Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
23,216 awards in FY2026.
| FY2026 | Contract | United Print Group IncUniforms for Fire Life SafetyPublic Safety & Justice | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $13,923awarded$13,923 paid |
| FY2026 | Contract | American Proficiency InstituteLab Services for STD ClinicHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,874awarded$13,874 paid |
| FY2026 | Contract | RIVERBAY CORPORATIONLOCATED: 135 EINSTEIN LOOP, ROOM 44, BRONX, NY | City CouncilNYC agencyCheckbook NYC contract ↗ | $13,860awarded$289 paid |
| FY2026 | Contract | CRAIC TECHNOLOGIES INCGOLD SERVICE PLANPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,850awarded$13,850 paid |
| FY2026 | Contract | Genesee Valley ConservancyReimbursable expenses W003159HealthEnvironment & Conservation | Department of Environmental ConservationState authorityOpen Book contract search ↗ | $13,832awarded |
| FY2026 | Appropriation | Billion Oyster Project, Inc.Youth & FamiliesEnvironment & ConservationFood & Agriculture | Shekar KrishnanDYCDNYC Schedule C ↗ | $13,831 |
| FY2026 | Contract | WILDLIFE CONTROL SUPPLIES WCS LLCCPOP- Exterminating Supplies for Gardener Training ProgramSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,825awarded$13,825 paid |
| FY2026 | Contract | JOANNE FRANKLIN INCBREC- Basketball Shorts for Brooklyn RecreationSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,820awarded$13,820 paid |
| FY2026 | Contract | SIG SAUER INCSIG SAUER P365 Armorer, MOSSBERG 590/500 ArmorerPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,800awarded$13,800 paid |
| FY2026 | Contract | J FIRE PROTECTION INCRenewal AC & Fire Protection, Term: 7/1/26 to 6/30/27HealthPublic Safety & Justice | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,800awarded |
| FY2026 | Contract | SHERWIN WILLIAMS CO."Additional purchase of white paintTransportation & Infrastructure | Department of TransportationState authorityOpen Book contract search ↗ | $13,796awarded |
| FY2026 | Contract | Icahn School of Medicine at Mount Sinaiconfirmatory action - PAY FOR MED RESIDENTS COURSE REGISTRATHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,785awarded$13,785 paid |
| FY2026 | Contract | COPY GRAPHICS INC A MRS PAPERIndex paperHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,783awarded$13,783 paid |
| FY2026 | Contract | CARROT-TOP INDUSTRIES, INC.MNOPS-Parks Flags for Manhattan OperationsSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,774awarded |
| FY2026 | Contract | EXCEED FLOORING INCMNREC-Floor Repair Services for Highbridge Gym AreaTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,770awarded$13,770 paid |
| FY2026 | Contract | 3G Warehouse, Inc.Personal Flotation Devices for Ranger ProgramsSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,761awarded$13,761 paid |
| FY2026 | Contract | New York City Housing AuthorityCommunity Center RenovationHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $13,758awarded |
| FY2026 | Appropriation | Brooklyn Music School, Inc., TheTo support music education programming.Arts & CultureYouth & FamiliesWorkforce & Education | Brooklyn DelegationDCLANYC Schedule C ↗ | $13,750 |
| FY2026 | Contract | Toilets To Go LLCBKOPS-Trailer Needed for the Jesse Owens ParkSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,750awarded$5,500 paid |
| FY2026 | Contract | GLOBALL SOCCER CONSULTING INCContract Activation | SUNY at Stony BrookState authorityOpen Book contract search ↗ | $13,714awarded |
| FY2026 | Contract | LIFFCO, INC.QNOPS--BUFFALO PTO BLOWER FOR QUEENS OPERATIONSSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,669awarded$13,669 paid |
| FY2026 | Contract | Millerknoll Inc.Training Chairs for 532 Fulton Street CPHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,642awarded |
| FY2026 | Contract | PPE SALES LLCANNUAL MAINTENANCE REPAIR SERVICE HEAT SEALERSPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,600awarded$13,600 paid |
| FY2026 | Contract | CEN-MED ENTERPRISES INCHemoglobin Cuvettes for the Bureau of Public Health ClinicsHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,600awarded$7,542 paid |
| FY2026 | Contract | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORSSI-05 York College Special Inspection of 159th StreetTransportation & Infrastructure | City University Construction FundNYC agencyCheckbook NYC contract ↗ | $13,532awarded$11,780 paid |
| FY2026 | Contract | REES SCIENTIFIC CORP.Monitoring Sensors for Environmental Health (VPCS - AnthropoHealthEnvironment & ConservationMental Health & Substance Use | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,525awarded |
| FY2026 | Contract | S&S WORLDWIDE INCMNREC- Various supplies for summer programsSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,513awarded$12,610 paid |
| FY2026 | Contract | GEM & MINERAL SOCIETY OF SYRACUSE INCContract ActivationFood & Agriculture | Department of Agriculture & Markets - State FairState authorityOpen Book contract search ↗ | $13,511awarded |
| FY2026 | Contract | TRU SUPPLY COMPANY LLCTo Purchase PermaPatch Asphalt Paving MixTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,510awarded$13,510 paid |
| FY2026 | Appropriation | Yeshiva Ateres TzviFunding will be used for afterschool activities, workshops and community service projects.Youth & FamiliesCivic & Democracy | Inna VernikovDYCDNYC Schedule C ↗ | $13,500 |
| FY2026 | Contract | AUBURN UNIVERSITYEXPLOSIVE DETECTION CANINE, QMS 0239Public Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,500awarded$13,500 paid |
| FY2026 | Contract | AUBURN UNIVERSITYTRAINED EXPLOSIVE DETECTION CANINE FOR NYPD_CTDPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,500awarded$13,500 paid |
| FY2026 | Contract | BRIDGING CULTURES GROUP INCStaff workshopHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,500awarded$13,500 paid |
| FY2026 | Contract | MERCURY PAINT CORPMNOPS-PAINT SUPPLIES FOR POOL PREPARATION AND DISTRICT USESports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,458awarded$13,458 paid |
| FY2026 | Contract | J&P PARK ACQUISITIONS INCCGRTB-Plant Bulbs for GreenThumb GardensSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,455awarded$13,455 paid |
| FY2026 | Contract | ZW USA IncSIOPS-MUTT MITT BAGS FOR STATEN ISLAND OPERATIONSSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,450awarded$13,450 paid |
| FY2026 | Contract | AIO EVENTS & MORE CORPBXREC-FAMILY DAY EVENTS AT VARIOUS PARKS IN THE BRONXHuman ServicesSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,410awarded$13,410 paid |
| FY2026 | Appropriation | Sakhi for South Asian WomenHuman ServicesImmigration & Legal Services | Shekar KrishnanDSS/HRANYC Schedule C ↗ | $13,407 |
| FY2026 | Contract | COUNTRY FOLK ART SHOWS INCContract ActivationFood & Agriculture | Department of Agriculture & Markets - State FairState authorityOpen Book contract search ↗ | $13,397awarded |
| FY2026 | Contract | Win Depot IncFOOD CARTHealthFood & Agriculture | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,350awarded |
| FY2026 | Contract | C GLOBAL CONSULTING LLCConsultant to provide trainings for Management Academy | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $13,300awarded$13,300 paid |
| FY2026 | Contract | Microcad Training & ConsultingCAPPRJ-1yr warranty for HP DesignJet T3500Sports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,274awarded$13,274 paid |
| FY2026 | Appropriation | Brooklyn Arts Council, Inc.Funding to support cultural programming in Council District 36.Arts & Culture | Chi A. OsséDCLANYC Schedule C ↗ | $13,250 |
| FY2026 | Contract | Finesse Creations Inc265640177, NYPD LAB SPOONSPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $13,250awarded$13,250 paid |
| FY2026 | Contract | —LABORATORY ANALYTICAL TESTINGHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $13,239awarded$4,647 paid |
| FY2026 | Contract | Atlantic Tactical IncUPPEP-Impact MT Plates needed for PEP Tactical VestsSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,238awarded$13,238 paid |
| FY2026 | Contract | TTI Business Products Inc.CITT-HP Inks for ITT DivisionSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,231awarded$13,231 paid |
| FY2026 | Contract | A.M. LEONARD, INC.CNRG-NURSERY SUPPLIES FOR THE GNPC TEAMSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,205awarded$13,205 paid |
| FY2026 | Appropriation | Department of EducationWorkforce & Education | Susan ZhuangDPRNYC Schedule C ↗ | $13,200 |
| FY2026 | Contract | METRO SPORT INC. METRO SWIM SHOPCREC-SWIMWEAR FOR PARKS SWIM TEAMSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $13,200awarded$13,200 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
