New York vendor
3G Warehouse, Inc.
$3,549,620 in contract value across 28 contracts
- Category
- industry
- Contract value
- $3,549,620
- Contracts
- 28
AI read of this organization
Pro · web-augmentedA grounded read built from 3G Warehouse, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$1.9M · 10
- Department of Transportation$900K · 1
- Board of Elections$626K · 1
- Department of Parks and Recreation$121K · 14
- Department of Health and Mental Hygiene$26K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of TransportationNYC agency | Warehousing Distribution Services | $900,000awarded$69,881 paid | Checkbook NYC contract ↗ |
| FY2026 | Board of ElectionsNYC agency | Single purchase of 1,000 new Ballot on Demand carts | $625,950awarded$605,294 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Brake Rotor | $492,062ceiling$490,770 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: Guide Pin Kit | $437,645ceiling$382,502 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Boot AND Tappet Kit | $182,628ceiling$123,443 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: grease, extre | $168,700ceiling$168,700 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rotor, Front and Tag Axle | $162,578ceiling$110,553 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: grease, barium | $161,741ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DOB: grease, barium | $129,393ceiling$129,393 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB: SEAL, OUTER WHEEL | $66,063ceiling$41,164 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: Filter Elemen | $50,520ceiling$29,192 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: Nut, Front Ax | $25,803ceiling$25,803 paid | State authorities procurement report ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CREC-Programming Supplies for Citywide Aquatics | $19,998awarded$19,998 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Parks and RecreationNYC agency | CREC-Fitness Supplies | $19,975awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | FITBIT TRACKER | $19,910awarded$19,910 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC-Various Supplies for Manhattan Rec Special Events | $15,876awarded$15,876 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Personal Flotation Devices for Ranger Programs | $13,761awarded$13,761 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CREC-Aquatics Fitness Supplies | $10,203awarded$10,203 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Programming Supplies for Queens Rangers | $7,209awarded$7,209 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CREC-PROGRAMMING SUPPLIES FOR RECREATION | $6,584awarded$6,567 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC-DECORATIONS FOR HALLOWEEN EVENT AT J HOOD REC CENTER | $6,424awarded$6,424 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Fitbit - Maggie Veatch | $5,664awarded$5,664 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | EDWILD-Various Supplies and Materials for Rangers | $5,641awarded$5,641 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC- Recreational Supplies for the Youth of Parks | $4,997awarded$2,706 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CREC-SEASONAL SUPPLIES FOR EVENTS | $4,880awarded$4,880 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 35 | $26,872,366 |
| Compulink Technologies Inc | 5 | 105 | $19,271,349 |
| Carahsoft Technology Corp. | 5 | 16 | $11,289,376 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
