New York vendor
SHI International Corp
$1,738,631,894 in contract value across 179 contracts
- Category
- industry
- Contract value
- $1,738,631,894
- Contracts
- 179
AI read of this organization
Pro · web-augmentedA grounded read built from SHI International Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Information Technology and Telecommunications$1.5B · 1
- State University of New York - Agency-wide$65M · 8
- Office of Information Technology Services$49M · 26
- Metropolitan Transportation Authority$25M · 15
- City University Accounting Office$21M · 7
- State Insurance Fund$12M · 12
- Department of Education$7.9M · 1
- New York City Health and Hospitals Corporation$7.6M · 1
- Office of the State Comptroller$6.1M · 5
- Office of Parks Recreation & Historic Preservation$5.1M · 1
- Dormitory Authority of the State of New York$4.7M · 3
- Office of Court Administration$4.2M · 4
- Department of Labor$2.9M · 1
- Department of Finance$2.4M · 3
- Division of State Police$2.4M · 2
- Department of Health$2.3M · 3
- SUNY at Buffalo$2.1M · 2
- SUNY at Stony Brook$2.0M · 6
- SUNY - Health Science Center at Brooklyn$2.0M · 2
- State Education Department$1.8M · 2
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Greenberg Traurig, LLPNew York City · $14000 · Total · 2026
- GREENBERG TRAURIG, LLPBoth (State and Municipal) · $7000 · Monthly · 2025 - 2026
- GREENBERG TRAURIG, LLP$7000 · Monthly · 2025 - 2026
- CAPITOL STRATEGIES GROUP, LLC.Both (State and Municipal) · $4200 · Monthly · 2025 - 2026
- CAPITOL STRATEGIES GROUP, LLC.Both (State and Municipal) · $4200 · Monthly · 2025 - 2026
- Greenberg Traurig, LLPNew York City · $14000 · Total · 2025
- Greenberg Traurig, LLPNew York City · $14000 · Total · 2024
- GREENBERG TRAURIG, LLP$7000 · Monthly · 2023 - 2024
- GREENBERG TRAURIG, LLP$7000 · Monthly · 2023 - 2024
- GREENBERG TRAURIG, LLP$7000 · Monthly · 2023 - 2024
- CAPITOL STRATEGIES GROUP, LLC.Both (State and Municipal) · $3500 · Monthly · 2023 - 2024
- CAPITOL STRATEGIES GROUP, LLC.Both (State and Municipal) · $3500 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2027 | Department of Information Technology and TelecommunicationsNYC agency | CITYWIDE IT PURCHASING CONTRACT - SHI | $1,500,000,000awarded$10,536,852 paid | Checkbook NYC contract ↗ |
| FY2024 | State University of New York - Agency-wideState authority | "IT Umbrella Manufacturer aggrigate buy - Microsoft software 73600 | $42,827,801awarded | Open Book contract search ↗ |
| FY2025 | City University Accounting OfficeState authority | "Microsoft Enrollment for Education Solutions (EES) | $20,010,955awarded | Open Book contract search ↗ |
| FY2025 | Metropolitan Transportation AuthorityState authority | PA Filed Contract - VMware ELA Renewal Cloud Foundation | $19,909,525awarded | Open Book contract search ↗ |
| FY2025 | Office of Information Technology ServicesState authority | "C?ram software | $15,738,969awarded | Open Book contract search ↗ |
| FY2023 | State University of New York - Agency-wideState authority | "Adobe Acrobat Enterprise Term License Agreement renewal 73600 | $14,929,397awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | Administrative software. | $7,905,000awarded$26,628,556 paid | Checkbook NYC contract ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | TECHNOLOGY - SOFTWARE | $7,645,019ceiling$7,645,019 paid | Local authorities procurement report ↗ |
| FY2025 | State Insurance FundState authority | "Aggregate purchase of Microsoft subscriptions; 73600 | $6,898,095awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "Illumio core licenses | $6,625,802awarded | Open Book contract search ↗ |
| FY2026 | Office of Parks Recreation & Historic PreservationState authority | "JustPark Prime software and hardware 73600 | $5,079,994awarded | Open Book contract search ↗ |
| FY2025 | Dormitory Authority of the State of New YorkState authority | PA Filed Contract - Cohesity hardware and software | $4,600,385awarded | Open Book contract search ↗ |
| FY2024 | State University of New York - Agency-wideState authority | "AudioCodes software and services | $4,500,395awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "Adobe Enterprise License Agreement | $3,759,896awarded | Open Book contract search ↗ |
| FY2024 | Office of Information Technology ServicesState authority | "Consolidated Outsystems Pipeline renewal; 72600 | $3,744,813awarded | Open Book contract search ↗ |
| FY2025 | Office of Information Technology ServicesState authority | "Tableau licenses | $3,093,264awarded | Open Book contract search ↗ |
| FY2025 | Department of LaborState authority | "Transfr Inc software renewal 73600 | $2,884,757awarded | Open Book contract search ↗ |
| FY2025 | Office of Court AdministrationState authority | "Adobe Acrobat Premium | $2,520,000awarded | Open Book contract search ↗ |
| FY2026 | Office of the State ComptrollerState authority | "Aggregate purchase of Microsoft Enterprise Agreement licenses | $2,445,944awarded | Open Book contract search ↗ |
| FY2025 | Office of the State ComptrollerState authority | "Aggregate purchase of Microsoft subscriptions | $2,420,746awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "RedHat Linux maintenance renewal | $2,251,099awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "Renewal of Intersystems | $1,937,072awarded | Open Book contract search ↗ |
| FY2023 | Office of Information Technology ServicesState authority | "Relativity eDiscovery | $1,820,926awarded | Open Book contract search ↗ |
| FY2024 | Office of Information Technology ServicesState authority | "Purchase of InterSystems software; 73600 | $1,777,153awarded | Open Book contract search ↗ |
| FY2025 | Division of State PoliceState authority | "Avid Nexus NYS Police Academy project | $1,766,819awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 23 | 109 | $264,428,581 |
| Compulink Technologies Inc | 23 | 227 | $38,647,709 |
| Carahsoft Technology Corp. | 22 | 54 | $53,197,857 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
