New York vendor
TRU SUPPLY COMPANY LLC
$229,292 in contract value across 15 contracts
- Category
- industry
- Contract value
- $229,292
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from TRU SUPPLY COMPANY LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$174K · 14
- Metropolitan Transportation Authority$56K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | CRS-2 Asphalt Emulsion | $55,725ceiling | State authorities procurement report ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | To Purchase Long Jump/Triple Jump Aluminum Pit Covers. | $41,857awarded$41,857 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | TO PURCHASEPLAY SAND FOR SUNSET PARK AND COBBLE HILL | $23,628awarded$23,628 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNRIVS-Fencing and Asphalt Patch Mix | $17,748awarded$17,748 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNOPS- COURTPAC ROLLER FOR CENTRAL PARK CLAY TENNIS COURTS | $15,472awarded$15,472 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | To Purchase PermaPatch Asphalt Paving Mix | $13,510awarded$13,510 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | TO PURCHASE PLAYGROUND SAND | $11,264awarded$11,264 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | PLAYGROUND EQUIPMENT BRONXWIDE PURPOSES | $9,238awarded$9,238 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Asphalt paving mix to Parks grounds Borowide | $8,425awarded$8,425 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Independence Playground Safety Surface Supplies | $7,983awarded$7,983 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Drain Cleaner Machine and Cables for the Brooklyn Operations | $7,819awarded$7,819 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | SIOPS- MAINTENANCE AND REPAIR SUPPLIES | $4,920awarded$4,920 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Parks and RecreationNYC agency | BKOPS-Tools and Equipment Replacement Parts | $4,790awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNRIVS-TO PURCHASE ASPHALT PAVING MIX | $4,665awarded$4,665 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | PLAYGROUND EQUIPMENT AND ACCESSORIES FOR STATEN ISLAND | $2,248awarded$2,248 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AECOM USA Inc | 2 | 57 | $527,510,663 |
| WSP USA Inc | 2 | 44 | $516,411,694 |
| LiRo Engineers, Inc. | 2 | 31 | $207,064,869 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
