New York vendor
AECOM USA Inc
$1,215,473,412 in contract value across 161 contracts
- Category
- industry
- Contract value
- $1,215,473,412
- Contracts
- 161
AI read of this organization
Pro · web-augmentedA grounded read built from AECOM USA Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$505M · 50
- New York City Economic Development Corporation$248M · 9
- Department of Transportation$97M · 28
- Power Authority of the State of New York$72M · 19
- Department of Environmental Protection$61M · 7
- Battery Park City Authority$52M · 5
- Department of Design and Construction$51M · 11
- Department of Environmental Conservation$50M · 1
- Department of Parks and Recreation$23M · 7
- New York City School Construction Authority$14M · 4
- Department of Sanitation$11M · 2
- Buffalo Sewer Authority$8.8M · 3
- Office of General Services - Design & Construction$6.5M · 2
- MTA Construction and Development Company$5.1M · 1
- New York State Thruway Authority$4.0M · 1
- Dormitory Authority of the State of New York$3.0M · 1
- Health and Hospitals Corporation$2.1M · 5
- Department of Buildings$2.0M · 1
- New York State Energy Research and Development Authority$631K · 1
- Department of Small Business Services$600K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | PMC for ADA Package 5 | $81,479,434ceiling$9,643,666 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ CCM and Inspection Services | $66,025,134ceiling$49,113,400 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Contract with a Construction Manager for construction management services | $63,286,376ceiling$1,896,925 paid | LDC procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Q CCM AND Inspection Svcs FED | $62,351,335ceiling$53,889,484 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | PROGRAM PROJECT MANAGEMENT | $52,502,587ceiling$43,422,619 paid | State authorities procurement report ↗ |
| FY2019 | Department of Environmental ConservationState authority | Standby Environmental Engineering Services Statewide | $50,000,000awarded | Open Book contract search ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Construction Management - Sunset Park Infrastructure | $45,434,494ceiling$14,223,198 paid | LDC procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PMC for Progressive Design B | $42,813,529ceiling$2,571,642 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Civil Engineering Design Services for Green Infrastructure - 26th Ward and Newtown Creek | $40,494,495ceiling$1,328,026 paid | LDC procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Penn Station Critical Improv. | $28,978,167ceiling$26,921,237 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | CM services for FEMA 428- Homeport Resiliency Project | $28,194,614ceiling$7,581,574 paid | LDC procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PMC CBTC QBL East | $27,639,193ceiling$14,430,422 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Design Consulting Services for Two Bridges | $26,278,032ceiling$1,924,855 paid | LDC procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ A E Design Services for Miscellaneous Construction Projects | $26,153,935ceiling$23,755,958 paid | State authorities procurement report ↗ |
| FY2024 | Battery Park City AuthorityState authority | BPC Flood Resiliency Consulting Engineer Services | $23,369,223ceiling$14,637,684 paid | State authorities procurement report ↗ |
| FY2024 | Battery Park City AuthorityState authority | South Battert Park City Resiliancy | $20,847,619ceiling$20,392,559 paid | State authorities procurement report ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWDRCW09, Renewal of Requirements Contract for Engineering D | $20,000,000awarded | Checkbook NYC contract ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Contract for a Design Consultant for the Seaport Coastal Resiliency Contract | $18,879,435ceiling | LDC procurement report ↗ |
| FY2027 | Department of Environmental ProtectionNYC agency | 82626P0008-BEDC-NR-107-CM | $18,348,344awarded | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ Engineering Services for Superstorm Sandy Repair and Resiliency Projects and Misc Construction | $18,199,353ceiling$13,959,419 paid | State authorities procurement report ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | PR-134 CM | $17,287,695awarded$488,793 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationState authority | Engineering agreement Cross Bronx Expressway PEL Study Bronx County Region 11 | $16,015,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CONSTRUCTION SUPV AND INSP SVC | $15,095,226ceiling$14,939,489 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CM 1568 IQ A E Design Serv | $15,034,255ceiling$9,873,633 paid | State authorities procurement report ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CNYG-3322MR - Construction Management Services | $15,000,000awarded$213,005 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Stantec Consulting Services Inc | 16 | 93 | $398,669,365 |
| LiRo Engineers, Inc. | 13 | 80 | $928,757,932 |
| Dewberry Engineers Inc. | 11 | 37 | $143,569,470 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
