New York vendor
S&S WORLDWIDE INC
$1,497,215 in contract value across 36 contracts
- Category
- industry
- Contract value
- $1,497,215
- Contracts
- 36
AI read of this organization
Pro · web-augmentedA grounded read built from S&S WORLDWIDE INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$1.3M · 1
- Department of Parks and Recreation$247K · 35
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Athletic equipment (Statewide) | $1,250,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BREC-PROGRAMMING SUPPLIES FOR SHIRLEY RECREATION CENTER | $17,068awarded$15,286 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC- Supplies for Spring 2025 Outdoor event games | $16,002awarded$15,611 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNREC-Art and Crafts Supplies for Manhattan Recreation | $15,970awarded$6,693 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNREC- Various supplies for summer programs | $13,513awarded$12,610 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Programming Supplies for Alfred E. Smith Rec Ctr | $12,459awarded$11,776 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC-Arts and Craft Supplies for Manhattan Recreation | $12,291awarded$4,368 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BREC-Supplies and Materials for Brooklyn Rec Special Events | $12,015awarded$10,204 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | KIM programming supplies for upcoming 2025 season for Queens | $10,653awarded$9,508 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BREC-Supplies for Various Brooklyn Recreation Centers | $9,885awarded$6,744 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNREC-Arts and Crafts Supplies for KIM Programs | $9,412awarded$8,162 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | To Purchase Arts & Crafts Supplies | $8,594awarded$8,285 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Various Supplies for Spring Events in Queens | $8,051awarded$8,051 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BXREC-SUPPLIES FOR VARIOUS BRONX SUMMER EVENTS | $7,367awarded$6,597 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BKREC-ARTS and CRAFTS SUPPLIES FOR | $6,888awarded$5,734 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | SIREC-Programming Supplies for upcoming 2025 Season | $6,829awarded$5,723 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | PROGRAMMING SUPPLIES FOR BROOKLYN RECREATION CENTERS | $6,736awarded$6,736 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | TEXT MODIFICATION ON COM. LINE#30 | $6,569awarded$6,569 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Various Summer Camp Supplies for Staten Island | $6,488awarded$6,252 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | ARTS AND CRAFT SUPPLIES FOR BRONX RECREATION | $6,452awarded$6,045 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BREC- Arts and Crafts Supplies for Brooklyn Recreation | $6,137awarded$2,517 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXREC-Arts & Crafts Supplies for The Kids In Motion Program | $5,607awarded$5,044 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Supplies for Spring Events and Recreation Programming | $5,190awarded$5,158 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Parks and RecreationNYC agency | BXREC-Arts and Crafts Supplies for Bronx Recreation | $4,872awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Various Programming Supply in Recreation Centers in Brooklyn | $4,478awarded$4,437 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Dell Marketing LP | 2 | 14 | $3,094,767,918 |
| EBSCO INFORMATION SERVICES LLC | 2 | 2 | $265,205,560 |
| Metropolitan Foods Inc | 2 | 2 | $91,111,725 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
