New York vendor
Finesse Creations Inc
$7,804,972 in contract value across 50 contracts
- Category
- industry
- Contract value
- $7,804,972
- Contracts
- 50
AI read of this organization
Pro · web-augmentedA grounded read built from Finesse Creations Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$1.8M · 5
- Police Department$1.6M · 9
- Department of Sanitation$1.2M · 3
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$1.0M · 3
- Department of Correction$524K · 5
- Department of Environmental Protection$433K · 3
- Department of Health and Mental Hygiene$378K · 6
- Department of Parks and Recreation$182K · 10
- Fire Department$167K · 1
- Metropolitan Transportation Authority$166K · 2
- Department of Social Services$100K · 1
- Administration for Children's Services$100K · 1
- Department of Emergency Management$99K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of TransportationNYC agency | RESTROOM TRAILERS | $1,500,000awarded$270,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Police DepartmentNYC agency | Emergency Procurement for Metal Barricades | $1,349,000awarded$1,333,238 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | UPHOLSTERY ITEMS VINYL FOAM AND SUPPLIES | $600,000awarded$675 paid | Checkbook NYC contract ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Bid 2500010 - Flares, Highway - CSH (MWBE). 3-Year RC. | $550,000awarded$280,280 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of SanitationNYC agency | BLACK PIPE - WELDED, SEEMLESS, & GALVANIZED | $500,000awarded$9,936 paid | Checkbook NYC contract ↗ |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | 2-Year Requirements Contract ("RC") for Baby Foods for the A | $418,600awarded$960 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | BWS Non Motorized Alamo Flail Mowers & parts 6013179X | $296,705awarded$20,360 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | SAKURA BRAND TISSUE TEK PRODUCTS 25R0143 | $244,756awarded$122,378 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of CorrectionNYC agency | Fabrication of stainless-steel worktables | $181,400awarded$181,400 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | Purchase of Surface Rebar Cutter System Rescue Kit | $166,520awarded$166,520 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: BATTERY, REPL | $150,100ceiling$79,000 paid | State authorities procurement report ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Security Equipment for Detention Facilities | $100,000awarded$72,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | FIBERGLASS REINFORCED PLASTIC PANELS | $100,000awarded$35,230 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Blanket Purchase Order for various small appliances | $100,000awarded$74,542 paid | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | INCREASE PURCHASE ORDER, QMS 107 | $100,000awarded$83,975 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | ZEBRA LABELS & RIBBON DELIVERY | $100,000awarded$86,700 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | SMALL ENGINE EQUIPMENT PARTS - OEM FOR DOT/FLEET SERVICES | $100,000awarded$99,713 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | Galvanized Panels | $100,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | INTERNATIONAL PAINT & SUPPLIES FOR VESSELS | $100,000awarded$137,880 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of CorrectionNYC agency | FIBERGLASS REINFORCED PLASTIC PANELS (FRP) FOR DIV III | $100,000awarded$53,405 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of CorrectionNYC agency | GRAPHICS SUPPLIES AND MATERIALS | $99,999awarded$79,815 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of SanitationNYC agency | CEMENT, STONE, AND CONCRETE BLOCKS | $99,000awarded$63,288 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Emergency ManagementNYC agency | UAS Drones and Accompanying Equipment | $98,850awarded$98,850 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | BPS ID Card Printers & Accessories - 6800630X | $68,550awarded$54,350 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWS TRANSDUCERS 5013058X | $67,498awarded$67,498 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Compulink Technologies Inc | 12 | 165 | $24,966,893 |
| K Systems Solutions LLC | 11 | 72 | $9,147,875 |
| New York State Industries for the Disabled | 10 | 44 | $186,167,283 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
