New York vendor
TTI Business Products Inc.
$247,004 in contract value across 10 contracts
- Category
- industry
- Contract value
- $247,004
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from TTI Business Products Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Social Services$100K · 1
- Department of Parks and Recreation$87K · 5
- Department of Health and Mental Hygiene$60K · 4
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Social ServicesNYC agency | Maintenance and Supply Services for XEROX 5550 Printers | $100,000awarded$53,701 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CITT- HP inks and Fargo ribbon for printers. | $19,994awarded$19,994 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | LABORATORY SUPPLIES (Microbiology, Virology, Environmental) | $19,984awarded$19,984 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CITT-HP 952XL Ink Cartridges | $19,979awarded$19,979 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | To Purchase HP Ink Cartridges for ITT Division | $19,955awarded$19,955 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | LABORATORY SUPPLIES - Toners Cartridges and Labels | $18,024awarded$18,024 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Health and Mental HygieneNYC agency | Toner Catridges, | $14,561awarded$12,086 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CITT- HP 952XL Ink Cartridges for ITT Inventory | $13,476awarded$13,476 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CITT-HP Inks for ITT Division | $13,231awarded$13,231 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Hammermill 24lb Digital Color Copy Paper | $7,800awarded$7,800 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 3 | 16 | $73,984,253 |
| Bandujo Advertising and Design, Inc | 3 | 7 | $15,516,646 |
| Malone Creative Group LLC | 3 | 7 | $11,617,681 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
