New York vendor
ZW USA Inc
$64,851 in contract value across 6 contracts
- Category
- industry
- Contract value
- $64,851
- Contracts
- 6
AI read of this organization
Pro · web-augmentedA grounded read built from ZW USA Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$65K · 6
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Parks and RecreationNYC agency | DOG WASTE BAGS NEEDED FOR USE THROUGHOUT BROOKLYN | $23,670awarded$23,670 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | SIOPS-MUTT MITT BAGS FOR STATEN ISLAND OPERATIONS | $13,450awarded$13,450 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNOPS-Mutt Mitt Dog Dispenser stations and Waste Bags | $11,002awarded$11,002 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BUDGET CHANGE | $9,775awarded$9,775 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Mutt Mitt Waste Bags | $6,575awarded$6,575 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | To Purchase Mutt Mitt Dog Waste Bags For Use In Queens | $379awarded$379 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INC | 1 | 14 | $75,895,565 |
| William A Gross Construction Associates Inc. | 1 | 14 | $74,597,411 |
| CAC Industries Inc | 1 | 1 | $68,175,045 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
