New York vendor
AIO EVENTS & MORE CORP
$318,723 in contract value across 26 contracts
- Category
- industry
- Contract value
- $318,723
- Contracts
- 26
AI read of this organization
Pro · web-augmentedA grounded read built from AIO EVENTS & MORE CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$319K · 26
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Parks and RecreationNYC agency | Family Day Events at Various Brooklyn Parks | $31,560awarded$31,560 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | To provide Amusement Service for Multiple Events in Brooklyn | $26,100awarded$25,975 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BXREC-FAMILY DAY EVENTS | $19,990awarded$19,990 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXREC-Concession and Inflatables for Bronx Family Day Event | $19,255awarded$19,255 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BXREC-EVENT PACKAGE FOR SPRING/SUMMER 2025 | $18,655awarded$18,655 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNREC-Amusement Events in NYC Parks Location | $18,060awarded$18,060 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNREC-Spring Events at Various Playgrounds in Queens | $17,774awarded$17,174 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC-EVENT PACKAGES | $16,320awarded$16,320 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | MNREC-COUNCIL MEMBER EVENTS THROUGHOUT MANHATTAN | $14,455awarded$14,455 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | QNREC-Queens Family Day Events | $13,735awarded$13,735 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXREC-FAMILY DAY EVENTS AT VARIOUS PARKS IN THE BRONX | $13,410awarded$13,410 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BREC-TO HOST FAMILY DAY EVENTS AT VARIOUS PARKS IN BROOKLYN | $10,520awarded$10,520 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | TO HOST FALL FESTIVAL EVENT AT JUNIPER VALLEY PARK | $9,710awarded$9,710 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXREC- FAMILY DAY EVENT IN BRONX | $9,665awarded$9,665 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXREC-TO HOST A FAMILY EVENT AT ALLERTON PLAYGROUND | $9,268awarded$9,268 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Family Day Public Event At Juniper Valley Park | $8,820awarded$8,820 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNFMCP-HALLOWEEN EVENT AT FLUSHING MEADOW CORONA PARK | $8,421awarded$8,421 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | ENTERTAINMENT FOR FLUSHING MEADOW HALLOWEEN EVENT | $7,751awarded$7,751 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | EVENT PACKAGE FOR FAMILY DAY AT SHOELACE PARK | $7,275awarded$7,275 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | ENTERTAINMENT PACKAGE FOR KOSSUTH PLAYGROUND | $7,040awarded$7,040 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNREC- Entertainment services for Spring Event | $6,615awarded$6,615 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Entertainment Service Package for St Maryâ¿(TM)s Park | $6,400awarded$6,400 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNFORT--Entertainment Package for Alley Pond Park | $5,745awarded$5,745 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | FAMILY DAY EVENTS FOR QUEENS PARTICIPANTS | $4,899awarded$4,899 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNREC--Entertainment Package for Corona Park | $4,691awarded$4,691 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INC | 1 | 14 | $75,895,565 |
| William A Gross Construction Associates Inc. | 1 | 14 | $74,597,411 |
| CAC Industries Inc | 1 | 1 | $68,175,045 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
