Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Trius, Inc.Riverside Park Snow Removal SpreadersSports & Recreation | $16,418awarded$16,418 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Avco Enterprises DentServeFluoride Varnish for distribution to school based health cenHealthWorkforce & Education | $16,402awarded$16,402 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Learning Tree International USA Inc.CFOR- Virtual course for Data Systems & Analytics teamsTechnology & CybersecuritySports & Recreation | $16,401awarded |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | THE BROWN BIKE GIRL CORPGroup Ride Leader Training - El Barrio BikesHealth | $16,400awarded$16,400 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Uptown Grand CentralPhysical wellness activities and nutrition strategiesHealthFood & Agriculture | $16,400awarded$16,400 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | CERTIFIED SAFETY VALVE SERVICE CO INCNew Safety Relief Valve & Boiler Header Safety Relief | $16,384awarded$16,384 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | A.M. LEONARD, INC.DELIVERY EXTENSION -CNRG-NURSERY SUPPLIES FOR GNPC TEAM OPSports & Recreation | $16,384awarded$16,384 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | CPR COURSES INTERNATIONAL LLCCPR courses for DOHMH staff, Community partners, and clientsHealth | $16,350awarded$15,895 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | AMERICAN SECURED FENCING CORPMaintenance and repair services for the Bureaus Zerega wareHealth | $16,345awarded$1,675 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | CIVIC HALL LABS INCVenue Rental for Silver Corps Volunteer Recognition EventSeniors & Aging | $16,324awarded$16,324 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | AIO EVENTS & MORE CORPMNREC-EVENT PACKAGESSports & Recreation | $16,320awarded$16,320 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | KLEARVIEW APPLIANCE CORPCLIFEG-REFRIGERATORS FOR LIFEGUARD STATIONSSports & Recreation | $16,312awarded$16,312 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Human Services Council of New YorkCommunity Development ConsultingHealth | $16,300awarded$16,300 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | A TO Z MAIL ROOM AND SHIPPING SUPPLIES LLCCustomized window envelopesHealth | $16,300awarded$16,300 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | M-F ATHLETIC COMPANYSIOBRZ- Photo-Finish Camera and Accessories for Track UseSports & Recreation | $16,296awarded$16,296 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Maureen Data Systems, Inc.EnCase Endpoint Investigator License RenewalHealth | $16,293awarded$16,293 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | THE PROPHET CORPORATION GOPHERSPORT/PLAY W/A PURPOSEBREC-Sports supplies for New Recreation CenterSports & Recreation | $16,288awarded$15,477 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | K D KANOPYBKOPS-BRANDED TENTS AND TABLE CLOTHSSports & Recreation | $16,286awarded$16,286 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Active World Solutions IncCFOR-PROMOTIONAL ITEMSSports & Recreation | $16,255awarded$16,255 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | BARCODES LLCNew Resin Ribbons and LabelsHealth | $16,215awarded$16,215 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Practising Law InstitutePrivileged Membership FeeSports & Recreation | $16,210awarded$16,210 paid |
| FY2027 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | SHI International CorpAutoCAD Annual Subscription FY27Seniors & Aging | $16,206awarded$16,206 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | SERGEANT SAMMY CONSTRUCTION INC5BOPS-To Furnish and Install Fire Doors At Randall's IslandPublic Safety & JusticeSports & Recreation | $16,183awarded$14,388 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | GRIFFIN GREENHOUSE SUPPLIESCFOR-NURSERY SUPPLIES FOR CITYWIDE NURSERYSports & Recreation | $16,179awarded$16,179 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | LIFFCO, INC.CPOP-LAWN EQUIPMENT NEEDED FOR GARDENER TRAINING PROGRAMSports & Recreation | $16,159awarded$16,159 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | INDUSTRIAL U.S.A., INC.DUPONT TYCHEM 6000 COVERALLS_NYPD-E.S.U -QMS#2360Public Safety & Justice | $16,148awarded$16,148 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Asia Trading Int'l LLCCLIFEG-Blaze Orange SweatpantsSports & Recreation | $16,146awarded$16,146 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Abrahams Consulting LLCDatalocker: Professional SafeConsole Server License and SecuHealthTechnology & Cybersecurity | $16,113awarded$16,113 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Finesse Creations IncConstruction Materials for repairs at Catbird PlaygroundTransportation & InfrastructureSports & Recreation | $16,107awarded$16,107 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityMoving Services for Resident Relocation @CitywideHousing & Community Development | $16,035awarded |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | JP HOGAN CORING & SAWING COCore DrillingTransportation & Infrastructure | $16,014awarded |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | KONICA MINOLTA BUSINESS SOLUTIONS USA INCKonica Minolta Printers/CopiersSeniors & Aging | $16,006awarded$15,850 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | S&S WORLDWIDE INCMNREC- Supplies for Spring 2025 Outdoor event gamesSports & Recreation | $16,002awarded$15,611 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | The Hartford InsuranceCentral Insurance ProgramHuman ServicesYouth & Families | $16,000awarded$14,731 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Parle EndeavorsPoetry-centered workshopHealth | $16,000awarded$16,000 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | POLICE TECHNICAL INCSOCIAL MEDIA INVESTIGATIONS COURSE_NYPD-CTDPublic Safety & Justice | $16,000awarded$16,000 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | POLICE TECHNICAL INCCRIMINAL FINANCE TRAINING FOR NYPD_CTDPublic Safety & Justice | $16,000awarded$16,000 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | The Hartford InsuranceCentral Insurance ProgramHuman ServicesYouth & Families | $16,000awarded$11,271 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | SOCIAL GOOD FUND INCGreenThumb's Leadership Academy Training ProgramSports & Recreation | $16,000awarded$16,000 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | Denzel White Entertainment LLCDENZEL WHITE NYMM AGREEMENTTechnology & Cybersecurity | $16,000awarded$20,000 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Youth Design Center IncCAP Exposure: Graphic Design: Poster DesignHealth | $16,000awarded$16,000 paid |
| FY2027 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Calray Gas Heat Corp5BTECH-Materials for FMCP ice rink OperationsSports & Recreation | $15,998awarded |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | K9 GuildTRAINING OF EXISTING EXPLOSIVE DETECTION K9'S_NYPD-CTD #1710Public Safety & Justice | $15,996awarded |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | The Trustees of Columbia University in the City of New YorkSummer training classes and providing development support toHealth | $15,980awarded |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | S&S WORLDWIDE INCMNREC-Art and Crafts Supplies for Manhattan RecreationSports & Recreation | $15,970awarded$6,693 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | Aldoray & Associates CorpAluminum Diamond Plates | $15,938awarded$15,938 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | YMCA of Greater New YorkTo Support basic literacy English ESOL ClassesHuman ServicesWorkforce & EducationYouth & Families | $15,930awarded$3,258 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | SEND IN THE CLOWNS ENTERTAINMENT CORPBXREC-FAMILY DAY EVENTS AT VARIOUS PARKS IN THE BRONXHuman ServicesSports & Recreation | $15,924awarded$15,924 paid |
| FY2027 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | LIFFCO, INC.CPOP-Tools for Climbers and PrunersSports & Recreation | $15,920awarded |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | SHERWIN WILLIAMS CO.BXOPS-PAINTS FOR BRONX OPERATIONSSports & Recreation | $15,903awarded$15,903 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
