New York vendor
Aldoray & Associates Corp
$5,632,091 in contract value across 21 contracts
- Category
- industry
- Contract value
- $5,632,091
- Contracts
- 21
AI read of this organization
Pro · web-augmentedA grounded read built from Aldoray & Associates Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$1.9M · 5
- Department of Sanitation$1.3M · 4
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$1.3M · 1
- Department of Environmental Protection$883K · 7
- Department of Social Services$200K · 2
- Department of Consumer & Worker Protection$47K · 1
- Department of Citywide Administrative Services$16K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of TransportationNYC agency | SHEET METAL SHOP EQUIPMENT | $1,500,000awarded$122,980 paid | Checkbook NYC contract ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Bid 2400107 - Steel, Warehouse Stock - Class 3 (Tubing). | $1,279,534awarded$30,630 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of SanitationNYC agency | BUILDING MATERIALS | $600,000awarded$73,450 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWT Aerzen Blowers 5XC00305 | $422,913awarded$422,913 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | MI-T-M PRESSURE WASHER GENUINE REPLACEMENT PARTS | $400,000awarded$59,972 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | MODIFIED OEM STAINLESS STEEL COOLANT PIPES | $250,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | BWSO PORTLAND CEMENT 6001006X | $163,695awarded$31,180 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | BPO Blanket Purchase Various Electrical & Hardware Supplies | $100,000awarded$7,129 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Blanket Purchase Order for Lumber Supplies | $100,000awarded$99,943 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationNYC agency | Round Form Stake Pins | $100,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationNYC agency | Various Plywood, Hardwood, Lumber & Accessories | $100,000awarded$93,759 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | RUBBER EDGES & ACCESSORIES | $99,000awarded$43,896 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | Dual Port Pedestal Mount Charger | $82,151awarded$82,151 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWS Duplex Horizontal Tank Mounted Vacuum System 5012046X | $81,521awarded$81,467 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | BWT Manhole Covers 6030133X | $80,819awarded$80,819 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | TAGINATOR & WAX GRAFFITI MELT | $75,313awarded$75,313 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWT ISCO REFRIGERATED SAMPLER & PARTS 5030175X | $55,452awarded$55,452 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWT RKI Gas Meter 5030223X | $51,342awarded$51,342 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Consumer & Worker ProtectionNYC agency | Trailer Mounted Mobile Prover | $46,963awarded$46,963 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BPS STRONG ARM BARRIER PARTS (GRP) 5800065X | $27,452awarded$27,452 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Citywide Administrative ServicesNYC agency | Aluminum Diamond Plates | $15,938awarded$15,938 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 7 | 27 | $138,580,121 |
| K Systems Solutions LLC | 6 | 27 | $5,382,826 |
| Wingglee LLC | 6 | 24 | $2,882,417 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
