New York vendor
K D KANOPY
$130,042 in contract value across 15 contracts
- Category
- industry
- Contract value
- $130,042
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from K D KANOPY's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$130K · 15
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Parks and RecreationNYC agency | To Purchase Supplies for Aquatics Special Events | $19,523awarded$19,523 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BKOPS-BRANDED TENTS AND TABLE CLOTHS | $16,286awarded$16,286 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | TABLE CLOTHS AND BANNERS FOR RECREATION SPECIAL EVENTS | $13,494awarded$13,494 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Tents and Accessories for Ranger Programs | $11,331awarded$11,331 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CREC-Branded promotional items for use for citywide e | $9,727awarded$9,727 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | EVENT TENTS FOR BROOKLYN REC CENTERS | $9,614awarded$9,614 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Tents and Accessories for Queens Special Events | $9,428awarded$9,428 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | To purchase tents, canopy & table covers forManhattan Events | $8,601awarded$8,601 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Parks and RecreationNYC agency | CREC-Vinyl Banners for Central Recreation | $7,799awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Increase-BREC- Branded Tablecloths for Events | $5,797awarded$3,236 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | MNOPS-Tents For Manhattan Events | $4,756awarded$4,756 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | POP UP TENT FOR FORT TOTTEN | $3,931awarded$3,931 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BXRVR-TENTS FOR VOLUNTEER EVENTS | $3,741awarded$3,741 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CGRTB-TABLECLOTHS FOR GREEN THUMB EVENTS | $3,294awarded$3,294 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | BXPEL- Tent Frames | $2,720awarded$2,720 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INC | 1 | 14 | $75,895,565 |
| William A Gross Construction Associates Inc. | 1 | 14 | $74,597,411 |
| CAC Industries Inc | 1 | 1 | $68,175,045 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
