Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2026 | Contract | Verdugos General Contractors CorpM249-123M Penn South Playground ReconstructionTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $3,465,898awarded |
| FY2026 | Contract | Safe Horizon, Inc.Provision of Emergency Shelter Services - Lotus HouseHuman ServicesHousing & Community DevelopmentPublic Safety & Justice | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $3,465,476awarded$1,386,190 paid |
| FY2025 | Contract | GEM-QUALITY CORPORATIONCUNY Central Office W57th St 16th Floor Reno GC-07Transportation & InfrastructureWorkforce & Education | City University Construction FundNYC agencyCheckbook NYC contract ↗ | $3,465,371awarded$3,154,263 paid |
| FY2026 | Contract | New York City Economic Development CorporationBCT Pier 12 Rehabilitation Phase 2-73720002Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $3,464,780awarded$561,602 paid |
| FY2027 | Contract | Jamaica Hospital Medical CenterHLQNJHMRI - Purchase of two MRI unitsTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $3,462,434awarded |
| FY2026 | Contract | ZHL Group Inc.TO74015 ZHLQN-34 EC 294 Apparatus Floor ReplacementTransportation & InfrastructurePublic Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $3,459,257awarded |
| FY2026 | Contract | 123 PLAZA LLCCollege Point Lease Renewal 31-89 123rd Street | NYC Taxi and Limousine CommissionNYC agencyCheckbook NYC contract ↗ | $3,458,219awarded$3,025,788 paid |
| FY2025 | Contract | Rising Ground, Inc.Residential Services (RHY) 100 BedsHuman ServicesHousing & Community DevelopmentYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,457,130awarded$2,840,276 paid |
| FY2025 | Contract | Pioneer Landscaping & Asphalt Paving IncSTR-MD-UTHealthTransportation & InfrastructureEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $3,455,762awarded$901,046 paid |
| FY2025 | Contract | Children's Arts & Science Workshops, Inc.Cornerstone Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,454,806awarded$2,854,333 paid |
| FY2026 | Contract | GP Jager IncTO PROVIDE DEP BWT JWC ENVIRONMENTAL GRINDERS CONTROLLERS &HealthEnvironment & Conservation | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $3,453,436awarded |
| FY2025 | Contract | BronxWorks, Inc.COMPASS ProgramsHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,448,409awarded$1,629,054 paid |
| FY2026 | Contract | Safe Horizon, Inc.Clinical Support Program - Staten IslandHuman ServicesHealth | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $3,446,250awarded$689,256 paid |
| FY2025 | Contract | Cypress Hills Local Development Corporation, Inc.COMPASS Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,445,745awarded$1,850,830 paid |
| FY2025 | Contract | SCAN-Harbor, Inc.Beacon Preventive Services NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,441,568awarded$3,043,380 paid |
| FY2026 | Contract | JP MORGAN INVESTMENT MANAGEMENT INCSECOND RENEWAL FOR THE EMERGING MARKETS ACTIVE EQUITY IMA | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $3,439,889awarded |
| FY2026 | Contract | MUNOZ ENGINEERING & LAND SURVEYING DPCHW349TOUR -TO#006A-REI Serv-State Touring Routes ResurfacingTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $3,439,186awarded |
| FY2027 | Contract | InnovateEDU Inc.COMPASS Programs in Public Schools - MiddleHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,438,675awarded$191,038 paid |
| FY2025 | Contract | Community Development Project, Inc.For provision of housing and tenant support services.Human ServicesHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,438,510awarded$1,266,506 paid |
| FY2026 | Contract | New York City Housing AuthorityGas Piping Replacement at Washington HousesTransportation & InfrastructureHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,438,125awarded |
| FY2025 | Contract | Encore Community ServicesOLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $3,435,687awarded$2,626,484 paid |
| FY2026 | Contract | Safe Boats International LLCSAFE 31-FT FULL CABIN VESSELS - NYPD - GSA | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $3,432,272awarded$1,372,908 paid |
| FY2025 | Contract | Stanley M. Isaacs Neighborhood Center, Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,432,013awarded$2,743,806 paid |
| FY2026 | Contract | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCQG-724M Queens Park Tree Planting FY24Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $3,430,000awarded$912,158 paid |
| FY2026 | Contract | BIB Services CorpBronx and Manhattan Park Tree Planting FY 24Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $3,430,000awarded |
| FY2025 | Contract | Parsons Transportation Group of NY Inc.Req Contract Eng. Dsgn & Related Services Large Infra- CWTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $3,426,800awarded$1,313,660 paid |
| FY2027 | Contract | New York City Housing AuthorityWaste Yards Construction at BrownsvilleTransportation & InfrastructureHousing & Community DevelopmentEnvironment & Conservation | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,426,407awarded |
| FY2026 | Contract | Saks Plumbing & Heating CorpBCS-MTU005: REPAIR, REPLACE OR INSTALL MTUs IN SI.HealthEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $3,426,000awarded$592,950 paid |
| FY2026 | Contract | ALL MY CHILDREN DAYCARE AND NURSERY SCHOOLUPK Family Child Care NetworksHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $3,425,631awarded$2,425,971 paid |
| FY2025 | Contract | Brooklyn Chinese-American Association, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $3,423,403awarded$2,822,652 paid |
| FY2025 | Contract | CARTER BURDEN NETWORK INCCASE MANAGEMENTHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $3,423,098awarded$2,530,091 paid |
| FY2025 | Contract | West Side Federation for Senior and Supportive Housing, Inc.TO PROVIDE OLDER ADULT CENTER SERVHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $3,416,618awarded$2,471,503 paid |
| FY2025 | Contract | Opportunities for a Better Tomorrow, Inc.Literacy Programs ESOL/BENL- BK0302; BK0301; BK0104; BK0103Human ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,414,450awarded$2,250,038 paid |
| FY2026 | Contract | New York City Housing AuthorityFor Lead-Based Paint Abatement and Testing at VariousHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,410,948awarded$531,055 paid |
| FY2025 | Contract | STEPPINGSTONE DAY SCHOOL4410-EnhancementHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $3,409,952awarded$1,900,242 paid |
| FY2027 | Contract | ABC PLUS INCUPK-BTFHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $3,407,980awarded |
| FY2025 | Contract | Graham WindhamBeacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,406,848awarded$3,529,063 paid |
| FY2025 | Contract | Phipps Neighborhoods, Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,405,135awarded$2,801,069 paid |
| FY2027 | Contract | MID-BRONX CCRP EARLY CHILDHOOD CENTER INCUPK-HSTHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $3,400,380awarded |
| FY2026 | Contract | Bandujo Advertising and Design, IncMOECM129-2025 Citywide Branding Campaign-Delivering for youHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $3,400,000awarded$3,363,789 paid |
| FY2026 | Contract | NEW YORK CITY TRANSIT AUT HORITY-PARATRANSITNew Manhattan Detention FacilityTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $3,394,128awarded$72,312 paid |
| FY2025 | Contract | Brooklyn Alliance, Inc.Promote Economic development, job creation & retentionHuman ServicesEconomic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $3,394,088awarded$2,478,329 paid |
| FY2026 | Contract | Project Hospitality, Inc.RHY Vulnerable Youth Residential Services Cris Shelter & TilHuman ServicesHousing & Community DevelopmentYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $3,393,831awarded$1,933,104 paid |
| FY2025 | Contract | McKinsey & Company, Inc. Washington D.C.TASK ORDER - BUSINESS CONSULTING SERVICESHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $3,393,091awarded$3,393,091 paid |
| FY2026 | Contract | FORERUNNER TECHNOLOGIES, INCPBX maintenance and moves, adds, and change services.Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $3,391,387awarded$866,240 paid |
| FY2026 | Contract | AARCO Environmental Services Corp1639-PBSHealthEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $3,388,741awarded |
| FY2026 | Contract | Agudath Israel of America Community Services, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $3,387,855awarded$1,355,142 paid |
| FY2026 | Contract | Floating Hospital, Inc., TheMedical and Dental Services for Youth Renewal #3Human ServicesHealthYouth & Families | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $3,384,316awarded$2,097,358 paid |
| FY2026 | Contract | William A Gross Construction Associates Inc.B164-123M Bath Beach Park Synthetic Turf Field ConstructionTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $3,384,000awarded$573,254 paid |
| FY2025 | Contract | Urbahn Architects PLLCTech Dsgn Svcs for Bergen Bldg Envelope Stabilization, BxTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $3,379,604awarded$1,110,586 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
