Funded organization
Floating Hospital, Inc., The
$355,300 received across 7 grant awards
$13,066,010 in contract value across 11 contracts
- Category
- health
- Grants received
- $355,300
- Grant awards
- 7
- Contract value
- $13,066,010
- Contracts
- 11
- Years
- FY2024–FY2026
- Location
- Long Is City, Queens
- EIN
- 131624169
AI read of this organization
Pro · web-augmentedA grounded read built from Floating Hospital, Inc., The's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Crisis Management System$91K · 2
Contracts by agency
- Administration for Children's Services$11M · 5
- Department of Homeless Services$1.6M · 1
- Department of Design and Construction$572K · 3
- Department of Youth and Community Development$217K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)4 awards$236,800
- Julie Won3 awards$118,500
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Floating Hospital, Inc., The and the money drawn from them. A benchmarking set, not a ranking of quality.
- Department of Education1 shared funder$460,000
- Planned Parenthood of Greater New York, Inc.1 shared funder$79,000
- India Home, Inc.1 shared funder$10,000
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Long Island Jewish Medical CenterQueens$25,928,750
- Episcopal Health Services Inc.Queens$15,788,000
- South Nassau Communities HospitalQueens$7,136,825
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $45,600 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $45,600 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $45,600 | NYC Council Schedule C ↗ |
| FY2026 | Julie Won | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $39,500 | NYC Council Schedule C ↗ |
| FY2025 | Julie Won | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $39,500 | NYC Council Schedule C ↗ |
| FY2024 | Julie Won | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $39,500 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Administration for Children's ServicesNYC agency | Medical and Dental Services for Youth - 4 Months Renewal | $3,732,508awarded$2,020,053 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Medical and Dental Services for Youth Renewal #3 | $3,384,316awarded$2,097,358 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | Medical and Dental Services Renewal #2 | $2,318,479awarded$2,241,171 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Homeless ServicesNYC agency | FY26 NAE Medical Services at PATH Intake | $1,627,780awarded$410,290 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | This renewal is for ancillary medical services for 7 months | $708,189awarded$386,270 paid | Checkbook NYC contract ↗ |
| FY2027 | Administration for Children's ServicesNYC agency | This renewal is for ancillary medical services for 5 months. | $506,138awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HLQNFLTVE & FLOATGOOD - Purchase of Three Minibuses | $230,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HLDNHFLOAH - Purchase of Three 14-Passenger Vehicles | $227,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Programs centered in neighborhoods with high gun violence. | $171,000awarded$13,680 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HLQNFHGHS,Purchase of 2-11 Pass. Wheelchair Access. Vehicles | $115,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Support for ind. traumatized by or at risk for gun violence. | $45,600awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Children's Village, Inc. | 4 | 23 | $408,426,110 |
| Good Shepherd Services | 3 | 35 | $386,675,040 |
| CAMBA, Inc. | 3 | 26 | $333,780,888 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
