New York vendor
NEW YORK CITY TRANSIT AUT HORITY-PARATRANSIT
$15,546,845 in contract value across 25 contracts
- Category
- public agency
- Contract value
- $15,546,845
- Contracts
- 25
AI read of this organization
Pro · web-augmentedA grounded read built from NEW YORK CITY TRANSIT AUT HORITY-PARATRANSIT's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Design and Construction$16M · 25
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Design and ConstructionNYC agency | New Manhattan Detention Facility | $3,394,128awarded$72,312 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | New Bronx Detention Facility | $2,952,012awarded$75,253 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Distributed Water Main Replacement - Borough of Manhattan | $1,783,949awarded$10,910 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWXP136D_SEX002275, CONSTRUCTION, LBS | $1,194,685awarded$56,546 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | NDF-IBZ_SEK002384, CONS, FORCE ACCOUNT | $769,141awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | Non-Standard Pedestrian Ramp Upgrades, Citywide | $591,608awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWPR19MC1, CONS, FORCE ACCOUNT | $583,308awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | Non-Standard Pedestrian Ramps Upgrades | $572,115awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Non-Standard Pedestrian Ramp Upgrades - Manhattan & Bronx | $549,553awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | NYCTA Force Account for Non-Standard Upgrades Ped Ramps | $310,745awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWPR20MCL - NYCTA Force Account | $294,143awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWP2020LM, CONS, FA | $265,274awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | INSTALLATIONS OF NON-STANDARD PEDESTRIAN RAMPS FORCE ACCOUNT | $263,796awarded$71,997 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HED-581 CONSTRUCTION FORCE ACCOUNT | $244,095awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Safe Routes to Schools - Phase 4D - Borough of The Bronx | $240,080awarded$34,402 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | South Bronx East-West Crosstown Select Bus Service (Bx6 SBS) | $234,974awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HWP19CWLM, Force Account | $232,421awarded$8,381 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Reconstruction of Bruner Ave and Ely Ave, ETC | $193,697awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | NYCTA Force Account for Recon of 177th St & Devoe Ave, Bx | $188,163awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | FORCE ACCOUNT NON-STANDARD COMPLEX PED RAMP UPGRADES | $166,440awarded$23,417 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | NYCTA FA REPLACEMENT OF WATER MAIN IN CENTRAL PARK MANHATTAN | $143,890awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | Replacement of Sanitary, Combined Sewer and Distribution WM | $136,878awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Complex Ped Ramps Upgrades - Manhattan | $125,959awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Installation of Complex Pedestrian Ramps | $64,566awarded$335 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HWPR20KC - CONSTRUCTION FORCE ACCOUNT | $51,226awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LEON D. DEMATTEIS CONSTRUCTION CORP | 1 | 1 | $3,984,820,000 |
| Tutor Perini O&G A Joint Venture | 1 | 2 | $3,770,251,168 |
| Transformative Reform Group LLC | 1 | 2 | $2,977,891,839 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
