New York vendor
ZHL Group Inc.
$57,352,541 in contract value across 36 contracts
- Category
- industry
- Contract value
- $57,352,541
- Contracts
- 36
AI read of this organization
Pro · web-augmentedA grounded read built from ZHL Group Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Fire Department$38M · 33
- Police Department$19M · 3
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Fire DepartmentNYC agency | The Fire Department of the City of New York seeks the servic | $9,037,750awarded$191,197 paid | Checkbook NYC contract ↗ |
| FY2026 | Police DepartmentNYC agency | GC for Various NYPD Locations (Staten Island) Renewal #1 | $6,487,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | GC For Various Locations (Brooklyn) Renewal #1 | $6,487,000awarded$593,209 paid | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | GC for Various Locations (MANH) Renewal #1 | $6,487,000awarded$151,004 paid | Checkbook NYC contract ↗ |
| FY2027 | Fire DepartmentNYC agency | TO75161 ZHLMN-12 Randalls Isl. Training Fieldhouse ZHL GC | $6,429,578awarded | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO73974 ZHLQN-10 EC-264 Renovation, Waterproofing | $4,261,238awarded | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO69494 ZHLQN-14 Apparatus floor replacement QN | $4,071,734awarded$2,574,721 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO74015 ZHLQN-34 EC 294 Apparatus Floor Replacement | $3,459,257awarded | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO66554 ZHL-53 EC161- Roofing and Waterproofing | $1,635,175awarded$1,635,175 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO73675 ZHLBX-09 EC72 Ext.Restoration,Waterproofing& window | $1,497,931awarded$1,264,255 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO71554 ZHLQN-22 Fort Totten EVOC Course Renovation | $950,478awarded$857,725 paid | Checkbook NYC contract ↗ |
| FY2027 | Fire DepartmentNYC agency | TO71734 ZHLQN-01 EC291 Water Infiltration / Pointing | $902,578awarded$498,766 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO70834 ZHLBX-05 | $699,884awarded$641,733 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO70614 ZHLQN-15 Demolition Ft Totten #317 GC ZHL | $473,086awarded$473,086 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | FY25 Expense Task Orders GC Manhattan | $424,436awarded$424,436 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO69437 ZHL-63 R5 Water Infiltration Staten Island | $406,981awarded$406,981 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO69156 ZHL BX-03 Generator Installation | $311,478awarded$89,587 paid | Checkbook NYC contract ↗ |
| FY2027 | Fire DepartmentNYC agency | TO75535 ZHLQN-40 Windows Replacement at Squad 288 | $299,382awarded | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO73455 ZHLBX-08 EC45 Sitework for Collapsed Sewer Replacem | $282,766awarded | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO73418 ZHLBK-13 Emergency Generator Installation at EC 254 | $280,611awarded | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | TO72334 ZHL QN-23 _ TO72354 ZHL QN-19 _ TO72316 ZHL QN-20 | $275,370awarded$275,370 paid | Checkbook NYC contract ↗ |
| FY2025 | Fire DepartmentNYC agency | FY25 Expense Task Orders Staten Island and Brooklyn | $258,347awarded$81,154 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO73894 ZHLQN-33 EC 326 Overhead Door Replacement | $228,059awarded | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO74058 ZHLMN-09 EC 16 Generator Installation | $221,896awarded$79,798 paid | Checkbook NYC contract ↗ |
| FY2026 | Fire DepartmentNYC agency | TO74081 ZHLQN-35 Squad 270 Overhead Door Replacement | $190,899awarded$190,899 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Accenture LLP | 2 | 4 | $33,750,791 |
| Sienia Construction Inc | 2 | 3 | $14,491,000 |
| Veolia Es Technical Solutions LLC | 2 | 6 | $9,454,387 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
