Funded organization
Rising Ground, Inc.
$4,280,000 received across 27 grant awards
$334,912,870 in contract value across 62 contracts
- Category
- health
- Grants received
- $4,280,000
- Grant awards
- 27
- Contract value
- $334,912,870
- Contracts
- 62
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 131860451
AI read of this organization
Pro · web-augmentedA grounded read built from Rising Ground, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Trauma Recovery Centers$2.6M · 3
- HRA Teen RAPP$750K · 3
- Children Under Five$200K · 2
- Crisis Management System$160K · 4
- Domestic Violence and Empowerment (DoVE) Initiative$120K · 2
Contracts by agency
- Administration for Children's Services$230M · 18
- Department of Youth and Community Development$58M · 16
- Department of Social Services$29M · 13
- Office of Children & Family Services$7.5M · 4
- Department of Education$6.3M · 5
- OFFICE OF CRIMINAL JUSTICE$2.7M · 2
- Office of Mental Health$1.1M · 1
- Department of Probation$198K · 1
- Office For People with Developmental Disabilities$188K · 1
- Office for the Prevention of Domestic Violence$126K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)19 awards$4,210,000
- Selvena N. Brooks-Powers4 awards$45,000
- Robert F. Holden3 awards$15,000
- Diana I. Ayala1 award$10,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- GREENBERG TRAURIG, LLPState · $1250 · Monthly · 2025 - 2026
- GREENBERG TRAURIG, LLPState · $1250 · Monthly · 2025 - 2026
- GREENBERG TRAURIG, LLPState · $1250 · Monthly · 2025 - 2026
- GREENBERG TRAURIG, LLPState · $1250 · Monthly · 2023 - 2024
- GREENBERG TRAURIG, LLPState · $1250 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Rising Ground, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Department of Education3 shared funders$1,643,000
- Ballroom Basix USA, Inc.3 shared funders$268,000
- 2020 Vision for Schools, Inc.2 shared funders$120,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- ExpandED Schools, Inc.Manhattan$21,175,000
- United Community Schools, Inc.Manhattan$12,000,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $1,200,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $800,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $600,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $250,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $250,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $250,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | — | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | — | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $40,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Selvena N. Brooks-Powers | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $15,000 | NYC Council Schedule C ↗ |
| FY2026 | Selvena N. Brooks-Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Selvena N. Brooks-Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Diana I. Ayala | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Selvena N. Brooks-Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
| FY2026 | Robert F. Holden | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $5,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Administration for Children's ServicesNYC agency | Enhanced Family Foster Care (EFFC) | $111,231,663awarded$4,467,967 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Assessment and Placement Services | $24,347,037awarded$3,243,310 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Runaway Homeless Youth- 100 Beds NAE FY26 | $13,900,038awarded$7,676,245 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | Non-Secure Detention Services - Renewal #2 | $13,415,910awarded$8,127,176 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Clinical Support Program - Brooklyn | $12,532,500awarded$2,506,505 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $12,083,513awarded$1,613,377 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Youth and Community DevelopmentNYC agency | COMPASS Programs in Public Schools - Elementary | $10,225,962awarded$401,018 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Provision of Teen RAPP and Early RAPP Program Citywide | $10,011,124awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Runaway Homeless Youth- 100 Beds NAE FY26 | $7,052,051awarded$4,883,773 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,870,754awarded$917,428 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Residential Services (RHY) 100 Beds | $6,811,085awarded$5,604,426 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,606,237awarded$882,008 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,601,331awarded$881,342 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,599,174awarded$881,128 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,590,062awarded$879,893 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,532,578awarded$872,261 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Residential Care Services | $4,685,384awarded$161,597 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Renewal of Parent Advocate Services | $4,144,335awarded$1,138,474 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Healthy Families New York | $4,043,285awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | FY26 RFP Fatherhood Implementation | $4,009,546awarded$700,259 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Residential Services (RHY) 100 Beds | $3,457,130awarded$2,840,276 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Drop-In Center Program NAE | $3,190,219awarded$1,622,790 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | JustUs Program expansion # of slots/ capacity 24 to 40 youth | $3,000,000awarded$2,124,225 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Provision of Non-Residential Pgm Support Services Manhattan | $2,987,014awarded$597,401 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Social ServicesNYC agency | Prov of support svcs to survivors of domestic violence | $2,361,135awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Justice Innovation, Inc. | 8 | 48 | $254,105,058 |
| Fund for the City of New York | 7 | 15 | $13,726,474 |
| New York Foundling, The | 6 | 29 | $340,344,871 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
