Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | CHILD DEVELOPMENT CENTER OF THE MOSHOLU-MONTEFIORE COMM CTRCornerstone ProgramHuman ServicesYouth & Families | $4,833,145awarded$4,656,593 paid |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | Citizens Committee for New York City, Inc.CEC TASK ORDER FOR COMMUNITY OUTREACH AND ENGAGEMENT PROGRAMTechnology & Cybersecurity | $4,830,000awarded$4,830,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | D2L LTD.Provision of Licenses and Support for Digital Teaching and LWorkforce & Education | $4,824,620awarded$3,364,261 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Community Agency for Senior Citizens, Inc.CAREGIVER SERVICESHuman ServicesSeniors & Aging | $4,821,907awarded$588,271 paid |
| FY2025 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Crescent Contracting Corp.TO66915 HVQN-1 EC287 HVACTransportation & InfrastructurePublic Safety & Justice | $4,817,172awarded$2,764,198 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | NEW LEADERS, INC.The New Leadership Academy for NYC InitiativeHuman ServicesWorkforce & Education | $4,813,794awarded$4,771,704 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Child Center of NY, Inc., TheCOMPASS Programs NAEHuman ServicesYouth & Families | $4,813,385awarded$3,663,191 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | United Activities Unlimited, Inc.Summer Youth Employment ProgramHuman ServicesEconomic DevelopmentYouth & Families | $4,812,516awarded$967,012 paid |
| FY2026 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | VERNON CONSTRUCTION & DEVELOPMENT LLCRECONSTRUCTION OF AN INFECTIOUS DISEASE CLINICHealthTransportation & Infrastructure | $4,809,560awarded |
| FY2026 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | Tully Environmental IncCitywide Pick up Disposal Sev. for Recycle AsphaltTransportation & InfrastructureEnvironment & Conservation | $4,806,900awarded$61,244 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Public Health SolutionsVarious Health ServicesHuman ServicesHealth | $4,805,288awarded$1,615,320 paid |
| FY2025 | Financial Information Services AgencyNYC agencyCheckbook NYC contract ↗ | International Business Machines CorpIBM MLC/OTC Software Maintenance SupportTechnology & Cybersecurity | $4,802,493awarded$4,245,015 paid |
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | CENTURY MOVING & STORAGE CO INCTransport of poll site voting system, equipment,suppliesCivic & Democracy | $4,800,000awarded$4,771,050 paid |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | PruTech Solutions, IncIT Consulting Services for IT Deveopment & Management ProjecHuman Services | $4,800,000awarded$2,327,505 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | AECOM USA IncConstruction Management ServicesTransportation & InfrastructureSports & Recreation | $4,798,690awarded$1,041,582 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Sanctuary for Families, Inc.Prov. of legal services for recent immigrantsHuman ServicesImmigration & Legal Services | $4,793,750awarded$1,507,857 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | University Settlement Society of New York, Inc.COMPASS Program NAEHuman ServicesYouth & Families | $4,793,484awarded$1,804,457 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | AECOM USA IncASSIGNMENT for DESIGN SERVICES- LARGE INFRA PROJECTS, CITYWITransportation & Infrastructure | $4,789,461awarded$440,009 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | EMERGENCY SKILLS INCAutomated External Defibrillator (AED) and CardiopulmonaryWorkforce & Education | $4,783,356awarded$53,416 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | CES CONSULTANTS INCSEBLQX01-REI ServicesTransportation & Infrastructure | $4,782,125awarded$832,589 paid |
| FY2026 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | —E25-DOE03 - LED fixtures and retrofits for DOE Sites | $4,777,399awarded |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | JCC Construction Corp.CNYG-822M-Citywide Utility ReconstructionTransportation & InfrastructureSports & Recreation | $4,776,000awarded$2,045,911 paid |
| FY2027 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | J.P. MORGAN SECURITES LLCRemarketing Agent Services for NYC GO 2026 H-2 Bonds | $4,766,000awarded$30,247 paid |
| FY2025 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | Total Environmental Restoration Solutions IncOn-Call Abatement, Remediation, Sampling, and AnalysisHuman Services | $4,763,700awarded$710,318 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Tircon LLCMuseum of the City of New York Partial Exterior Envelope RecTransportation & InfrastructureArts & Culture | $4,762,007awarded$2,741,356 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Jewish Community Council of Greater Coney Island, Inc.CMS Violence Prevention RenewalHuman ServicesYouth & Families | $4,753,800awarded$950,761 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Kings Bay YM-YWHA, Inc.COMPASS Center Based CD - Brooklyn 15 Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | $4,752,000awarded$264,000 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Integrated Health ResourcesSole Source Request for Digital HubHealth | $4,750,000awarded$368,913 paid |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | U.S. Bank National AssociationLiquidity Services for Fiscal 2014, Series I, Subseries I-3 | $4,749,000awarded$1,153,683 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityIDIQ (JOC) Enviro Hazard Remediation @ Various - CitywideTransportation & InfrastructureHousing & Community Development | $4,747,624awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Coalition for Hispanic Family ServicesCOMPASS ProgramsHuman ServicesYouth & Families | $4,743,534awarded$2,545,080 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Gedeon Engineering PCREI ServicesTransportation & Infrastructure | $4,740,157awarded$341,138 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Elite Learners, Inc.COMPASS Programs in Public Schools Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | $4,738,500awarded$263,250 paid |
| FY2025 | City University of New YorkNYC agencyCheckbook NYC contract ↗ | DORMITORY AUTHORITY STATE OF NYBY036-020 Brooklyn College Construction East Quad RenovationTransportation & Infrastructure | $4,724,000awarded |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | MCALLISTER TOWING OF NEW YORK, LLC.1642-TUG(R)HealthEnvironment & Conservation | $4,718,328awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Aspira of New York IncCOMPASS Programs NAEHuman ServicesYouth & Families | $4,718,264awarded$1,725,000 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | Atlantic Specialty Inc.PO#LIN0140167- PJ# 25202203- CONSTRUCTIONHealthTransportation & Infrastructure | $4,708,790awarded$4,828,164 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | VARIAN MEDICAL SYSTEM, INC.Construction services PJ#34202143HealthTransportation & Infrastructure | $4,699,502awarded$4,626,902 paid |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | Housing Works, Inc.Increase funding for CREATE OTPS and COLAHuman Services | $4,698,488awarded$4,892,015 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationBrooklyn Bridge Esplanade-73720002Transportation & InfrastructureEconomic Development | $4,696,909awarded$10,157,789 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | JED ENGINEERING & LAND SURVEYING PCREI ServicesTransportation & Infrastructure | $4,692,915awarded$1,388,191 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Educational Alliance, Inc., TheOLDER ADULT CENTERHuman ServicesSeniors & Aging | $4,691,289awarded$1,910,180 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | Northwest Bronx Community and Clergy Coalition, Inc.Partners In Preservation - The BronxHuman ServicesHousing & Community Development | $4,687,500awarded$2,004,575 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Rising Ground, Inc.Residential Care ServicesHuman ServicesHousing & Community Development | $4,685,384awarded$161,597 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Police Athletic League, Inc.COMPASS Program services 2-year extensionHuman ServicesYouth & Families | $4,685,323awarded$1,880,609 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Bergen Basin Community Development CorporationFY27 Cornerstone Community Centers NAEHuman ServicesYouth & Families | $4,676,929awarded$751,210 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Long Island UniversityCOMPASS Programs in Public Schools - MiddleHuman ServicesWorkforce & EducationYouth & Families | $4,671,495awarded$259,528 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Michael Baker Engineering IncCOMBINED SEWER INSTALLATION & WATER MAIN REPLACEMENT IN 77TTransportation & Infrastructure | $4,668,162awarded$800,328 paid |
| FY2026 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | Tamco Mechanical Inc.On-Call Refrigeration | $4,666,060awarded |
| FY2025 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | Hylan Datacom & Electrical LLCTraffic Signal Maintenance, Staten Island, Area# 5Transportation & Infrastructure | $4,665,834awarded$6,927,170 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
