New York vendor
Bergen Basin Community Development Corporation
$33,832,078 in contract value across 10 contracts
- Category
- community
- Contract value
- $33,832,078
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from Bergen Basin Community Development Corporation's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Youth and Community Development$18M · 5
- Department for the Aging$15M · 2
- Division of Criminal Justice Services$400K · 2
- Department of Health and Mental Hygiene$20K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department for the AgingNYC agency | OLDER ADULT CENTER | $8,858,686awarded$6,448,287 paid | Checkbook NYC contract ↗ |
| FY2026 | Department for the AgingNYC agency | OLDER ADULT CENTER | $6,128,480awarded$2,468,212 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Programs | $5,854,831awarded$3,036,348 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | FY27 Cornerstone Community Centers NAE | $4,676,929awarded$751,210 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $4,660,369awarded$3,220,973 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $2,563,408awarded$1,264,875 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | To provide Various programming to youth and community | $669,375awarded$337,533 paid | Checkbook NYC contract ↗ |
| FY2022 | Division of Criminal Justice ServicesState authority | "Neighborhood Beautification | $200,000awarded | Open Book contract search ↗ |
| FY2021 | Division of Criminal Justice ServicesState authority | "Allow Program to Provide Drug | $200,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | HECB- Be a Buddy Project. Climate Resiliency Program | $20,000awarded$15,550 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Good Shepherd Services | 4 | 27 | $160,260,792 |
| Goddard Riverside Community Center | 4 | 28 | $67,726,139 |
| Jewish Community Council of Greater Coney Island, Inc. | 4 | 19 | $57,106,228 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
