Funded organization
Kings Bay YM-YWHA, Inc.
$4,087,000 received across 27 grant awards
$57,104,657 in contract value across 14 contracts
- Category
- nonprofit
- Grants received
- $4,087,000
- Grant awards
- 27
- Contract value
- $57,104,657
- Contracts
- 14
- Years
- FY2024–FY2026
- Location
- Brooklyn
- EIN
- 113068515
AI read of this organization
Pro · web-augmentedA grounded read built from Kings Bay YM-YWHA, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CREST$1.9M · 2
- CCAP$962K · 8
- NYS TAD$275K · 1
- NYS CAP$250K · 1
- NYEDCP$200K · 1
- Elie Wiesel Holocaust Survivors$150K · 3
- Cultural Immigrant Initiative$120K · 6
- Digital Inclusion and Literacy Initiative$20K · 1
- Arts Education$10K · 1
Contracts by agency
- Department of Youth and Community Development$53M · 5
- Department for the Aging$2.2M · 1
- Department of Health$945K · 1
- Department of Labor$500K · 1
- Division of Criminal Justice Services$487K · 3
- State Education Department$150K · 1
- Department of Environmental Conservation$62K · 1
- Department of State$50K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Tommy Schiavoni12 awards$3,437,000
- State grant (no named sponsor)6 awards$300,000
- Anthony H. Palumbo1 award$200,000
- Inna Vernikov4 awards$110,000
- Mercedes Narcisse3 awards$30,000
- New York State Council on the Arts1 award$10,000
Represented by
The elected officials whose districts cover this organization’s location — the offices to understand and engage. Based on headquarters; some organizations serve a wider area.
- State SenateState Senator, District 22 · Sam Sutton
- State AssemblyAssembly Member, District 41 · Kalman Yeger
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Kings Bay YM-YWHA, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Metropolitan New York Coordinating Council on Jewish Poverty, Inc.4 shared funders$4,406,500
- Amigos del Museo del Barrio, Inc.3 shared funders$5,389,500
- Educational Alliance, Inc., The3 shared funders$4,710,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Defender ServicesBrooklyn$27,178,332
- Catholic Charities Neighborhood Services, Inc.Brooklyn$7,943,604
- Osborne Association, Inc., TheBrooklyn$7,390,121
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $1,450,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $287,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $275,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $200,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $200,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $150,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DFTA | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DFTA | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DFTA | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | Inna Vernikov | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $30,000 | NYC Council Schedule C ↗ |
| FY2025 | Inna Vernikov | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | Inna Vernikov | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $30,000 | NYC Council Schedule C ↗ |
| FY2026 | Inna Vernikov | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Mercedes Narcisse | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Mercedes Narcisse | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2027 | Department of Youth and Community DevelopmentNYC agency | COMPASS Programs in Public Schools - Elementary | $43,635,600awarded$1,711,200 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Youth and Community DevelopmentNYC agency | COMPASS Center Based CD - Brooklyn 15 Middle School | $4,752,000awarded$264,000 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Youth and Community DevelopmentNYC agency | COMPASS Programs in Public Schools - Middle | $3,159,000awarded$175,500 paid | Checkbook NYC contract ↗ |
| FY2026 | Department for the AgingNYC agency | CAREGIVER SERVICES | $2,160,499awarded$864,200 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE FY26 | $1,166,775awarded$579,474 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of HealthState authority | Community Aging in Place | $945,000awarded | Open Book contract search ↗ |
| FY2025 | Department of LaborState authority | Workforce Development Training Program | $500,000awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Heal the Violence Program | $200,000awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Heal the Violence Program | $200,000awarded | Open Book contract search ↗ |
| FY2023 | State Education DepartmentState authority | After School STEAM Program | $150,000awarded | Open Book contract search ↗ |
| FY2024 | Division of Criminal Justice ServicesState authority | Public Safety Program | $87,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Community Food & Nutrition Program | $61,784awarded | Open Book contract search ↗ |
| FY2025 | Department of StateState authority | Community Resource Room | $50,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funding to support ESOL preparation classes for immigrants | $37,000awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| BronxWorks, Inc. | 6 | 36 | $68,410,970 |
| The Research Foundation for State University of New York | 6 | 50 | $48,755,920 |
| New York State Industries for the Disabled | 6 | 25 | $40,306,929 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
