Funded organization
Catholic Charities Neighborhood Services, Inc.
$7,943,604 received across 47 grant awards
$216,671,696 in contract value across 23 contracts
- Category
- faith based
- Grants received
- $7,943,604
- Grant awards
- 47
- Contract value
- $216,671,696
- Contracts
- 23
- Years
- FY2024–FY2026
- Location
- Brooklyn
- EIN
- 112047151
AI read of this organization
Pro · web-augmentedA grounded read built from Catholic Charities Neighborhood Services, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Statewide$4.9M · 1
- Social Adult Day Care$502K · 3
- Support Our Older Adults$415K · 23
- Court-Involved Youth Mental Health$390K · 3
- SAM$364K · 1
- CCAP$275K · 4
- Naturally Occurring Retirement Communities (NORCs)$217K · 1
- Information and Referral Services$217K · 1
- Older Adults Mental Health (Formerly Geriatric Mental Health)$100K · 1
- Geriatric Mental Health$100K · 1
- Developmental, Psychological and Behavioral Health Services$93K · 3
Contracts by agency
- Department for the Aging$72M · 3
- Department of Social Services$51M · 3
- Office of Mental Health$37M · 4
- Department of Health and Mental Hygiene$31M · 3
- Department of Health$12M · 1
- Administration for Children's Services$6.7M · 1
- Department of Youth and Community Development$6.3M · 5
- Office for the Aging$592K · 1
- Office of Homeland Security and Emergency Services$82K · 1
- Department of Environmental Conservation$60K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Kathy Hochul (Governor of New York State, New York State Executive Chamber)1 award$4,905,296
- State grant (no named sponsor)15 awards$1,968,995
- Tommy Schiavoni4 awards$539,313
- Joann Ariola6 awards$150,000
- Lincoln Restler7 awards$120,000
- Anthony H. Palumbo1 award$100,000
- Linda Lee3 awards$60,000
- Mercedes Narcisse3 awards$45,000
- Nantasha M. Williams4 awards$40,000
- Robert F. Holden3 awards$15,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Catholic Charities Neighborhood Services, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Metropolitan New York Coordinating Council on Jewish Poverty, Inc.7 shared funders$4,899,500
- Department of Education6 shared funders$3,775,500
- Alphapointe4 shared funders$5,972,500
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Wyckoff Heights Medical CenterBrooklyn$75,405,802
- Defender ServicesBrooklyn$27,178,332
- ODA Primary Health Care Network, IncBrooklyn$12,250,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $4,905,296 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $364,313 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $250,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $216,917 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $216,917 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $167,284 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $167,284 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $167,284 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $130,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $130,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $130,000 | NYC Council Schedule C ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $75,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| FY2026 | Joann Ariola | DFTA | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Joann Ariola | DFTA | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2024 | Joann Ariola | DFTA | NYC Council Adopted Budget Schedule C (FY2024) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $31,103 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $31,103 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $31,103 | NYC Council Schedule C ↗ |
| FY2026 | Lincoln Restler | DFTA | NYC Council Adopted Budget Schedule C (FY2026) | $25,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Office of Mental HealthState authority | Downstate Residential Program | $31,956,878awarded | Open Book contract search ↗ |
| FY2025 | Department for the AgingNYC agency | OLDER ADULT CENTER | $28,020,140awarded$19,608,683 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of Homebase Homelessness Prevention Network, Queens SA | $26,233,096awarded$16,741,078 paid | Checkbook NYC contract ↗ |
| FY2025 | Department for the AgingNYC agency | HOME DELIVERED MEALS | $24,034,313awarded$13,213,183 paid | Checkbook NYC contract ↗ |
| FY2026 | Department for the AgingNYC agency | OLDER ADULT CENTER | $19,666,472awarded$7,759,792 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of Homebase Homelessness Prevention Network BK SA5 | $16,677,542awarded$11,138,309 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Congregate Supportive Housing Svcs 43 single adults | $14,109,375awarded$593,898 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Provide housing & support svcs for (46) Supportive Housing C | $11,940,593awarded$530,693 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of HealthState authority | Empire State Supportive Housing Initiative | $11,578,989awarded | Open Book contract search ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of Homebase Homelessness Prevention Network BK SA4 | $8,367,075awarded$5,014,918 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Prevention Services Renewal | $6,669,536awarded$890,539 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | FY26 RQS Contract _Personalized Recovery Oriented Services | $4,851,000awarded$431,200 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Mental HealthState authority | Downstate Residential Program | $4,144,204awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | FY26 Community Resources for Employment and Development | $1,982,625awarded$907,544 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Literacy programs (ESOL/BENL)- BK1602; QN1201 | $1,623,280awarded$1,016,597 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | NDA Renewal FY26 | $1,367,578awarded$485,440 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Summer Youth Employment Program NAQ: Community Based | $1,233,948awarded$247,857 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Mental HealthState authority | Assertive Community Treatment Teams (ACT) | $1,162,178awarded | Open Book contract search ↗ |
| FY2025 | Office for the AgingState authority | Social Adult Day Services | $592,410awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | PROS Re-Design Vitality Payments | $202,214awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | To support funds for the Youth Employment programs. | $116,250awarded$1,493,346 paid | Checkbook NYC contract ↗ |
| FY2021 | Office of Homeland Security and Emergency ServicesState authority | Homeland Security Assistance for NFP Organization | $82,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Community Food & Nutrition Program | $60,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| BronxWorks, Inc. | 8 | 46 | $140,787,453 |
| New York State Industries for the Disabled | 8 | 33 | $97,423,839 |
| Fund for the City of New York | 7 | 11 | $11,640,607 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
