Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | CHANA HARTMAN SLP LLCVarious Related Services for Districts 7, 8, 9, 10, 11, 12Human ServicesWorkforce & Education | $60,000awarded$58,125 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | VAR ENGINEERING PLLCExploratory Probes/TestsTransportation & Infrastructure | $59,982awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Industrial Strength Industries LLCIN PERSON HAZMAT TRAINING COURSE, QMS 1677Public Safety & Justice | $59,950awarded$59,950 paid |
| FY2026 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | Johnson Roberts and Associates IncPsychological Testing Supplies | $59,941awarded$59,942 paid |
| FY2025 | City CouncilNYC agencyCheckbook NYC contract ↗ | 618 WEST 177 ST LLCFOR CM DE LA ROSA DO/ 618-622 W 177 ST/ BRONX/ 24 | $59,934awarded$59,122 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityInterior Compactor Environmental/Electrical @Various DevelHealthHousing & Community DevelopmentEnvironment & Conservation | $59,928awarded |
| FY2025 | City University Construction FundNYC agencyCheckbook NYC contract ↗ | Dependable Office Supplies, Inc.Dependable Office Supplies, Inc. - Office Supply PurchasesTransportation & Infrastructure | $59,861awarded$60,248 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | K Systems Solutions LLCEFP AND POST PRODUCTION PACKAGE SUPPLIESTechnology & Cybersecurity | $59,715awarded$59,715 paid |
| FY2025 | Department of Cultural AffairsNYC agencyCheckbook NYC contract ↗ | JC Office Consultants, LLCTheatrical seating system for Roulette IntermediumArts & Culture | $59,665awarded$59,665 paid |
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | Compulink Technologies IncBackup and recovery - data storageTechnology & CybersecurityCivic & Democracy | $59,602awarded$59,602 paid |
| FY2025 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | Lawless & Mangione Architects & Engineers LLPConsultant Services regarding Environmental Conditions.HealthEnvironment & Conservation | $59,500awarded |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityHaber Houses - BrooklynTransportation & InfrastructureHousing & Community Development | $59,500awarded |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Rutgers, The State University of New JerseyAnti-tobacco Media CampaignsHuman ServicesHealth | $59,424awarded$28,683 paid |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | PEI MEDIA INCPEI Media Subscription Invoice Consolidation | $59,420awarded$59,420 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | M&J ENGINEERING PCX010-222M Crotona Park Green Infrastructure Const. WO2RTransportation & InfrastructureSports & Recreation | $59,404awarded$59,404 paid |
| FY2025 | Independent Budget OfficeNYC agencyCheckbook NYC contract ↗ | MOODYS ECONOMY COM INC1 YEAR SUBSCRIPTION TO MOODY'S COMPUTERIZED DATABASETechnology & Cybersecurity | $59,384awarded$59,384 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | Kambrian CorporationFY26 Redis Licenses for HPDHousing & Community Development | $59,357awarded$57,142 paid |
| FY2027 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | JOANNE FRANKLIN INCRETIREMENT & 20 YRS LONGEVITY WATCHES; ACRYLIC AWARDSPublic Safety & Justice | $59,267awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Compulink Technologies Inc256220152- ZOOM RENEWALPublic Safety & Justice | $59,227awarded$59,227 paid |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | Finesse Creations Inc85725B0083-ACS - Baby Foods - FINESSE CREATIONS INC. (ItemsFood & Agriculture | $59,220awarded$4,600 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | United Rentals North America IncSERVICE AGREEMENT FOR CHILLER RENTAL SERVICESHealth | $59,178awarded |
| FY2027 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | IMEG Consultants CorpIMEG Focus Area 1 - Energy Efficiency Report Task Order #2Environment & Conservation | $59,156awarded |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Compulink Technologies IncBPS CISCO EQUIPMENT 6800606XHealthEnvironment & Conservation | $59,126awarded$59,126 paid |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | Visionaryz IncMYCITY NYC.GOV PROMOTIONS AND EVENTSTechnology & Cybersecurity | $59,100awarded$59,100 paid |
| FY2026 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | JADS PRODUCTIONS INCEmergency Tents for the general election (2025)Public Safety & JusticeCivic & Democracy | $59,074awarded$41,069 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | AFA Protective Systems IncFire Alarm Systems Maintenance 1PPTechnology & CybersecurityPublic Safety & Justice | $59,000awarded$55,313 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | AFA Protective Systems IncRenewal #2 - Fire Alarm System Maintenance at 1PP  Public Safety & Justice | $59,000awarded |
| FY2025 | City CouncilNYC agencyCheckbook NYC contract ↗ | Compulink Technologies Inc55 DELL PRO SLIM & 55 DELL PRO KEYBOARD FOR NYCC CENTRAL | $58,960awarded$58,960 paid |
| FY2026 | Department of BuildingsNYC agencyCheckbook NYC contract ↗ | Intivity IncNIGHTINGALE MID BACK TASK CHAIRS | $58,958awarded$58,958 paid |
| FY2027 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | IRON MOUNTAINRetrieval and Release of ACS Case Records.Human Services | $58,928awarded |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | HOLLAND COMPANY INC.RENTAL OF SODIUM BISULFITE TANKER TRAILER AND EG300 GLYCOL HHealthEnvironment & Conservation | $58,900awarded |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | Neighborhood Coalition for Shelter, Inc.To connect homeless and at-risk people with prgm related svcHuman Services | $58,750awarded |
| FY2026 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | Change Companies Inc.Interactive Journaling Curricula | $58,726awarded$58,726 paid |
| FY2027 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Pina M. IncPLASTIC PEDDLER/PULL-UP SEAL FOR NYPD-PCD_QMS#0307Public Safety & Justice | $58,720awarded |
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationManhattan Greenway UN Esplanade - Staff TimeEconomic Development | $58,709awarded$58,709 paid |
| FY2025 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | SURVIVAL SYSTEMS USAEmergency SCUBA underwater training facilityPublic Safety & Justice | $58,704awarded$58,704 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | RNSC Technologies LLCMEN AND MICE SUPPORT RENEWAL FY25Technology & Cybersecurity | $58,674awarded$58,674 paid |
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | SHI International CorpSmartsheet Subscription RenewalArts & CultureEconomic Development | $58,660awarded$58,660 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Chinese-American Sunshine House, Inc.Immigrant Health InitiativeHuman ServicesHealthImmigration & Legal Services | $58,616awarded$31,262 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | K Systems Solutions LLCHPEQualityCenter Enterprise EditionHuman ServicesHealth | $58,595awarded$58,595 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | SOLAIRE MEDICAL STORAGE LLCFURNITURE IR SUITE RENAOVATION PJ#34201741HealthTransportation & Infrastructure | $58,523awarded$58,523 paid |
| FY2026 | Department of Emergency ManagementNYC agencyCheckbook NYC contract ↗ | MELISSA DATA CORPORATIONUSPS Delivery ServicesPublic Safety & Justice | $58,500awarded$19,500 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | FST-HEA LLCCx Services for -Staten Island Zoo Clove Road RestorationTransportation & Infrastructure | $58,438awarded |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Pina M. IncBWT Vaughan Chopper Pumps 6030003XHealthEnvironment & Conservation | $58,421awarded$58,421 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Wingglee LLC266220143 Apple iPads and Keyboards RFP PurchasePublic Safety & Justice | $58,400awarded$58,400 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | ADVANCED DETECTION TECHNOLOGY LLCLowCam UVIS, Warranty & Accessories_NYPD-CTD, QMS#2086Public Safety & Justice | $58,358awarded |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | LODACO INCTREE CLIMBING AND SAFETY EQUIPMENT FOR CLIMBER AND PRUNERSSports & Recreation | $58,351awarded$58,351 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | Compulink Technologies IncSTARLINK SERVICE EMERGENCY COMMAND VEHICLETechnology & CybersecurityPublic Safety & Justice | $58,320awarded$58,320 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | Dow Jones & Company Inc.Annual subscription renewal of MAS-Global Chlor-Alkali, | $58,300awarded$58,300 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Environmental Systems Research Institute IncGeographical Software (Mapping) Annual Maintenance SupportTransportation & InfrastructureTechnology & Cybersecurity | $58,294awarded$58,294 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
