New York vendor
Visionaryz Inc
$56,295,065 in contract value across 39 contracts
- Category
- industry
- Contract value
- $56,295,065
- Contracts
- 39
AI read of this organization
Pro · web-augmentedA grounded read built from Visionaryz Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$22M · 1
- Housing Preservation and Development$21M · 3
- Department of Education$3.0M · 8
- Department of Information Technology and Telecommunications$2.2M · 7
- Department of Sanitation$2.2M · 3
- Department of Social Services$2.0M · 4
- Department of Design and Construction$1.7M · 5
- Department of Consumer & Worker Protection$879K · 4
- Department of Citywide Administrative Services$592K · 1
- Department of Finance$288K · 1
- Department of Environmental Protection$122K · 1
- Administration for Children's Services$62K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Project Based Information Technology Consulting Services (Statewide) | $22,000,000awarded | Open Book contract search ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Cyber Security Operations | $16,749,196awarded$7,733,645 paid | Checkbook NYC contract ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Real Time Field Force Maintenance Contract | $4,440,000awarded$2,019,483 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | Application Enhancement and Support (AES) | $1,500,000awarded$122,500 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of SanitationNYC agency | Medical Incident Management System Software Support | $1,000,000awarded$363,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | MYCITY - NYC.GOV RELEASE 1.0 PROFESSIONAL SERVICES | $997,920awarded$1,328,057 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Desktop Asset Management/PC Installations Services | $853,050awarded$35,548 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | IT Consulting Services Public Engagement Unit System (PEU) | $705,000awarded$171,550 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | NOVAS Application and DVO Infrastructure Upgrade | $617,015awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Citywide Administrative ServicesNYC agency | .MWBE Archibus Software license | $592,474awarded$592,474 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | IT Consulting Services- (2) Junior Server Systems Engineerrs | $567,840awarded$113,568 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | IT Support Services | $533,998awarded$58,191 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of SanitationNYC agency | Server Storage Hardware | $533,187awarded$481,287 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | IT Support Services - (1) Software Architect | $455,000awarded$165,375 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | IT Consulting Services-(1) Enterprise Systems Technical Arch | $425,880awarded$175,880 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | IT Support Services | $364,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0433A NG911 IT SYSTEMS ARCHITECT, SP3 | $348,548awarded$527,897 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | IT Support Services - (1) Content Strategist | $327,600awarded$18,765 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0775A NG911 IT SYSTEMS ARCHITECT, SP3 | $320,396awarded$189,116 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of FinanceNYC agency | Oracle SOA Developer Services | $288,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0609A MYCITY SR TECHNICAL LEAD, SP3 | $280,800awarded$218,295 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | IT Consulting Services - IT Development & Management Project | $279,888awarded$251,350 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Consumer & Worker ProtectionNYC agency | .Net Developer Consultant/ Enhance the web-based BP | $241,280awarded$524,520 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Consumer & Worker ProtectionNYC agency | MWBE Small Purchase Solutions Architect Consultant | $224,960awarded$516,456 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Consumer & Worker ProtectionNYC agency | Data Migration Consultant/Accurate Data Migration | $218,880awarded$218,880 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 10 | 31 | $99,002,034 |
| K Systems Solutions LLC | 10 | 60 | $10,002,227 |
| Compulink Technologies Inc | 10 | 80 | $7,581,124 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
