New York vendor
United Rentals North America Inc
$47,668,490 in contract value across 42 contracts
- Category
- industry
- Contract value
- $47,668,490
- Contracts
- 42
AI read of this organization
Pro · web-augmentedA grounded read built from United Rentals North America Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$21M · 19
- Board of Elections$15M · 1
- Office of General Services - Purchasing Contracts$9.5M · 1
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$1.9M · 1
- College at Oswego$210K · 1
- Upper Mohawk Valley Regional Water Board$118K · 1
- Department of Parks and Recreation$80K · 6
- Governors Island Corporation$64K · 1
- Department of Health and Mental Hygiene$59K · 1
- Battery Park City Authority$45K · 1
- Roosevelt Island Operating Corporation$43K · 6
- Erie County Water Authority$29K · 2
- Suffolk County Water Authority$1,600 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Board of ElectionsNYC agency | Rental Generators for pollsites for the Board of Elections | $14,529,855awarded$896,262 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of General Services - Purchasing ContractsState authority | "Heavy Equipment Rental (statewide) 72007 | $9,500,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental Lease - Passenger Vehic | $7,000,000ceiling$2,299,501 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Constr,GeneratorANDMiscRentals | $2,895,357ceiling$680,605 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Constr,GeneratorANDMiscRentals | $2,783,266ceiling$1,266,764 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental Lease - Passenger Vehic | $2,283,906ceiling$1,652,971 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental Lease - Passenger Vehic | $2,035,402ceiling$732,258 paid | State authorities procurement report ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | TO PROCURE TAR KETTLE TRAILER FOR THE CITY OF NEW YORK. | $1,856,060awarded$316,570 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Constr,GeneratorANDMiscRentals | $1,173,366ceiling$397,390 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Heavy Equipment Rental: Aerial | $888,707ceiling$698,981 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Equipment Rental Dept of Buses | $855,567ceiling$807,750 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | temporary fire pump rental | $275,616ceiling$250,180 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Heavy Equipment Rental: Aerial | $249,507ceiling$166,299 paid | State authorities procurement report ↗ |
| FY2025 | College at OswegoState authority | "Heavy equipment rentals | $210,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental Lease -Plows_Sweepers | $138,978ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Purchase of 40 SelfPropelled | $124,057ceiling$122,696 paid | State authorities procurement report ↗ |
| FY2024 | Upper Mohawk Valley Regional Water BoardLocal authority | Emergency Generator Rental | $118,400ceiling$20,419 paid | Local authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Req 224719: Three (3) Ford F-250 Crew Cab XL 4WD 2022 from United Rentals (Existing lease on vehicle | $117,000ceiling$117,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Req 180855 - Scissor lift serv | $72,850ceiling$42,547 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Quarterly Inspection/ Preventative Maintenance (9 RTV�s x 1 Year x 4 Inspections per Year 36 Insp | $67,000ceiling$66,553 paid | State authorities procurement report ↗ |
| FY2024 | Governors Island CorporationLocal authority | Rental utility vehicles and related services | $64,024ceiling$64,024 paid | LDC procurement report ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | SERVICE AGREEMENT FOR CHILLER RENTAL SERVICES | $59,178awarded | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Constr,GeneratorANDMiscRentals | $56,250ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | GENIE MANLIFT PARTS | $50,167ceiling$20,432 paid | State authorities procurement report ↗ |
| FY2024 | Battery Park City AuthorityState authority | On-call aerial lift maintenance and repair service | $45,000ceiling$5,151 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 6 | 37 | $27,431,130 |
| Unique Comp Inc | 5 | 12 | $77,233,666 |
| Spruce Technology Inc | 5 | 8 | $65,048,257 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
