Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
55,523 contracts.
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | JANEL INCEXTERIOR CAR CLEANER | $516,600ceiling$171,417 paid |
| FY2024 | Roswell Park Cancer Institute CorporationState authorityState authorities procurement report ↗ | WESCO DISTRIBUTION INC091422-WES Wesco Distribution Facility MRO, Industrial, and Building-Related Supplies and Equipment | $516,270ceiling$516,270 paid |
| FY2023 | Office of Mental HealthState authorityOpen Book contract search ↗ | St. Barnabas HospitalImplementation of Healthy StepsHealthMental Health & Substance Use | $516,151awarded |
| FY2025 | State Insurance FundState authorityOpen Book contract search ↗ | Mindlance"Hourly Based IT ServicesTechnology & Cybersecurity | $516,124awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | CONSERVE LIGHTING AND ELECTRICALFIXTURE., LED., PETROLUX HIGH BAY., 120/277V., 5000K., 15,000LM., GRAY., Mfr. HOLOPHANE., Mfr. Item | $516,076ceiling |
| FY2024 | Community Dispute ResolutionState authorityOpen Book contract search ↗ | CENTER FOR FAMILY LIFE AND RECOVERY INCFamily Treatment CourtHuman Services | $516,075awarded |
| FY2025 | Council on the ArtsState authorityOpen Book contract search ↗ | New York Shakespeare FestivalRegional Economic DevelopmentArts & CultureEconomic Development | $516,000awarded |
| FY2023 | Division of Criminal Justice ServicesState authorityOpen Book contract search ↗ | Cornerstone Family HealthcareATI/Employment/Jail CBIPublic Safety & JusticeEconomic Development | $516,000awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | KNOX KERSHAW INCHYDRAULIC MOTOR | $516,000ceiling$283,989 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | STREETLIGHT DATA INCStreetLight Data SubscriptionTechnology & Cybersecurity | $515,764ceiling$384,800 paid |
| FY2025 | Office of Mental HealthState authorityOpen Book contract search ↗ | ESSEY GROUP LLC"Registered Nurse servicesHealthMental Health & Substance Use | $515,655awarded |
| FY2024 | Erie County Medical Center CorporationState authorityState authorities procurement report ↗ | WELLSKYTechnology - SoftwareHealthTechnology & Cybersecurity | $515,623ceiling$515,623 paid |
| FY2025 | Department of TransportationState authorityOpen Book contract search ↗ | EcoInteractive"ProjectTracker softwareTransportation & InfrastructureTechnology & Cybersecurity | $515,537awarded |
| FY2024 | Department of Agriculture & MarketsState authorityOpen Book contract search ↗ | NEW YORK FARM VIABILITY INSTITUTE INC2024 Specialty Crop Block GrantFood & Agriculture | $515,498awarded |
| FY2026 | Office of Information Technology ServicesState authorityOpen Book contract search ↗ | RICOH USA INC"Ricoh printer maintenance 73600Technology & Cybersecurity | $515,494awarded |
| FY2022 | Office of Homeland Security and Emergency ServicesState authorityOpen Book contract search ↗ | County of AlbanyHomeland Security Grant ProgramPublic Safety & Justice | $515,472awarded |
| FY2025 | City University Accounting OfficeState authorityOpen Book contract search ↗ | DAVIS & GILBERT LLPReal Estate Legal ServicesWorkforce & Education | $515,250awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | TILCON CONNECTICUT, INC.STONE BALLAST TYPE A SIZE 3 IN | $515,052ceiling$256,552 paid |
| FY2020 | Department of HealthState authorityOpen Book contract search ↗ | MOSAIC HEALTH INCRefugee Health Assessment ProgramHealthImmigration & Legal Services | $515,000awarded |
| FY2024 | New York State Energy Research and Development AuthorityState authorityState authorities procurement report ↗ | NESCAUMTWO#14 Acceptance Tsting MthdsEnergyResearch & Higher Education | $515,000ceiling$390,160 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | HIGHWAY LOCKSMITHS INCLocksmith Services | $514,993ceiling$272,728 paid |
| FY2024 | Westchester County Health Care CorporationState authorityState authorities procurement report ↗ | CURTAINCARE PLUSCurtainCare Exchange program/cleaning serviceHealth | $514,954ceiling$136,719 paid |
| FY2026 | College at OswegoState authorityOpen Book contract search ↗ | The Research Foundation for State University of New YorkWorkforce skill building training for OTDA state staff and social services district staff (WSBT01)Human ServicesWorkforce & EducationEconomic Development | $514,878awarded |
| FY2025 | Office of Information Technology ServicesState authorityOpen Book contract search ↗ | RICOH USA INC"Ricoh on-site printer maintenance 73600Technology & Cybersecurity | $514,821awarded |
| FY2024 | Roswell Park Cancer Institute CorporationState authorityState authorities procurement report ↗ | OLYMPUS AMERICA INCCE7341 Olympus Endoscopic Instruments | $514,813ceiling$514,813 paid |
| FY2025 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | PENUMBRA, INC.Interventional oncology productsHealthWorkforce & Education | $514,800awarded |
| FY2025 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | BOSTON SCIENTIFIC CORPORATIONElectrophysiology productsHealthWorkforce & Education | $514,800awarded |
| FY2025 | Department of TransportationState authorityOpen Book contract search ↗ | Town of IslipContinuous Aviation SystemTransportation & Infrastructure | $514,715awarded |
| FY2024 | Natural Heritage TrustState authorityState authorities procurement report ↗ | NYS AND LOCAL RETIREMENT SYSTEMFringe Benefits Expense | $514,647ceiling$514,647 paid |
| FY2021 | Western New York Psychiatric Center - Children's ServicesState authorityOpen Book contract search ↗ | New York State Industries for the DisabledJanitorial services - Buffalo Psychiatric CenterHuman ServicesMental Health & Substance Use | $514,569awarded |
| FY2024 | Office of Court Administration - Eighth District AdministrationState authorityOpen Book contract search ↗ | City of OleanCourts security program Olean Cattaraugus CountyPublic Safety & Justice | $514,507awarded |
| FY2024 | Office of General ServicesState authorityOpen Book contract search ↗ | LOADSPRING SOLUTIONS INC"Oracle Primavera P6 cloud hosting | $514,492awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | MEDTRACDrug and Alcohol Auditor | $514,426ceiling$514,426 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | METRO DESIGNERS - A GANNETT FLEMING-IQ A E Design Svcs State Fund | $514,377ceiling$147,980 paid |
| FY2026 | Department of HealthState authorityOpen Book contract search ↗ | I-LINK SOLUTIONS INC"Hourly based IT servicesHealthTechnology & Cybersecurity | $514,280awarded |
| FY2026 | Workers' Compensation BoardState authorityOpen Book contract search ↗ | I-LINK SOLUTIONS INC"Hourly based IT servicesTechnology & Cybersecurity | $514,280awarded |
| FY2025 | Workers' Compensation BoardState authorityOpen Book contract search ↗ | I-LINK SOLUTIONS INC"Hourly based IT servicesTechnology & Cybersecurity | $514,280awarded |
| FY2025 | Statewide Financial SystemState authorityOpen Book contract search ↗ | I-LINK SOLUTIONS INC"Hourly based IT servicesTechnology & Cybersecurity | $514,280awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | BBG INCAS NEEDED APPRAISAL SERVICES | $514,275ceiling$138,767 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | CHARGEPOINT INCMonitoring System for 10 Lease | $514,240ceiling$153,466 paid |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | SYRACUSE REGIONAL AIRPORT AUTHORITYContinuous Aviation SystemTransportation & Infrastructure | $514,205awarded |
| FY2024 | SUNY at BinghamtonState authorityOpen Book contract search ↗ | HUNT ENGINEERS ARCHITECTS LAND SURVEYORS & LANDSCAPE ARCHITECT DPCConsultant agreement replace moveable bleachers SUNY Binghamton | $514,094awarded |
| FY2022 | Department of Corrections and Community SupervisionState authorityOpen Book contract search ↗ | LEXINGTON CENTER FOR RECOVERY INCOpioid treatment program services at Eastern NY Correctional FacilityPublic Safety & JusticeMental Health & Substance Use | $514,020awarded |
| FY2024 | College at OswegoState authorityOpen Book contract search ↗ | J & A MECHANICAL CONTRACTORS INC"Purchase and installation of hot water heaters for OnondagaTransportation & InfrastructureWorkforce & Education | $513,825awarded |
| FY2025 | College at OswegoState authorityOpen Book contract search ↗ | J & A MECHANICAL CONTRACTORS INCInstallation and replacement of ceiling systems at Laker Hall in Oswego countyWorkforce & EducationTechnology & Cybersecurity | $513,800awarded |
| FY2025 | Office of Parks Recreation & Historic PreservationState authorityOpen Book contract search ↗ | S & O Construction Services, Inc.Palisades Carpenter Shop relocation at Anthony Wayne Recreation Harriman State Park Rockland Co [P]Environment & ConservationArts & CultureSports & Recreation | $513,698awarded |
| FY2025 | Hutchings Psychiatric CenterState authorityOpen Book contract search ↗ | INVISALERT SOLUTIONS INC"PurchaseMental Health & Substance Use | $513,654awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | ALSTOM TRANSPORT USA INCSUB: Bombardier USA Purchases | $513,600ceiling$278,200 paid |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | TAURUS INDUSTRIAL GROUP LLCPRE AND POST WELD HEAT TREATMENT AND CONTROLEnergyEnvironment & Conservation | $513,554ceiling$383,984 paid |
| FY2026 | SUNY at BuffaloState authorityOpen Book contract search ↗ | SPENCER-VIRNOCHE INCFurnish and install of NSC casework and fume hoods | $513,500awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
