New York vendor
LEXINGTON CENTER FOR RECOVERY INC
$5,215,908 in contract value across 10 contracts
- Category
- health
- Contract value
- $5,215,908
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from LEXINGTON CENTER FOR RECOVERY INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of Addiction Services and Supports$2.6M · 5
- Department of Corrections and Community Supervision$2.6M · 5
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Office of Addiction Services and SupportsState authority | Methadone and Chemo Treatment Service Program | $760,000awarded | Open Book contract search ↗ |
| FY2024 | Office of Addiction Services and SupportsState authority | Comprehensive Outpatient Treatment Program Round 3 | $660,000awarded | Open Book contract search ↗ |
| FY2021 | Department of Corrections and Community SupervisionState authority | Opioid treatment program at Wallkill and Fishkill Correctional Facilities | $631,124awarded | Open Book contract search ↗ |
| FY2021 | Department of Corrections and Community SupervisionState authority | Opioid treatment program at Downstate Correctional Facility | $631,124awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | Opioid Settlement Fund | $627,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services at Eastern NY Correctional Facility | $514,020awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services at Ulster Correctional Facility | $432,120awarded | Open Book contract search ↗ |
| FY2023 | Department of Corrections and Community SupervisionState authority | Contract extension for opioid treatment program services at Woodbourne Correctional Facility | $377,520awarded | Open Book contract search ↗ |
| FY2023 | Office of Addiction Services and SupportsState authority | Comprehensive Integrated Outpatient Treatment Programs | $374,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | Opioid Settlement Funds | $209,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AYA HEALTHCARE INC | 2 | 7 | $12,563,396 |
| WHITE GLOVE PLACEMENT | 2 | 13 | $11,373,132 |
| AMERGIS HEALTHCARE STAFFING | 2 | 7 | $8,240,661 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
