New York vendor
WHITE GLOVE PLACEMENT
$102,083,476 in contract value across 41 contracts
- Category
- industry
- Contract value
- $102,083,476
- Contracts
- 41
AI read of this organization
Pro · web-augmentedA grounded read built from WHITE GLOVE PLACEMENT's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$50M · 1
- SUNY - Upstate Medical University$26M · 1
- Department of Corrections and Community Supervision$9.0M · 9
- Department of Correctional Services - Agencywide$4.4M · 6
- Department of Health$4.1M · 10
- Office of Mental Health$4.0M · 7
- Office of Addiction Services and Supports$2.4M · 4
- SUNY at Stony Brook$1.4M · 1
- Office of Children & Family Services$793K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | Office of General Services - Purchasing ContractsState authority | Administrative services temporary personnel (Statewide) Group 73003 Award 23246 | $50,000,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY - Upstate Medical UniversityState authority | Temporary clinical staffing services | $26,024,848awarded | Open Book contract search ↗ |
| FY2024 | Department of Corrections and Community SupervisionState authority | "Registered nursing services for Franklin County Correctional Facility | $5,525,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $1,585,938awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $1,541,850awarded | Open Book contract search ↗ |
| FY2023 | Office of Addiction Services and SupportsState authority | "Additional funds for Registered Nurses | $1,389,559awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | Temporary medical staffing services | $1,388,090awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services for Sing Sing Correctional in Westchester County | $951,774awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Registered Nurse services | $792,000awarded | Open Book contract search ↗ |
| FY2023 | Department of Corrections and Community SupervisionState authority | "Registered Nurse services in Region 3 73003 | $728,840awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $723,840awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $636,870awarded | Open Book contract search ↗ |
| FY2024 | Department of Corrections and Community SupervisionState authority | "Registered Nurse services Green Haven Correctional Facility in Dutchess County 73003 | $617,500awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | "Registered Nurse services at 150 Broadway | $534,375awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $529,876awarded | Open Book contract search ↗ |
| FY2025 | Department of Corrections and Community SupervisionState authority | "Registered Nurse services | $474,212awarded | Open Book contract search ↗ |
| FY2025 | Department of Corrections and Community SupervisionState authority | "Registered Nurse services | $429,491awarded | Open Book contract search ↗ |
| FY2024 | Department of Corrections and Community SupervisionState authority | "Additional funds for Registered Nurse services | $418,865awarded | Open Book contract search ↗ |
| FY2023 | Office of Addiction Services and SupportsState authority | "Additional funds for Registered Nurses | $412,038awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services at Five Points Correctional Facility | $407,597awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Additional funds for Registered Nurse services | $402,811awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $400,900awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $397,819awarded | Open Book contract search ↗ |
| FY2026 | Office of Children & Family ServicesState authority | "Nurses | $396,704awarded | Open Book contract search ↗ |
| FY2026 | Office of Children & Family ServicesState authority | "Registered Nurse services for Brentwood Residential Center in Suffolk County | $396,704awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AMERGIS HEALTHCARE STAFFING | 8 | 101 | $291,904,535 |
| AYA HEALTHCARE INC | 8 | 52 | $160,960,671 |
| Worldwide Travel Staffing Ltd | 7 | 22 | $69,906,367 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
