New York vendor
LOADSPRING SOLUTIONS INC
$4,378,451 in contract value across 9 contracts
- Category
- industry
- Contract value
- $4,378,451
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from LOADSPRING SOLUTIONS INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Power Authority of the State of New York$2.4M · 2
- Office of General Services - Purchasing Contracts$740K · 1
- Dormitory Authority of the State of New York$725K · 5
- Office of General Services$514K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Power Authority of the State of New YorkState authority | ORACLE PRIMAVERA HOSTING SERVICES | $1,367,008ceiling$1,367,007 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SOFTWARE - ESTIMATION AND PLANNING TOOL | $1,031,940ceiling$1,031,940 paid | State authorities procurement report ↗ |
| — | Office of General Services - Purchasing ContractsState authority | "Five year extension IT umbrella manufacturer based (statewide) | $740,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General ServicesState authority | "Oracle Primavera P6 cloud hosting | $514,492awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $335,556ceiling$334,556 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $258,141ceiling$258,141 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $113,970ceiling$80,970 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $12,244ceiling$4,368 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $5,100ceiling$1,800 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| OTIS ELEVATOR CO | 4 | 5 | $8,529,355 |
| Intivity Inc | 4 | 23 | $1,244,438 |
| CONSTRUCTION FORCE SVCS INC | 3 | 6 | $158,150,237 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
