New York vendor
CONSTRUCTION FORCE SVCS INC
$159,631,139 in contract value across 8 contracts
- Category
- industry
- Contract value
- $159,631,139
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from CONSTRUCTION FORCE SVCS INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$100M · 1
- Office of General Services$57M · 4
- Dormitory Authority of the State of New York$1.3M · 1
- Office of General Services - Design & Construction$930K · 1
- Office of the State Comptroller$551K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | Office of General Services - Purchasing ContractsState authority | Administrative services temporary personnel (Statewide) Group 73003 Award 23246 | $100,000,000awarded | Open Book contract search ↗ |
| FY2024 | Office of General ServicesState authority | "Light industrial occupations | $44,145,104awarded | Open Book contract search ↗ |
| FY2024 | Office of General ServicesState authority | "Temporary Stationary Engineers | $10,946,399awarded | Open Book contract search ↗ |
| FY2024 | Office of General ServicesState authority | "Electrician | $1,645,268awarded | Open Book contract search ↗ |
| FY2026 | Dormitory Authority of the State of New YorkState authority | PA filed contract OPWDD Staten Island DDSO CMM kitchens & bathrooms renovation & asbestos abatement | $1,315,707awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Renovate 4th Floor at the Adam C Powell State Office Bldg in New York County | $930,168awarded | Open Book contract search ↗ |
| FY2025 | Office of the State ComptrollerState authority | "Stationary Engineer services | $550,734awarded | Open Book contract search ↗ |
| FY2024 | Office of General ServicesState authority | "Additional funds for stationary engineers | $97,759awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| OTIS ELEVATOR CO | 4 | 9 | $30,056,458 |
| KONE INC. | 4 | 9 | $20,199,108 |
| Intivity Inc | 4 | 20 | $1,442,741 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
