New York vendor
Mindlance
$6,423,700 in contract value across 16 contracts
- Category
- industry
- Contract value
- $6,423,700
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from Mindlance's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of Information Technology Services$1.5M · 4
- Department of Labor$1.2M · 3
- State Insurance Fund$516K · 1
- Workers' Compensation Board$509K · 1
- Capital District Developmental Disabilities Service Office$478K · 1
- Department of Transportation$426K · 1
- Department of Health$421K · 1
- Office of Mental Health$412K · 1
- City University Accounting Office$397K · 1
- Department of Financial Services$386K · 1
- Housing Trust Fund Corporation$136K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | State Insurance FundState authority | "Hourly Based IT Services | $516,124awarded | Open Book contract search ↗ |
| FY2026 | Workers' Compensation BoardState authority | "Hourly based IT services | $508,716awarded | Open Book contract search ↗ |
| FY2025 | Office of Information Technology ServicesState authority | "Hourly Based IT Services | $489,150awarded | Open Book contract search ↗ |
| FY2025 | Capital District Developmental Disabilities Service OfficeState authority | "Hourly based IT services | $478,150awarded | Open Book contract search ↗ |
| FY2026 | Department of LaborState authority | "Hourly based IT services | $460,950awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | "Hourly based IT services | $425,650awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Hourly based IT services | $421,356awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Hourly Based IT Services | $411,892awarded | Open Book contract search ↗ |
| FY2026 | Department of LaborState authority | "Hourly based IT services | $405,150awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "Hourly based IT services | $405,150awarded | Open Book contract search ↗ |
| FY2025 | City University Accounting OfficeState authority | "Hourly Based IT Services - Systems Architect Expert 73012 | $396,513awarded | Open Book contract search ↗ |
| FY2025 | Department of Financial ServicesState authority | "Hourly based IT services | $386,149awarded | Open Book contract search ↗ |
| FY2025 | Department of LaborState authority | "Hourly Based IT Services | $334,650awarded | Open Book contract search ↗ |
| FY2025 | Office of Information Technology ServicesState authority | "Hourly Based IT Services - IT Specialist Senior 73012 | $334,650awarded | Open Book contract search ↗ |
| FY2024 | Office of Information Technology ServicesState authority | "Hourly based IT services Business Analyst senior level 73012 | $313,950awarded | Open Book contract search ↗ |
| FY2024 | Housing Trust Fund CorporationState authority | Staffing Services | $135,500ceiling$134,462 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Knowledge Builders, Inc. | 9 | 132 | $58,555,091 |
| COMPUTER TECHNOLOGY SVCS INC | 9 | 35 | $13,756,005 |
| New York State Industries for the Disabled | 8 | 29 | $95,908,104 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
