New York vendor
RICOH USA INC
$57,772,457 in contract value across 20 contracts
- Category
- industry
- Contract value
- $57,772,457
- Contracts
- 20
AI read of this organization
Pro · web-augmentedA grounded read built from RICOH USA INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$45M · 1
- New York State Energy Research and Development Authority$3.1M · 2
- State Education Department$2.4M · 1
- Department of Taxation & Finance$2.1M · 2
- Westchester County Health Care Corporation$1.6M · 1
- Office of Information Technology Services$1.6M · 3
- New York State Senate$583K · 1
- Roswell Park Cancer Institute Corporation$573K · 2
- Financial Information Services Agency$457K · 4
- Department of Health$259K · 1
- Erie County Water Authority$6,721 · 1
- Upper Mohawk Valley Regional Water Board$6,662 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| — | Office of General Services - Purchasing ContractsState authority | "Five year extension IT umbrella manufacturer based (statewide) | $45,000,000awarded | Open Book contract search ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Sitecore Web CMS Admin | $2,600,000ceiling$1,341,364 paid | State authorities procurement report ↗ |
| FY2025 | State Education DepartmentState authority | "Purchase of VC 40000 Ricoh printer | $2,422,221awarded | Open Book contract search ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | print shop service | $1,641,660ceiling$695,952 paid | State authorities procurement report ↗ |
| FY2026 | Department of Taxation & FinanceState authority | "Ricoh VC40000 inkjet printer maintenance | $1,540,916awarded | Open Book contract search ↗ |
| FY2025 | Department of Taxation & FinanceState authority | "Printer hardware and on-site monthly maintenance | $605,327awarded | Open Book contract search ↗ |
| FY2025 | New York State SenateState authority | Fleet management and printing services | $582,951awarded | Open Book contract search ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS070012I3/A-Z CE7497 RICOH USA INC Office Equipment - Copiers, Support, Supplies, and Software | $571,903ceiling$571,903 paid | State authorities procurement report ↗ |
| FY2024 | Office of Information Technology ServicesState authority | "Maintenance services for ITS print shop | $546,769awarded | Open Book contract search ↗ |
| FY2026 | Office of Information Technology ServicesState authority | "Ricoh printer maintenance 73600 | $515,494awarded | Open Book contract search ↗ |
| FY2025 | Office of Information Technology ServicesState authority | "Ricoh on-site printer maintenance 73600 | $514,821awarded | Open Book contract search ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | RFP 3919-Sitecore CMS Admin | $500,000ceiling$499,120 paid | State authorities procurement report ↗ |
| FY2026 | Department of HealthState authority | "Purchase of Ricoh C7500P Printer | $259,028awarded | Open Book contract search ↗ |
| FY2025 | Financial Information Services AgencyNYC agency | Ricoh MICR Printers & Maintenance | $229,614awarded$215,827 paid | Checkbook NYC contract ↗ |
| FY2026 | Financial Information Services AgencyNYC agency | Ricoh SW Maintenance | $113,470awarded$56,735 paid | Checkbook NYC contract ↗ |
| FY2025 | Financial Information Services AgencyNYC agency | FY'25 Ricoh Software Maintenance | $56,735awarded$56,735 paid | Checkbook NYC contract ↗ |
| FY2025 | Financial Information Services AgencyNYC agency | Ricoh Software Maintenance | $56,735awarded$56,735 paid | Checkbook NYC contract ↗ |
| FY2024 | Erie County Water AuthorityLocal authority | Software | $6,721ceiling$6,721 paid | Local authorities procurement report ↗ |
| FY2024 | Upper Mohawk Valley Regional Water BoardLocal authority | Copier lease and maintenance | $6,662ceiling$6,662 paid | Local authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE7497 - Ricoh USA Office Equipment - Copiers | $1,430ceiling$1,430 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 6 | 37 | $54,246,665 |
| Dell Marketing LP | 5 | 41 | $3,260,636,031 |
| ORACLE AMERICA INC | 5 | 11 | $540,370,459 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
