Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
55,523 contracts.
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | The Research Foundation for State University of New YorkHIV PREVENTION SERVICES COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | EHS INCTransgender Health Care ServicesHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | COMMUNITY ACCESS SERVICES OF WNY INCHIV PREVENTION SERVICES COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | SOUTHERN TIER AIDS PROGRAM INCHIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | AIDS Community Resources, Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | NORTH SHORE UNIVERSITY HOSPITALHIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Housing Works, Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Community Healthcare Network, Inc.Transgender Health Care ServicesHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Community Health Project, Inc.Transgender Health Care ServicesHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Gay Mens Health Crisis Inc.HIV PREVENTION SERVICES COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Action for a Better Community IncorporatedHIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | The Research Foundation for State University of New YorkTransgender Health ServicesHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | BOOMHEALTHHIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Destination Tomorrow, Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | African Services Committee, Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Translatina Network, Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | Gay Mens Health Crisis Inc.HIV PREVENTION SERVICES - COMMUNITIES OF COLORHealth | $1,116,667awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | MG VALDUNESAXLE, GRADE H, M7/M8, MNR | $1,116,500ceiling |
| FY2026 | Office of General ServicesState authorityOpen Book contract search ↗ | US Foods IncWarehousing and distribution services of USDA donated foods in Region LHousing & Community DevelopmentFood & Agriculture | $1,116,086awarded |
| FY2025 | SUNY at Stony BrookState authorityOpen Book contract search ↗ | BANCKER CONSTRUCTIONExterior water main installation in Suffolk CountyTransportation & Infrastructure | $1,116,000awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | Diamond Roofing Company, Inc.Construction Contracts-General ConstructionTransportation & Infrastructure | $1,116,000ceiling$681,734 paid |
| FY2024 | Long Island Power AuthorityState authorityState authorities procurement report ↗ | Infosys International, Inc. dba Raj Technologies, IncProject Manager/TSME - Kiran BondugulaEnergy | $1,116,000ceiling$1,044,814 paid |
| FY2024 | Erie County Medical Center CorporationState authorityState authorities procurement report ↗ | Intivity IncCommodities/SuppliesHealth | $1,115,693ceiling$1,115,693 paid |
| FY2026 | College at PotsdamState authorityOpen Book contract search ↗ | PTL CONTRACTING CORPTownhouse roof replacement in St Lawrence CountyWorkforce & Education | $1,115,500awarded |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | Seneca Nation of IndiansNon-Urbanized Transit Aid ProgramTransportation & Infrastructure | $1,115,493awarded |
| FY2025 | SUNY at Stony BrookState authorityOpen Book contract search ↗ | Marcum Technology LLC."Palo Alto XSoar and Prisma Cloud | $1,115,369awarded |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | CRITICAL PATH INTEGRATORS LLCCONFERENCE ROOM UPGRADEEnergy | $1,115,330ceiling$284,400 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | STV Inc.IQ A E Design Svcs State Fund | $1,115,184ceiling$780,997 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | Gabrielli Truck Sales Ltd.SFS: Rodder Truck Tech Spec 45 | $1,115,042ceiling |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | Ontario HVAC Solutions, Inc.JOCs Contract(Job Order Contr)-HVAC | $1,114,906ceiling$996,335 paid |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | FLATIRON CRANE OPERATING COMPANY DBA SIMMERS CRANE DESIGN AND SERVICESON-CALL CRANE MAINTENANCE AND REPAIR SERVICESEnergy | $1,114,553ceiling$782,195 paid |
| FY2023 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | Child Development Center - Mosholu Montefiore Community Center21st Century Community Learning Centers ProgramWorkforce & Education | $1,114,536awarded |
| FY2023 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | UNIVERSITY SURGICAL ASSOCIATES LLPMedical Services Group (MSG) agreement for cardiac surgeon physician servicesHealthWorkforce & Education | $1,114,394awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | OMNI Architects, P.C.Term Contract-ArchitectEconomic Development | $1,113,918ceiling$1,089,704 paid |
| FY2024 | SUNY at Stony BrookState authorityOpen Book contract search ↗ | Lizardos Engineering Associates DPCDesign services HSC and BST emergency power upgrades SUNY Stony Brook Suffolk CountyPublic Safety & Justice | $1,113,858awarded |
| FY2024 | Central New York Regional Transportation AuthorityState authorityState authorities procurement report ↗ | NYS INDUSTRIES FOR THE DISABLED INCJANITORIAL SERVICES- ITC 2019-2024 | $1,113,747ceiling$1,033,874 paid |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | IH ENGINEERS PCBridge Replacements Ramp G of I-84 over I-84 & I-684 Region 8 Putnam CountyTransportation & Infrastructure | $1,113,000awarded |
| FY2025 | SUNY at Stony BrookState authorityOpen Book contract search ↗ | WEB HOUSE INC"Purchase of Rubrik support for Stony Brook University HospitalHealthWorkforce & Education | $1,112,920awarded |
| FY2024 | Department of Environmental ConservationState authorityOpen Book contract search ↗ | Hudson Taconic LandsWater Quality Improvement Projects ProgramHealthTransportation & InfrastructureEnvironment & Conservation | $1,112,833awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | Continental Lift Truck inc.Heavy Equipment Rentals:Aerial | $1,112,819ceiling$573,851 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | CALLAHEADRental/serv-portable restrooms | $1,112,710ceiling$197,759 paid |
| FY2026 | SUNY at Stony BrookState authorityOpen Book contract search ↗ | GENERAL WELDING SUPPLY CORPTank gases and services | $1,112,543awarded |
| FY2024 | Westchester County Health Care CorporationState authorityState authorities procurement report ↗ | DELL FINANCIAL SERVICESFinancing for Cyber Recovery Vault licensing feesHealthTechnology & Cybersecurity | $1,112,400ceiling$1,112,400 paid |
| FY2024 | Division of Military & Naval AffairsState authorityOpen Book contract search ↗ | Universal Protection Service LLC"Level 1 security guard services in Region 9; 71011Public Safety & Justice | $1,112,235awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | JPMORGAN CHASE BANK NAComprehensive Banking Svcs | $1,112,162ceiling$240,571 paid |
| FY2025 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | —College Science & Technology Entry ProgramWorkforce & EducationTechnology & Cybersecurity | $1,112,090awarded |
| FY2025 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | Research Foundation Of CUNYCollege Science & Technology Entry Program CSTEPWorkforce & EducationTechnology & Cybersecurity | $1,112,090awarded |
| FY2025 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | Research Foundation Of CUNYCollege Science & Technology Entry Program (CSTEP)Workforce & EducationTechnology & Cybersecurity | $1,112,090awarded |
| FY2025 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | The Research Foundation for State University of New YorkCollege Science and Technology Entry Program (CSTEP)Workforce & EducationTechnology & Cybersecurity | $1,112,090awarded |
| FY2025 | State Education Department - Federal - State GrantsState authorityOpen Book contract search ↗ | Syracuse UniversityCollege Science & Technology Entry Program CSTEPWorkforce & EducationTechnology & Cybersecurity | $1,112,090awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
