New York vendor
CALLAHEAD
$7,768,889 in contract value across 15 contracts
- Category
- industry
- Contract value
- $7,768,889
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from CALLAHEAD's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$7.8M · 15
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental and service of Portable Restrooms, sinks, restroom trailers | $1,721,360ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Lease of Commercial Restroom Trailers | $1,675,900ceiling$1,519,358 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental/serv-portable restrooms | $1,112,710ceiling$197,759 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PORTABLE TOILETS RENTAL | $981,194ceiling$344,588 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental/serv-portable restrooms | $589,210ceiling$103,147 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Portable Toilet Services | $568,950ceiling$236,463 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PORTABLE TOILETS RENTAL | $292,100ceiling$249,522 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Portable Toilet Services | $179,000ceiling$131,820 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Contract, rental and service of portable toilets which include a steri-wash hand cleaning unit, loc | $160,000ceiling$156,944 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PORTABLE TOILETS RENTAL | $146,380ceiling$81,775 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 2 YEAR AS NEEDED BOOTHS | $121,100ceiling$80,145 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental/serv-portable restrooms | $115,080ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental of Portable Toilets | $56,480ceiling$31,819 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Temporary Restroom Facilities | $27,825ceiling$26,165 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental/serv-portable restrooms | $21,600ceiling$2,635 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
