Funded organization
African Services Committee, Inc.
$1,227,184 received across 22 grant awards
$5,019,951 in contract value across 10 contracts
- Category
- health
- Grants received
- $1,227,184
- Grant awards
- 22
- Contract value
- $5,019,951
- Contracts
- 10
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 133749744
AI read of this organization
Pro · web-augmentedA grounded read built from African Services Committee, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Viral Hepatitis Prevention$225K · 3
- Welcome NYC$165K · 3
- Ending the Epidemic$161K · 2
- Maternal and Child Health Services$134K · 2
- Communities of Color Nonprofit Stabilization Fund$65K · 3
- Immigrant Health Initiative$61K · 1
- Adult Literacy Forward (Formerly Adult Literacy Pilot Project)$30K · 1
- Adult Literacy Initiative$30K · 1
- Immigrant Opportunities Initiative$27K · 1
Contracts by agency
- Department of Health and Mental Hygiene$1.7M · 2
- Department of Health$1.1M · 1
- Department of Social Services$950K · 2
- Interest on Lawyer Account$800K · 1
- Department of Youth and Community Development$404K · 4
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)22 awards$1,227,184
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Polaris New York LLCNew York City · $10000 · Total · 2026
See this organization’s lobbying in the registry →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Legal Aid SocietyManhattan$37,329,945
- Consortium for Worker Education (CWE)Manhattan$15,640,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $80,469 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $80,469 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $80,469 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $74,988 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $74,988 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $74,988 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $67,113 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $67,113 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $67,113 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $65,000 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $60,505 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $60,505 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $60,505 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $60,505 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $27,000 | NYC Council Schedule C ↗ |
| FY2026 | — | — | NYC Council Adopted Budget Schedule C (FY2026) | $21,818 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $21,818 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $21,818 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | Emergency Financial Services for People with HIV in New York City | $1,349,825awarded | Checkbook NYC contract ↗ |
| FY2019 | Department of HealthState authority | HIV PREVENTION SERVICES - COMMUNITIES OF COLOR | $1,116,667awarded | Open Book contract search ↗ |
| FY2026 | Department of Social ServicesNYC agency | FY27 Extension Legal Support Center Services in CBO -Model 2 | $829,824awarded$785,117 paid | Checkbook NYC contract ↗ |
| FY2025 | Interest on Lawyer AccountState authority | Civil Legal Services | $800,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Hook Up and Bridge (HUB): Testing and Navigation in HIV Prevention and Care Services | $400,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Funding will assist New York City asylum seekers. | $187,500awarded$115,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Prov of legal services for recent immigrants | $120,000awarded$54,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | To provide ESL classes for the new immigrants. | $112,500awarded$60,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funding to support capacity building | $81,818awarded$65,454 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funding will support rescuing of nonprofit human services. | $21,818awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CAMBA, Inc. | 5 | 47 | $258,057,486 |
| RISEBORO COMMUNITY PARTNERSHIP INC | 5 | 30 | $202,779,126 |
| Safe Horizon, Inc. | 5 | 40 | $146,982,229 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
