Funded organization
Community Healthcare Network, Inc.
$3,202,624 received across 30 grant awards
$15,472,531 in contract value across 20 contracts
- Category
- community
- Grants received
- $3,202,624
- Grant awards
- 30
- Contract value
- $15,472,531
- Contracts
- 20
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 133083068
AI read of this organization
Pro · web-augmentedA grounded read built from Community Healthcare Network, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CCAP$550K · 5
- Support for Victims of Human Trafficking$350K · 2
- Maternal and Child Health Services$347K · 3
- NYS TAD$278K · 1
- Mental Health Services for Veterans$240K · 3
- Viral Hepatitis Prevention$210K · 3
- Dedicated Contraceptive Fund$156K · 2
- Ending the Epidemic$136K · 2
- Brooklyn Center for Quality Life 26-265183$92K · 1
- Access Health$83K · 1
- HIV/AIDS Faith Based$24K · 1
Contracts by agency
- Department of Health$8.2M · 9
- Department of Health and Mental Hygiene$4.4M · 3
- Office of Mental Health$932K · 2
- Department of Youth and Community Development$869K · 3
- Office of Temporary & Disability Assistance$808K · 2
- Department of Design and Construction$278K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)24 awards$2,374,761
- Tommy Schiavoni6 awards$827,863
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Hollis Public Affairs, Inc.New York City · $6500 · Total · 2026
- TRESS CAPITOL ADVISORS LLCState · $6000 · Monthly · 2025 - 2026
- TRESS CAPITOL ADVISORS LLCState · $6000 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $3250 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $3250 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $3250 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $3250 · Monthly · 2025 - 2026
- Hollis Public Affairs, Inc.New York City · $6500 · Total · 2025
- The Wright Group NY, IncNew York City · $6500 · Total · 2024
- TRESS CAPITOL ADVISORS LLCState · $6000 · Monthly · 2023 - 2024
- TRESS CAPITOL ADVISORS LLCState · $6000 · Monthly · 2023 - 2024
- TRESS CAPITOL ADVISORS LLCState · $6000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Community Healthcare Network, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Morris Heights Health Center, Inc.1 shared funder$11,000,000
- Le Moyne College1 shared funder$10,000,000
- New York City Health and Hospitals Corporation1 shared funder$9,655,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- New York City Health and Hospitals CorporationManhattan$306,609,523
- Care for the HomelessManhattan$15,223,693
- Health + HospitalsManhattan$6,410,290
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $277,863 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $250,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $175,000 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $175,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $161,719 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $161,719 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $161,719 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $91,813 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $82,584 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $82,584 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $82,584 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $82,584 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $80,000 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $80,000 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $80,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $77,969 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $77,969 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $77,969 | NYC Council Schedule C ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $69,974 | NYC Council Schedule C ↗ |
| FY2025 | — | — | NYC Council Adopted Budget Schedule C (FY2025) | $69,974 | NYC Council Schedule C ↗ |
| FY2024 | — | — | NYC Council Adopted Budget Schedule C (FY2024) | $69,974 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Health and Mental HygieneNYC agency | School Based Health Centers Reproductive Health Project for | $2,491,598awarded$2,153,492 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Mobile Van Vision Care | $1,750,000awarded$268,436 paid | Checkbook NYC contract ↗ |
| FY2023 | Department of HealthState authority | Multiple Service Agency Initiative | $1,734,368awarded | Open Book contract search ↗ |
| FY2023 | Department of HealthState authority | Pre-exposure Prophylaxis General & HIV Primary | $1,275,000awarded | Open Book contract search ↗ |
| FY2019 | Department of HealthState authority | Transgender Health Care Services | $1,116,667awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | Pre-exposure Prophylaxis PrEP | $975,000awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Pre-Exposure Prophylaxis Services | $800,000awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Pre-Exposure Prophylaxis (PrEP) Services | $750,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | . | $686,250awarded$57,881 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Temporary & Disability AssistanceState authority | Refugee Medical Screening NYC | $607,667awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | New York State Abortion Access Program | $600,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Implementation of Healthy Steps | $518,198awarded | Open Book contract search ↗ |
| FY2022 | Department of HealthState authority | School Health | $499,485awarded | Open Book contract search ↗ |
| FY2022 | Department of HealthState authority | HIV Prevention Services | $483,334awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | Healthy Steps Expansion OP | $413,964awarded | Open Book contract search ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | HLDNHLNET, Purchase of Initial Outfitting Equipment | $278,000awarded$278,000 paid | Checkbook NYC contract ↗ |
| FY2020 | Office of Temporary & Disability AssistanceState authority | Refugee Medical Screening NYC | $200,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Support for Victims of Human Trafficking | $175,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Mental Health Services for Veterans | $110,000awarded$93,948 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | This funding supports food and hygiene product purchases | $8,000awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CAMBA, Inc. | 5 | 43 | $304,242,798 |
| THE CHILDRENS AID SOCIETY | 5 | 30 | $184,255,312 |
| RISEBORO COMMUNITY PARTNERSHIP INC | 5 | 26 | $169,281,262 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
