New York vendor
Universal Protection Service LLC
$1,122,341,483 in contract value across 47 contracts
- Category
- industry
- Contract value
- $1,122,341,483
- Contracts
- 47
AI read of this organization
Pro · web-augmentedA grounded read built from Universal Protection Service LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$948M · 1
- Department of Transportation$73M · 4
- Department of Sanitation$26M · 1
- Department of Health and Mental Hygiene$15M · 1
- Division of Military & Naval Affairs$9.3M · 6
- State Education Department$7.6M · 1
- Office of General Services - Purchasing Contracts$6.5M · 4
- Department of Labor$5.7M · 15
- Office of General Services$5.3M · 1
- Department of Citywide Administrative Services$5.3M · 1
- Administration for Children's Services$4.2M · 1
- Department of Agriculture & Markets$3.5M · 2
- Police Department$3.0M · 1
- SUNY at Buffalo$2.7M · 1
- Rochester-Genesee Regional Transportation Authority$2.3M · 1
- New York City Technical College$2.2M · 1
- Office of Children & Family Services$1.7M · 1
- Justice Center for the Protection of People with Special Needs$582K · 2
- SUNY - Health Science Center at Brooklyn$313K · 1
- Department of State$270K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Contract between DCAS and Universal Protection Service, LLC | $948,271,375awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of TransportationNYC agency | Security Guards & Related Services- Manhattan & Queens | $33,449,334awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of TransportationNYC agency | Armed and Unarmed Security Guard Services for Terminals & Fa | $31,938,429awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of SanitationNYC agency | Security Guards and Related Services MN and QNS | $25,896,663awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of Health and Mental HygieneNYC agency | To provide unarmed security guard services to OCME. | $14,829,082awarded | Checkbook NYC contract ↗ |
| FY2025 | State Education DepartmentState authority | "Level 2 Security Guard services for buildings in Albany County 71011 | $7,613,138awarded | Open Book contract search ↗ |
| FY2027 | Department of TransportationNYC agency | Security Guards and Related Services | $6,362,171awarded | Checkbook NYC contract ↗ |
| FY2023 | Office of General ServicesState authority | "Security guard services in region 1 | $5,315,786awarded | Open Book contract search ↗ |
| FY2027 | Department of Citywide Administrative ServicesNYC agency | Task Order Fire & Life Safety Personnel Manhattan & Queens | $5,288,099awarded | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Armed & Unarmed Security Guards/Related Svcs. - Manh./Queens | $4,208,770awarded | Checkbook NYC contract ↗ |
| FY2027 | Police DepartmentNYC agency | Security Guard - Queens Tow Pound | $3,000,000awarded | Checkbook NYC contract ↗ |
| FY2026 | SUNY at BuffaloState authority | "Security Guard services for SUNY Buffalo | $2,676,538awarded | Open Book contract search ↗ |
| FY2023 | Division of Military & Naval AffairsState authority | "Security guard services for Region 2 | $2,531,681awarded | Open Book contract search ↗ |
| FY2026 | Rochester-Genesee Regional Transportation AuthorityState authority | PA Filed Contract for security guard services | $2,325,000awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Purchasing ContractsState authority | "Security guards and Fire Safety/EAP directors at Shirley Chisholm building | $2,315,359awarded | Open Book contract search ↗ |
| FY2025 | New York City Technical CollegeState authority | "Security Guard services for multiple NYC College of Technology campuses 71011 | $2,216,203awarded | Open Book contract search ↗ |
| FY2022 | Department of Agriculture & MarketsState authority | "Addition of funds for security guard services 71011 | $2,001,156awarded | Open Book contract search ↗ |
| FY2024 | Division of Military & Naval AffairsState authority | "Security Guard services | $1,957,720awarded | Open Book contract search ↗ |
| FY2026 | Office of Children & Family ServicesState authority | "Security Guard services for Monroe County | $1,702,161awarded | Open Book contract search ↗ |
| FY2024 | Department of LaborState authority | "Security guard services for Harlem | $1,493,780awarded | Open Book contract search ↗ |
| FY2023 | Division of Military & Naval AffairsState authority | "Additional funds for security guard services | $1,483,639awarded | Open Book contract search ↗ |
| FY2026 | Department of Agriculture & MarketsState authority | "Security Guard services for NYS Fairgrounds in Onondaga County | $1,452,931awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Purchasing ContractsState authority | "Level 2 security guards for Senator Hughes State office bldg | $1,391,193awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Purchasing ContractsState authority | "Security guards for Dulles State Office Buildings | $1,384,974awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Purchasing ContractsState authority | "Level 1 and 2 Security guard services at Utica state office bldg | $1,358,761awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 14 | 74 | $394,363,103 |
| The Research Foundation for State University of New York | 9 | 33 | $54,082,160 |
| SHI International Corp | 8 | 32 | $9,222,909 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
