Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2027 | Contract | Neighborhood Association for Inter-Cultural AffairsNeighborhood Association Services at SA Lexington N 2026Human Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $45,365,423awarded$3,542,777 paid |
| FY2025 | Contract | ST. NICKS ALLIANCE CORP.NY 15/15 Scattered HousingHousing & Community Development | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $45,342,310awarded$4,547,989 paid |
| FY2026 | Contract | Samaritan Daytop Village, Inc.Renewal+Allowance-Shelter Svcs FWC Gloria's House (105units)Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $45,196,441awarded$11,486,759 paid |
| FY2026 | Contract | Acacia Network Housing, Inc.Acacia Network Services at FWC 140 Street X 2025 97 unitsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $45,180,123awarded$9,264,024 paid |
| FY2026 | Contract | Welfare Research Inc.FY26 RQM WRI will maintain program and personnel stabilityHuman ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $45,146,688awarded$5,641,384 paid |
| FY2027 | Contract | Bronx Family Network Inc.Bronx Family Network Inc Services at SA Third X 2026Human Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $45,035,731awarded$3,321,525 paid |
| FY2026 | Contract | Executive Medical Services PCOn-Call Specimen Collection and Vaccination ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $45,000,000awarded |
| FY2025 | Contract | National Industries for the BlindSUPPLY NYC WITH PRODUCTS FROM NYS PREFERRED SOURCE NYSPSP | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $45,000,000awarded$17,664,788 paid |
| FY2026 | Contract | Difazio Ind LLCReconstruction of E 177th Street/Devoe AvenueTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $44,869,486awarded$3,496,822 paid |
| FY2026 | Contract | New York City Economic Development CorporationEast 73rd Street site Acquisition-Purchase AgreementEconomic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $44,855,989awarded |
| FY2026 | Contract | Common Ground Management CorporationFY27 Renewal - SA Seafarer's Safe Haven (100 beds)Human Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $44,386,184awarded$4,130,931 paid |
| FY2025 | Contract | Westhab, Inc.Renewal + Allowance - Town and Country Rapid Re-HousingHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $44,340,395awarded$18,116,359 paid |
| FY2025 | Contract | CATAPULT LEARNING LLCTitle I Nonpublic Schools Supplemental Instructional ServiceWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $44,220,000awarded$56,960,026 paid |
| FY2025 | Contract | JLJ IV Enterprises IncNew 48" Trunk Water Main & App. in E. 233rd Street, BronxTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $43,991,426awarded$298,933 paid |
| FY2027 | Contract | Grand Street Settlement, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $43,953,959awarded$1,723,685 paid |
| FY2027 | Contract | Bronx Parent Housing Network, Inc.Provision of Integrated Support Hotels Program-150 unitsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $43,951,331awarded$5,860,178 paid |
| FY2025 | Contract | Acacia Network Housing, Inc.Shelter Facilities for Hmless @Casa Del Sol Residence 91UnitHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $43,880,505awarded$16,836,748 paid |
| FY2025 | Contract | Legal Aid SocietyAnti-Eviction Full Legal Represent. Competition Pool BronxImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $43,782,847awarded$30,150,839 paid |
| FY2025 | Contract | Help Social Service CorporationRenewal + Allowance - Clarke Thomas Shelter - 233 unitsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $43,780,680awarded$16,176,431 paid |
| FY2026 | Contract | Homes for the Homeless Inc.Home for the Homeless at 946 E.211th St,Bx,NY 10469. 88 UnitHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $43,726,093awarded$9,226,695 paid |
| FY2027 | Contract | Kings Bay YM-YWHA, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $43,635,600awarded$1,711,200 paid |
| FY2027 | Contract | RISEBORO COMMUNITY PARTNERSHIP INCCOMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $43,448,429awarded$1,703,860 paid |
| FY2026 | Contract | Westhab, Inc.FY26 Renewal - SA @ Cooper Rapid Rehousing - 200 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $43,271,491awarded$13,610,742 paid |
| FY2025 | Contract | SoundThinking IncCasebuilder Proprietary Software Support & ServicesTechnology & CybersecurityPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $43,097,543awarded$24,069,463 paid |
| FY2027 | Contract | Boys & Girls Club of Metro Queens, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $42,962,400awarded$1,684,800 paid |
| FY2026 | Contract | Bowery Residents’ Committee, Inc.FY27 Renewal - Vue Stabilization Beds (130 beds)Housing & Community DevelopmentHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,913,185awarded$4,001,037 paid |
| FY2025 | Contract | Jericho ProjectNY 15/15 Congregate Supportive HousingHousing & Community DevelopmentHuman Services | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $42,881,625awarded$3,916,182 paid |
| FY2025 | Contract | HELP BronxRenewal- Shelter Svcs for Fams w Children @ MorrisHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,771,795awarded$17,932,018 paid |
| FY2025 | Contract | Institute for Community Living, Inc.FY26 Renewal - Shelter Svcs for SA @ Catherine LIFE 200 BedsHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,749,322awarded$15,668,248 paid |
| FY2026 | Contract | Jericho ProjectProvison of Congregate Supportive Housing SvcsHousing & Community DevelopmentHuman Services | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $42,743,250awarded$1,044,835 paid |
| FY2027 | Contract | Maspeth Town Hall, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $42,595,200awarded$1,670,400 paid |
| FY2025 | Contract | Help Social Service Corporation135 Units Help Social Services at SA West 106 N 2025Human ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,555,271awarded$11,339,055 paid |
| FY2026 | Contract | Bronx Parent Housing Network, Inc.To Operate Manhattan Welcome CenterHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,531,960awarded$6,232,366 paid |
| FY2026 | Contract | NICE SYSTEMS INCPublic Safety Logging and Recording, Renewal No.1Technology & CybersecurityPublic Safety & Justice | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $42,408,219awarded$4,625,625 paid |
| FY2026 | Contract | Catholic Guardian ServicesResidential Care ServicesHuman ServicesHousing & Community Development | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $42,400,616awarded$1,438,496 paid |
| FY2025 | Contract | Neighborhood Defender Service, Inc.Article 10 Family Court for Legal services (Upper Manhattan)Public Safety & Justice | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | $42,331,597awarded$24,307,380 paid |
| FY2027 | Contract | Project Saving All Veterans From Exigency IncProv of Integrated Commercial Hotel Program-Citywide-156unitHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,277,706awarded$7,132,028 paid |
| FY2026 | Contract | Neighborhood Association for Inter-Cultural AffairsFY26 NAE + 25% SA @ East Tremont + Annexes total (467units )Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $42,271,078awarded$28,629,524 paid |
| FY2026 | Contract | J. Pizzirusso Landscaping CorpStreetscape ImprovementsTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $41,576,050awarded |
| FY2025 | Contract | AT&T Mobility LLCOGS Geotab Telematics | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $41,201,993awarded$9,274,874 paid |
| FY2027 | Contract | University Settlement Society of New York, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $41,181,121awarded$1,614,946 paid |
| FY2025 | Contract | TREVI ICOS CORPORATIONInstallation of SOE - Secant Piles (Phase I)Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $41,135,000awarded |
| FY2026 | Contract | New York State Industries for the DisabledJanitorial Services, CitywideHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $41,085,878awarded$6,514,220 paid |
| FY2025 | Contract | New York City Housing AuthorityComprehensive Modernization Design & Construction ServicesTransportation & Infrastructure | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $41,083,820awarded$6,576,466 paid |
| FY2027 | Contract | Directions for Our Youth Inc.FY27 COMPASS Public Schools RFPYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $41,004,000awarded$1,608,000 paid |
| FY2025 | Contract | Midway Living IncMidway Living Services at FWC 135th Q 2024Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $40,969,267awarded$26,625,443 paid |
| FY2027 | Contract | 163RD STREET IMPROVEMENT COUNCIL INCProvision of Integrated Support Hotels Program-141 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $40,883,059awarded$5,451,075 paid |
| FY2025 | Contract | BronxWorks, Inc.BronxWorks Inc Services at FWC Sedgwick X 2024 79 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $40,785,799awarded$13,322,894 paid |
| FY2025 | Contract | New York City Criminal Justice AgencyIncrease funding for FY26 COLAPublic Safety & Justice | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | $40,661,096awarded$45,629,118 paid |
| FY2027 | Contract | Children's Arts & Science Workshops, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesArts & Culture | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $40,530,185awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
