New York vendor
ST. NICKS ALLIANCE CORP.
$144,699,210 in contract value across 43 contracts
- Category
- community
- Contract value
- $144,699,210
- Contracts
- 43
AI read of this organization
Pro · web-augmentedA grounded read built from ST. NICKS ALLIANCE CORP.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Health and Mental Hygiene$87M · 3
- Department of Youth and Community Development$36M · 17
- Office of Children & Family Services$5.0M · 4
- Department for the Aging$4.9M · 5
- Department of Education$4.9M · 5
- Office of Mental Health$2.5M · 2
- State Education Department - Federal - State Grants$1.5M · 1
- Housing Preservation and Development$1.4M · 1
- Department of Labor$1.2M · 4
- Department of Small Business Services$180K · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Bryan Cave Leighton Paisner LLPNew York City · $0 · Total · 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | NY 15/15 Scattered Housing | $45,342,310awarded$4,547,989 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | NY 15/15 MHY 8313 Congregate Supportive Housing | $40,419,113awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Train and Earn RFP | $10,952,550awarded$2,785,492 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | FY27 Beacon Program NAE | $5,956,170awarded$794,156 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $5,419,823awarded$2,799,837 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Beacon Program | $3,728,965awarded$2,962,042 paid | Checkbook NYC contract ↗ |
| FY2024 | Office of Mental HealthState authority | Empire State Supportive Housing Initiative | $2,336,549awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | FY27 Cornerstone Community Centers NAE | $2,161,211awarded$288,162 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $2,060,360awarded$870,122 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Children & Family ServicesState authority | Americorps | $1,861,200awarded | Open Book contract search ↗ |
| FY2025 | Department for the AgingNYC agency | OLDER ADULT CENTER | $1,786,646awarded$1,371,441 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | Contract increase and extension | $1,683,596awarded$678,613 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | 04020I0001127 - Community School Services - R1191 Renewal #1 | $1,638,221awarded$633,148 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $1,595,701awarded$791,350 paid | Checkbook NYC contract ↗ |
| FY2024 | Office of Children & Family ServicesState authority | AmeriCorps | $1,520,972awarded | Open Book contract search ↗ |
| FY2025 | State Education Department - Federal - State GrantsState authority | Adult Literacy & Basic Adult Education | $1,500,000awarded | Open Book contract search ↗ |
| FY2026 | Department for the AgingNYC agency | OLDER ADULT CENTER | $1,379,759awarded$494,564 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Cornerstone Program | $1,358,598awarded$992,824 paid | Checkbook NYC contract ↗ |
| FY2026 | Housing Preservation and DevelopmentNYC agency | For provision of housing and tenant support services | $1,355,625awarded$285,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Americorps | $1,244,835awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | HOPWA Permanent Supportive Housing | $1,192,923awarded$473,280 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Adult Literacy | $1,190,576awarded$608,906 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | NYSED 21st Century Community Learning Center | $875,000awarded$622,978 paid | Checkbook NYC contract ↗ |
| FY2025 | Department for the AgingNYC agency | NORC | $609,710awarded$404,252 paid | Checkbook NYC contract ↗ |
| FY2025 | Department for the AgingNYC agency | 2DQ - educational, recreational programs | $609,375awarded$442,656 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| BronxWorks, Inc. | 8 | 39 | $80,328,754 |
| CAMBA, Inc. | 7 | 41 | $294,712,910 |
| Queens Community House, Inc. | 7 | 47 | $170,990,665 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
