Funded organization
Institute for Community Living, Inc.
$4,096,309 received across 13 grant awards
$1,209,197,529 in contract value across 26 contracts
- Category
- community
- Grants received
- $4,096,309
- Grant awards
- 13
- Contract value
- $1,209,197,529
- Contracts
- 26
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 133306195
AI read of this organization
Pro · web-augmentedA grounded read built from Institute for Community Living, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CRFP$3.0M · 2
- Developmental, Psychological and Behavioral Health Services$747K · 3
- Homeless Prevention Services for Veterans$180K · 3
- CCAP$100K · 1
Contracts by agency
- Department of Social Services$660M · 1
- Office of Mental Health$292M · 17
- Department of Homeless Services$171M · 3
- Department of Health and Mental Hygiene$87M · 5
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Kathy Hochul (Governor of New York State, New York State Executive Chamber)2 awards$3,000,000
- State grant (no named sponsor)6 awards$927,309
- Tommy Schiavoni1 award$100,000
- Robert F. Holden3 awards$59,000
- Rita C. Joseph1 award$10,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Kasirer LLCNew York City · $14000 · Total · 2026
- Kasirer LLCNew York City · $13000 · Total · 2025
- Kasirer LLCNew York City · $12000 · Total · 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Institute for Community Living, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Catholic Charities Neighborhood Services, Inc.3 shared funders$5,459,609
- Fortune Society, Inc., The3 shared funders$1,912,515
- City of Rochester2 shared funders$54,214,075
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Care for the HomelessManhattan$15,223,693
- Legal Services NYCManhattan$13,904,929
- Justice Innovation, Inc.Manhattan$11,268,251
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $2,000,000 | NY State grant report (DASNY) ↗ |
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $1,000,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $249,103 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $249,103 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $249,103 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | Robert F. Holden | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $23,000 | NYC Council Schedule C ↗ |
| FY2026 | Robert F. Holden | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $21,000 | NYC Council Schedule C ↗ |
| FY2024 | Robert F. Holden | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $15,000 | NYC Council Schedule C ↗ |
| FY2024 | Rita C. Joseph | DHMH | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Social ServicesNYC agency | Affordable Housing DSS Referred Households 2886 Atlantic Ave | $659,967,664awarded$15,309,146 paid | Checkbook NYC contract ↗ |
| FY2024 | Office of Mental HealthState authority | Downstate Residential Program | $225,318,638awarded | Open Book contract search ↗ |
| FY2025 | Department of Homeless ServicesNYC agency | Renewal + Allowance - Eldert Lane Shelter (344 Beds) | $107,018,918awarded$64,259,125 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Provide housing & support svcs for (27) Supportive Housing C | $49,340,464awarded$2,223,743 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Homeless ServicesNYC agency | FY26 Renewal - Shelter Svcs for SA @ Catherine LIFE 200 Beds | $42,749,322awarded$15,668,248 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Mental HealthState authority | Downstate Residential Program | $33,825,451awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Supported Housing | $21,084,387awarded$885,679 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Homeless ServicesNYC agency | FY27 Renewal - SA Hylan Blvd Shelter (50 beds) | $20,846,353awarded$1,945,566 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of Mental HealthState authority | Empire State Supportive Housing Initiative | $10,910,787awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Provide housing & support svcs for (10) Supportive Housing C | $6,886,935awarded$306,714 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Mental HealthState authority | Housing Launchpad Program | $5,578,730awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Supportive Housing | $5,192,014awarded$570,221 paid | Checkbook NYC contract ↗ |
| FY2024 | Office of Mental HealthState authority | Capital Preservation Project | $4,845,186awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | FY26 RQS Contract _Personalized Recovery Oriented Services ( | $4,405,500awarded$391,600 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Mental HealthState authority | Downstate Residential Program | $3,209,735awarded | Open Book contract search ↗ |
| FY2020 | Office of Mental HealthState authority | Capital Preservation Project | $2,602,400awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Downstate Non Residential Program | $1,970,403awarded | Open Book contract search ↗ |
| FY2020 | Office of Mental HealthState authority | Downstate Non Residential Program | $1,085,998awarded | Open Book contract search ↗ |
| FY2020 | Office of Mental HealthState authority | Add Money | $995,970awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | Projects for Assistance in Transition from Homelessness (PATH) | $349,778awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Projects for Assistance in Transition from Homelessness (PATH) Program | $349,778awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | PATH Funding 2025 | $328,952awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Apartment Treatment Housing for Adults With Serious Mental Illness | $188,200awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | Community MH Loan Repayment Program | $60,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | PROS Re-Design Vitality Payments | $56,583awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Common Ground Management Corporation | 4 | 15 | $1,163,463,157 |
| Samaritan Daytop Village, Inc. | 4 | 20 | $875,845,251 |
| Services for the Underserved Inc. | 4 | 21 | $769,633,567 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
