Funded organization
Fortune Society, Inc., The
$12,934,884 received across 34 grant awards
$301,738,859 in contract value across 36 contracts
- Category
- community
- Grants received
- $12,934,884
- Grant awards
- 34
- Contract value
- $301,738,859
- Contracts
- 36
- Years
- FY2024–FY2026
- Location
- Long Island City, Queens
- EIN
- 132645436
AI read of this organization
Pro · web-augmentedA grounded read built from Fortune Society, Inc., The's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Alternatives to Incarceration (ATI)$5.1M · 2
- (Formerly Alternatives to Incarceration, Discharge Planning, and Diversion Programs)$3.1M · 1
- Statewide$1.8M · 1
- Justice Involved Supportive Housing (JISH)$1.0M · 1
- Opioid Prevention and Treatment$600K · 3
- Court-Involved Youth Mental Health$450K · 3
- CCAP$115K · 1
- LoCAP$71K · 1
- Multidisciplinary$40K · 1
- Special Arts Services$40K · 1
Contracts by agency
- OFFICE OF CRIMINAL JUSTICE$162M · 11
- Department of Health and Mental Hygiene$50M · 3
- Department of Correction$36M · 4
- Department of Health$22M · 3
- Department of Homeless Services$10M · 1
- Office of Temporary & Disability Assistance$8.2M · 2
- Division of Criminal Justice Services$4.4M · 4
- Office of Mental Health$2.9M · 2
- Department of Youth and Community Development$2.3M · 1
- Office of Addiction Services and Supports$2.2M · 1
- Department of Labor$850K · 2
- Department of Social Services$750K · 1
- Department of Small Business Services$375K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)14 awards$10,664,369
- Kathy Hochul (Governor of New York State, New York State Executive Chamber)1 award$1,782,515
- Anthony H. Palumbo2 awards$171,000
- Tommy Schiavoni1 award$115,000
- New York State Council on the Arts2 awards$80,000
- Althea V. Stevens3 awards$30,000
- Carlina Rivera2 awards$30,000
- Shaun Abreu3 awards$27,000
- Rita C. Joseph3 awards$15,000
- Gale A. Brewer2 awards$10,000
- Nantasha M. Williams1 award$10,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Fortune Society, Inc., The and the money drawn from them. A benchmarking set, not a ranking of quality.
- Justice Innovation, Inc.6 shared funders$334,000
- Goddard Riverside Community Center5 shared funders$1,640,000
- Association of Community Employment Programs for the Homeless, Inc.5 shared funders$1,255,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Association of Community Employment Programs for the Homeless, Inc.Queens$16,977,750
- Community House, Inc.Queens$7,360,263
- New Immigrant Community Empowerment (NICE)Queens$5,025,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $3,063,850 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $2,563,850 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $2,563,850 | NYC Council Schedule C ↗ |
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $1,782,515 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $1,047,819 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $200,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $200,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $200,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $150,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $150,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $150,000 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $115,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | SBS | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2024) | $75,000 | NYC Council Schedule C ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $71,000 | NY State grant report (DASNY) ↗ |
| FY2025 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $40,000 | NY State open data ↗ |
| FY2024 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $40,000 | NY State open data ↗ |
| FY2026 | Carlina Rivera | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $15,000 | NYC Council Schedule C ↗ |
| FY2025 | Carlina Rivera | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $15,000 | NYC Council Schedule C ↗ |
| FY2026 | Nantasha M. Williams | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2026 | Althea V. Stevens | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Althea V. Stevens | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | FY26-28 Fortune Society Inc, Transitional Housing Renewal #1 | $71,097,518awarded$30,632,814 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Supported Housing | $36,979,178awarded$1,679,410 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | Supervised Release - Bronx | $29,472,882awarded$18,349,120 paid | Checkbook NYC contract ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | Assignment of FY25 portion of Amend #1 to Agency Code 128 | $23,364,401awarded$23,218,654 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of HealthState authority | Supported Housing | $17,108,292awarded | Open Book contract search ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | Employs practices to support & supervise post incarceration | $14,668,573awarded$13,955,991 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Provide housing & support svcs for Thirty-Five (35) Single A | $11,675,781awarded$382,813 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | Substance Misuse Task Order | $10,277,982awarded$616,825 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | DOC seeks innovative solutions focused on non-clinical subst | $10,277,982awarded$616,825 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Homeless ServicesNYC agency | FY26 Renewal - Shelter Svcs. SA @ Riverside 35 single adults | $10,096,214awarded$3,032,188 paid | Checkbook NYC contract ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | Discretionary - Alternatives to Incarceration (ATI's) | $9,614,438awarded$7,690,645 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | Transition Planning and Transportation - Fortune Society | $7,723,188awarded$519,452 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | The DOC seeks qualified vendors to implement a jail-based pr | $7,723,188awarded$519,452 paid | Checkbook NYC contract ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | FY26 Base increase for additional program funding | $5,946,298awarded$4,943,477 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Temporary & Disability AssistanceState authority | NYSSHP Supportive Housing | $5,242,080awarded | Open Book contract search ↗ |
| FY2018 | Department of HealthState authority | Medicaid Redesign Team Health Home Supportive Housing Program | $3,845,373awarded | Open Book contract search ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | FY27 Fortune ATI NAE | $3,164,529awarded$646,792 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Temporary & Disability AssistanceState authority | Empire State Supportive Housing Initiative | $2,992,321awarded | Open Book contract search ↗ |
| FY2023 | Division of Criminal Justice ServicesState authority | ATI/Employment/Jail Cbi | $2,835,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Transitional Housing for Serious Mental Illness Justice Involved Individuals | $2,681,506awarded | Open Book contract search ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency |  FY26 CRED NAQ | $2,313,063awarded$925,225 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of Addiction Services and SupportsState authority | Transitional Housing | $2,216,696awarded | Open Book contract search ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | FY26 - FY28 APIP (Manhattan) | $1,711,945awarded$583,437 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | FY 26 NA- Recovery Center | $1,666,665awarded$381,116 paid | Checkbook NYC contract ↗ |
| FY2026 | OFFICE OF CRIMINAL JUSTICENYC agency | FY26 to FY28 APIP | $1,644,420awarded$562,588 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CAMBA, Inc. | 10 | 64 | $611,401,972 |
| BronxWorks, Inc. | 8 | 53 | $278,696,991 |
| New York State Industries for the Disabled | 8 | 38 | $189,808,948 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
