Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2025 | Contract | Gannett Fleming - Dewberry Dep PartnersRESAMSAF CMEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $24,606,034awarded |
| FY2025 | Contract | Safe Horizon, Inc.Amendment FY26/27 - ENDGBV Crime Victim Advocates ProgramHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $24,541,346awarded$29,951,646 paid |
| FY2026 | Contract | New York City Housing AuthorityWaste Yards 18A2 Construction (WY2)Transportation & Infrastructure | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $24,510,070awarded |
| FY2026 | Contract | VNS Health Behavioral Health IncAssignment from Visiting Nurse Service of New York HomecareHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $24,509,638awarded$3,798,799 paid |
| FY2026 | Contract | Urban Pathways, Inc.Urban Pathways Services at SA West 30th N 2025 90 unitHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $24,492,257awarded$4,362,406 paid |
| FY2027 | Contract | Urban Resource InstituteProv of Emergency Shelter Svcs at WomenNew Beginning 89 bedsHousing & Community DevelopmentHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $24,491,774awarded$1,958,269 paid |
| FY2027 | Contract | YOUNG MENS AND WOMENS HEBREW ASSO WASHINGTON HEIGHTS INWOODCOMPASS Programs in Public Schools - ElementaryHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $24,485,340awarded$960,210 paid |
| FY2026 | Contract | Services for the Underserved Inc.FY26 New Contract NY 15/15 Congregate Supportive HousingHousing & Community DevelopmentHuman Services | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $24,368,250awarded$1,279,193 paid |
| FY2026 | Contract | Nehal Contracting Inc.LBM18BVOH: Brownsville Library Renovation (Large GC PQL)Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $24,364,000awarded$766,399 paid |
| FY2026 | Contract | JRCRUZ CorpZone B Brooklyn Nights / Queens Nights LocationTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $24,363,037awarded |
| FY2026 | Contract | Rising Ground, Inc.Assessment and Placement ServicesHuman Services | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $24,347,037awarded$3,243,310 paid |
| FY2026 | Contract | Apache-Tristate Civil JV LLCOB-136: Install 2 Main Transformers, Oakwood Beach WRRFTransportation & Infrastructure | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $24,307,344awarded |
| FY2026 | Contract | Services for the Underserved Inc.NY 15/15-Supportive Housing Congregate Setting Single AdultsHousing & Community DevelopmentHuman Services | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $24,281,250awarded |
| FY2026 | Contract | New York City Economic Development CorporationManhattan Greenway - Harlem River (73940002)Transportation & Infrastructure | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $24,278,000awarded |
| FY2026 | Contract | RISEBORO COMMUNITY PARTNERSHIP INCProv. of Congregate Supportive Housing NY 15/15 (Grp 31)Housing & Community DevelopmentHuman Services | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $24,247,688awarded$1,077,679 paid |
| FY2025 | Contract | Association to Benefit ChildrenEarly Childhood Mental Health Network - BronxMental Health & Substance UseHuman ServicesYouth & Families | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $24,225,594awarded$2,577,950 paid |
| FY2027 | Contract | Counseling in Schools, Inc.COMPASS Programs in Public Schools - MiddleHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $24,073,893awarded$1,337,439 paid |
| FY2025 | Contract | Catholic Charities Neighborhood Services, Inc.HOME DELIVERED MEALSHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $24,034,313awarded$13,213,183 paid |
| FY2027 | Contract | Global Kids, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $23,970,707awarded$940,028 paid |
| FY2026 | Contract | Help Social Service CorporationEmergency Shelter for Homeless FamiliesHousing & Community DevelopmentHuman Services | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $23,949,438awarded$5,311,504 paid |
| FY2027 | Contract | Center for Family Life in Sunset Park, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesWorkforce & Education | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $23,935,877awarded |
| FY2025 | Contract | RESERVE ELDER SERVICES INCSILVER STAR SERVICESHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $23,911,875awarded$4,731,128 paid |
| FY2026 | Contract | OFFICE OF THE APPELLATE DEFENDER INCAppellate Indigent Criminal Defense- First DeptPublic Safety & Justice | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | $23,805,707awarded$5,958,687 paid |
| FY2026 | Contract | DB Grant Associates IncBrooklyn WF1CC HUBWorkforce & EducationEconomic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $23,796,875awarded$4,359,402 paid |
| FY2025 | Contract | Jewish Association for Services for the Aged, TheHOME DELIVERED MEALSHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $23,793,859awarded$14,404,755 paid |
| FY2026 | Contract | JRCRUZ CorpZone C Bklyn Days & SI Days and NightsTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $23,743,087awarded |
| FY2026 | Contract | BAYMEN INDUSTRIES LTDZone D (Manhattan Nights) LocationTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $23,715,260awarded |
| FY2026 | Contract | Samaritan Daytop Village, Inc.SDV - Forbell and Annexes FY27 NAE - 400 BedsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $23,694,199awarded$9,191,476 paid |
| FY2027 | Contract | Counseling in Schools, Inc.COMPASS Programs in Public Schools - ElementaryYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $23,657,417awarded$927,742 paid |
| FY2025 | Contract | Acacia Network Housing, Inc.Acacia Services at FWC 112th Street Q 2025- 54 UnitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $23,598,395awarded$4,945,971 paid |
| FY2026 | Contract | Bove Industries, Inc.Work Order #7: Minor Rehabs-BQE: Atlantic Ave. To Sands St.Transportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $23,561,035awarded$13,646,363 paid |
| FY2026 | Contract | Help Social Service CorporationHelp Social Services at SA Davidson X 2025 52 bedsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $23,554,128awarded$4,465,282 paid |
| FY2025 | Contract | HELP BronxRenewal + Allowance - Crotona (96 Units)Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $23,490,095awarded$9,642,300 paid |
| FY2026 | Contract | MetroExpress Services Inc.Refurbishment Markings for Manhattan locationTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $23,380,931awarded$3,756,505 paid |
| FY2027 | Contract | CAMBA, Inc.FY27 Cornerstone Community Centers NAEYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $23,366,201awarded$3,115,495 paid |
| FY2025 | Contract | Fortune Society, Inc., TheAssignment of FY25 portion of Amend #1 to Agency Code 128Public Safety & Justice | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | $23,364,401awarded$23,218,654 paid |
| FY2026 | Contract | New York City Economic Development CorporationProspect Park Vale - 108200004Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $23,325,000awarded$939,633 paid |
| FY2026 | Contract | Ashnu International Inc.Borough Park Branch Library Renovation Large GC PQLTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $23,243,919awarded$2,345,135 paid |
| FY2025 | Contract | CAMBA, Inc.Anti-Eviction Full Legal Represent Competition Pool BKImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $23,233,586awarded$14,584,098 paid |
| FY2025 | Contract | SOIL SOLUTIONS INCSupply and install drilled caissons (2nd Tier)Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $23,167,650awarded |
| FY2026 | Contract | DB Grant Associates IncQueens Workforce1 Career CenterWorkforce & Education | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $23,153,084awarded$3,858,625 paid |
| FY2026 | Contract | E-J Electric Installation CompanyTraffic Signal Maintenance Throughout the borough of BKTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $22,985,350awarded$5,628,153 paid |
| FY2025 | Contract | Geel Community Services IncNY 15/15 Congregate Supportive HousingHousing & Community DevelopmentHuman ServicesMental Health & Substance Use | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $22,968,750awarded$1,945,770 paid |
| FY2025 | Contract | JRCRUZ CorpSafe Routes to Schools - Phase 4DTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $22,955,815awarded$6,149,288 paid |
| FY2027 | Contract | YOUNG MENS AND WOMENS HEBREW ASSO WASHINGTON HEIGHTS INWOODCOMPASS Programs in Public Schools - MiddleYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $22,923,234awarded$1,273,513 paid |
| FY2025 | Contract | SOIL SOLUTIONS INCSUPPLY AND INSTALL DRILLED CAISSONS (2ND TIER)Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $22,867,650awarded |
| FY2026 | Contract | PAIDGE STEELE, LLC STEEL EQUITIESNew Lease #8685 for 59 Paidge Ave, Block 2491, Lot 51Public Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $22,846,699awarded$760,464 paid |
| FY2027 | Contract | Urban Resource InstituteProv of Emergency Shelter Services at Judys Place 83 bedsHousing & Community DevelopmentHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $22,840,643awarded$1,826,251 paid |
| FY2027 | Contract | THE YOUNG WOMENS CHRISTIAN ASSOCIATION OF THE CITY OF NEW YOCOMPASS Programs in Public Schools - MiddleYouth & FamiliesHuman Services | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $22,796,019awarded$1,266,446 paid |
| FY2025 | Contract | Legal Services NYCAnti-Eviction Full Legal Represent. Competition Pool MAImmigration & Legal ServicesHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $22,781,250awarded$15,296,707 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
