Search
Results for “Quantum Technology Commercialization Hubs”
Organizations 25+
Open in directory →| Luther Forest Technology Campus Economic | Nonprofit | $39M | — |
| RESTORE Arsenal Business and Technology Partnership, Ltd. | Nonprofit | $19M | — |
| Rochester Institute of Technology | Nonprofit | $14M | $61M |
| New York State Technology Enterprise Corporation | Public agency | — | $588M |
| THUNDERCAT TECHNOLOGY LLC | Industry | — | $212M |
| Spruce Technology Inc | Industry | — | $180M |
| World Wide Technology LLC | Industry | — | $97M |
| Quality and Assurance Technology Corp | Industry | — | $94M |
| Protek Information Technology Services | Industry | — | $85M |
| COMPUTER TECHNOLOGY SVCS INC | Industry | — | $75M |
| Quality and Assurance Technology Corp. dba/ QnA Tech | Industry | — | $67M |
| Carahsoft Technology Corp. | Industry | — | $64M |
| REGIMENT TECHNOLOGY GROUP LLC | Industry | — | $46M |
| ASPIRE TECHNOLOGY PARTNERS | Industry | — | $35M |
| SKYLINE TECHNOLOGY SOLUTIONS LLC | Industry | — | $32M |
25 rows
Funding 25+
Open in Awards →| CDW GOVERNMENT LLC | Dormitory Authority of the State of New York | 8 | $3.0B |
| SHI International Corp | Office of Information Technology Services | 30 | $1.6B |
| Dell Marketing LP | Office of Information Technology Services | 30 | $726M |
| ORACLE AMERICA INC | Office of Information Technology Services | 6 | $411M |
| New York State Technology Enterprise Corporation | Office of Information Technology Services | 11 | $290M |
| UNISYS | Office of Information Technology Services | 7 | $240M |
| Idemia Identity & Security USA LLC | Office of Information Technology Services | 2 | $216M |
| The Research Foundation for State University of New York | State Education Department - Federal - State Grants | 73 | $193M |
| PRESIDIO NETWORKED SOLUTIONS GROUP LLC | Department of Education | 4 | $189M |
| Knowledge Builders, Inc. | Office of Information Technology Services | 50 | $169M |
| THUNDERCAT TECHNOLOGY LLC | Office of Information Technology Services | 14 | $141M |
| INTERNATIONAL BUSINESS MACHINE CORPORATION | Office of Information Technology Services | 4 | $130M |
| PruTech Solutions, Inc | Department of Information Technology and Telecommunications | 6 | $128M |
| Spruce Technology Inc | Office of Information Technology Services | 14 | $125M |
| MVP CONSULTING PLUS INC | Office of Information Technology Services | 26 | $111M |
25 rows
Programs 1
All programs →- Create New Technology Incubators$3.3M tagged · 1 org
Open calls 1
All open calls →- Quantum Technology Commercialization HubsEmpire State Development
