New York vendor
Quality and Assurance Technology Corp
$93,848,536 in contract value across 72 contracts
- Category
- industry
- Contract value
- $93,848,536
- Contracts
- 72
AI read of this organization
Pro · web-augmentedA grounded read built from Quality and Assurance Technology Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$79M · 11
- New York City Health and Hospitals Corporation$7.6M · 1
- Department of Transportation$2.5M · 12
- Department of Health and Mental Hygiene$1.1M · 6
- NYC Taxi and Limousine Commission$858K · 2
- Administration for Children's Services$750K · 7
- Power Authority of the State of New York$516K · 3
- Department of City Planning$322K · 2
- Department of Parks and Recreation$247K · 12
- Independent Budget Office$197K · 2
- Department of Sanitation$188K · 2
- Civilian Complaint Review Board$176K · 1
- Department of Social Services$161K · 2
- Mayoralty$134K · 1
- Department of Correction$134K · 1
- Department of Small Business Services$110K · 2
- Department of Emergency Management$105K · 1
- Office of the Comptroller$60K · 1
- Department of Buildings$54K · 1
- Department of Citywide Administrative Services$32K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Dell Product Orders | $52,905,419ceiling$42,392,106 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | ServiceNow Prof Services | $15,853,180ceiling$8,066,042 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Varonis Software Renewal 3 yea | $7,925,408ceiling$5,283,605 paid | State authorities procurement report ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | OTHER | $7,641,445ceiling$7,641,445 paid | Local authorities procurement report ↗ |
| FY2025 | Department of TransportationNYC agency | Network Hardware and Accessories | $1,000,000awarded$385,331 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Prof Services for Data Center Project | $917,280ceiling$813,640 paid | State authorities procurement report ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | PROVIDE WARRANTY SERVICE ON PALO ALTO | $871,938awarded$423,064 paid | Checkbook NYC contract ↗ |
| FY2025 | NYC Taxi and Limousine CommissionNYC agency | New Computer Hardware and Supplies | $463,530awarded$463,530 paid | Checkbook NYC contract ↗ |
| FY2026 | NYC Taxi and Limousine CommissionNYC agency | Technical Project Manager - Consulting Services | $394,380awarded$390,600 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of City PlanningNYC agency | Dell Laptops PU-16 | $300,211awarded$300,211 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | Network Refresh for DR Site | $295,261awarded$295,261 paid | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | MAINTENANCE - VMWARE SALTSTACK | $262,080ceiling$262,080 paid | State authorities procurement report ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Splunk Subscription Support | $249,999awarded$249,999 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationNYC agency | Omnissa Workspace Cloud Migration | $248,922awarded | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | Splunk Cyber Initiative | $245,475awarded$245,475 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PAN-PA-1410 Palo Alto Networks PA-1410 | $213,113ceiling$213,113 paid | State authorities procurement report ↗ |
| FY2026 | Department of TransportationNYC agency | Desktop PCS for Various SIM Locations | $212,250awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of TransportationNYC agency | PCs Dell Pro Max Slim | $212,250awarded$212,250 paid | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | HARDWARE SOFTWARE SERVICES - LINX TURRET | $178,277ceiling$178,277 paid | State authorities procurement report ↗ |
| FY2025 | Civilian Complaint Review BoardNYC agency | DELL LATITUDE 5450 INTEL LAPTOP EQUIPMENT - QTY:25 | $175,910awarded$175,910 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PALOALTO EQUIPMENTS | $175,000ceiling$175,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Dell PowerEdge R450 Servers | $160,260ceiling$160,260 paid | State authorities procurement report ↗ |
| FY2026 | Department of TransportationNYC agency | Dell Computers & Monitors | $151,476awarded$151,476 paid | Checkbook NYC contract ↗ |
| FY2025 | MayoraltyNYC agency | APC UPS and Tripp Lite Replacements | $134,333awarded$134,333 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of CorrectionNYC agency | PC Law/Time Matters (maintenance) | $133,879awarded$133,879 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Compulink Technologies Inc | 19 | 180 | $26,283,647 |
| Veolia Es Technical Solutions LLC | 13 | 22 | $21,204,293 |
| New York State Industries for the Disabled | 12 | 45 | $153,396,950 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
