New York vendor
W W GRAINGER INC
$184,025,059 in contract value across 35 contracts
- Category
- industry
- Contract value
- $184,025,059
- Contracts
- 35
AI read of this organization
Pro · web-augmentedA grounded read built from W W GRAINGER INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- State University of New York - Agency-wide$95M · 1
- Metropolitan Transportation Authority$85M · 24
- State Emergency Management Office$2.0M · 2
- City University Construction Fund$1.1M · 2
- Department of Health$695K · 1
- Department of Transportation$641K · 4
- Power Authority of the State of New York$16K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | State University of New York - Agency-wideState authority | "Five year renewal of CM03762 for maintenance | $95,000,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO RFP- catergory C6a (NYCT) | $34,000,000ceiling$27,287,246 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Genl Tools LIRR INV | $12,000,000ceiling$7,189,335 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO- CAT C6a General Tools MNR | $10,791,415ceiling$7,784,351 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Genl Tools LIRR NonINV | $9,700,000ceiling$6,487,240 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO RFP- catergory C2 (NYCT) | $6,472,110ceiling$3,949,085 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO GENERAL TOOLS C6a | $3,500,000ceiling$655,588 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Matl Hndlg LIRR | $2,000,000ceiling$989,009 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Various Industrial Supplies | $1,988,906ceiling$1,434,468 paid | State authorities procurement report ↗ |
| FY2025 | State Emergency Management OfficeState authority | "Purchase of disaster response equipment | $1,569,483awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO- CAT C2- Mat. Handling MNR | $1,123,145ceiling$982,397 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Material Handling | $1,000,000ceiling | State authorities procurement report ↗ |
| FY2026 | City University Construction FundState authority | "Industrial supplies and equipment | $800,052awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Industrial supplies and equipment | $695,127awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO General Tools for BANDT | $560,000ceiling$379,850 paid | State authorities procurement report ↗ |
| FY2025 | State Emergency Management OfficeState authority | "Purchase of disaster response equipment | $422,008awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 3 Year Contract for Welders | $398,317ceiling$5,546 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Material handling C2 | $286,607ceiling$178,204 paid | State authorities procurement report ↗ |
| FY2026 | City University Construction FundState authority | "Industrial supplies and equipment | $270,116awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | "Industrial supplies and equipment | $255,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO General Tools | $235,000ceiling$41,648 paid | State authorities procurement report ↗ |
| FY2025 | Department of TransportationState authority | "Purchase of industrial and commercial supplies and equipment 39000 | $230,368awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | HIGH-VISIBILITY, WELDING VEST, ANSI CLASS 2, SAFETY, SIZE 3X-LARGE, IN ACCORDANCE WITH LIRR SPEC SSP | $214,325ceiling$214,325 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MRO Material Handling-MTAPD | $100,000ceiling$99,871 paid | State authorities procurement report ↗ |
| FY2026 | Department of TransportationState authority | "Additional purchase of industrial and commercial supplies | $88,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 29 | $93,030,281 |
| AUTOMOTIVE RENTALS, INC. | 5 | 36 | $73,182,220 |
| THUNDERCAT TECHNOLOGY LLC | 5 | 10 | $50,659,128 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
