New York vendor
AUTOMOTIVE RENTALS, INC.
$275,000,551 in contract value across 81 contracts
- Category
- industry
- Contract value
- $275,000,551
- Contracts
- 81
AI read of this organization
Pro · web-augmentedA grounded read built from AUTOMOTIVE RENTALS, INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$143M · 2
- Metropolitan Transportation Authority$42M · 2
- Division of State Police$35M · 2
- Department of Transportation$27M · 29
- Office For People with Developmental Disabilities$9.8M · 17
- Department of Correctional Services - Agencywide$5.8M · 6
- State Emergency Management Office$3.9M · 2
- Office of Mental Health$2.6M · 7
- SUNY at Stony Brook$1.5M · 1
- Department of Education$1.1M · 1
- Office of General Services$1.0M · 2
- Department of Environmental Conservation$727K · 2
- Department of Motor Vehicles$720K · 2
- Department of Health$365K · 2
- Gaming Commission$173K · 1
- Public Service Commission$130K · 1
- Department of Taxation & Finance$122K · 1
- City University Construction Fund$19K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| — | Office of General Services - Purchasing ContractsState authority | "Allowable one-year extension for fleet maintenance services 72002 | $142,825,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Fleet Maintenance Svs. | $29,415,575ceiling$22,235,283 paid | State authorities procurement report ↗ |
| FY2025 | Division of State PoliceState authority | "Fleet maintenance services 72002 | $20,520,000awarded | Open Book contract search ↗ |
| FY2026 | Division of State PoliceState authority | "Blanket purchase order for fleet maintenance services | $14,300,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Fleet Maintenance Svs. | $12,500,000ceiling$10,426,119 paid | State authorities procurement report ↗ |
| FY2017 | Department of TransportationState authority | Light Duty Plug-In Hybrid Electric Vehicle & Light Duty Gasoline Vehicle Leases | $5,891,702awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | Light Duty Plug-In Hybrid Electric Vehicle & Light Duty Gasoline Vehicle Leases | $2,687,098awarded | Open Book contract search ↗ |
| FY2025 | State Emergency Management OfficeState authority | "Fleet maintenance services | $2,442,449awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Blanket purchase order for fleet maintenance services | $1,725,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | "Additional fleet maintenance services 72002 | $1,585,000awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | "Fleet maintenance services for SUNY Stony Brook in Suffolk County 72002 | $1,520,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Additional funds for fleet maintenance services | $1,500,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Additional fleet maintenance services | $1,490,000awarded | Open Book contract search ↗ |
| FY2026 | State Emergency Management OfficeState authority | "Blanket purchase order for fleet maintenance services | $1,434,419awarded | Open Book contract search ↗ |
| FY2025 | Office For People with Developmental DisabilitiesState authority | "Fleet maintenance services 72002 | $1,400,000awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | "Additional funds for fleet maintenance | $1,387,356awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Additional fleet maintenance services | $1,371,755awarded | Open Book contract search ↗ |
| FY2024 | Department of Correctional Services - AgencywideState authority | "Additional funds for fleet maintenance | $1,320,077awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Blanket purchase order for fleet maintenance services | $1,306,007awarded | Open Book contract search ↗ |
| FY2025 | Office For People with Developmental DisabilitiesState authority | "Blanket purchase order for fleet maintenance services | $1,193,126awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Additional funds for fleet maintenance services | $1,158,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Additional fleet maintenance services | $1,153,000awarded | Open Book contract search ↗ |
| FY2027 | Department of EducationNYC agency | Fleet Maintenance Services | $1,128,174awarded | Checkbook NYC contract ↗ |
| FY2024 | Department of Correctional Services - AgencywideState authority | "Additional funds for fleet maintenance | $1,063,255awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Blanket purchase order for fleet maintenance services | $1,018,670awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Wex Bank | 13 | 34 | $364,011,882 |
| New York State Industries for the Disabled | 9 | 69 | $338,639,434 |
| MVP CONSULTING PLUS INC | 8 | 36 | $86,299,831 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
