New York vendor
Infinity Contracting Services, Corp
$148,640,837 in contract value across 16 contracts
- Category
- industry
- Contract value
- $148,640,837
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from Infinity Contracting Services, Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$100M · 3
- Dormitory Authority of the State of New York$34M · 4
- Department of Health and Mental Hygiene$12M · 2
- Department of Environmental Protection$2.2M · 1
- Administration for Children's Services$500K · 2
- New York City Children's Center$334K · 1
- Roosevelt Island Operating Corporation$114K · 2
- Campaign Finance Board$100K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Electrical AND Mechanical System | $58,403,294ceiling$50,300,632 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CAP C33945 Component Repairs | $21,486,294ceiling$16,953,999 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DB HMF Fire Suppression | $19,996,000ceiling$11,176,034 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $15,661,742ceiling$15,444,760 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $10,319,275ceiling$8,936,232 paid | State authorities procurement report ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | On-Call HVAC Repair, Maintenance, and Installation | $10,000,000awarded$1,570,665 paid | Checkbook NYC contract ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $5,342,283ceiling$5,342,283 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $2,666,194ceiling$2,503,129 paid | State authorities procurement report ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | CRO-649(R) Maintenance of HVAC Equipment DEP Facilities | $2,218,050awarded$182,286 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Preventive Maintenance and Repair Services for HVAC | $1,500,000awarded$829,857 paid | Checkbook NYC contract ↗ |
| FY2026 | New York City Children's CenterState authority | Emergency response and repair of HVAC and ancillaryequipment at NYCCC - Queens Campus | $333,895awarded | Open Book contract search ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | HVAC Inspection, Maintenance, and Repair - Citywide | $250,000awarded$115,599 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | HVAC Inspection, Maintenance, and Repair - Citywide | $250,000awarded$249,863 paid | Checkbook NYC contract ↗ |
| FY2025 | Campaign Finance BoardNYC agency | STsui@nyccfb.info/212-409-1817 | $100,000awarded$100,990 paid | Checkbook NYC contract ↗ |
| FY2024 | Roosevelt Island Operating CorporationState authority | TO PROVIDE PORTABLE AC UNIT FOR SPORTSPARK OFFICE AND OPEN AREAS. | $76,375ceiling$60,636 paid | State authorities procurement report ↗ |
| FY2024 | Roosevelt Island Operating CorporationState authority | HVAC ON CALL REPAIRS | $37,434ceiling$37,434 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 31 | $30,517,780 |
| Quality and Assurance Technology Corp | 4 | 25 | $80,404,063 |
| New York State Industries for the Disabled | 4 | 23 | $53,120,679 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
