New York vendor
Cooper Tank and Welding Corp
$953,909 in contract value across 9 contracts
- Category
- industry
- Contract value
- $953,909
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from Cooper Tank and Welding Corp's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$614K · 1
- Department of Sanitation$188K · 1
- Department of Parks and Recreation$85K · 4
- Battery Park City Authority$36K · 1
- Department of Citywide Administrative Services$32K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | 59815, 63244, 65793 - WasteCom | $613,959ceiling$577,758 paid | State authorities procurement report ↗ |
| FY2025 | Department of SanitationNYC agency | Acceptance Processing and Disposition of NPSW | $187,500awarded$254,141 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | ROLL OFF CONTAINERS FOR QUEENS GARAGE | $49,950awarded$49,950 paid | Checkbook NYC contract ↗ |
| FY2024 | Battery Park City AuthorityState authority | Trash compactor repair & maintenance | $36,000ceiling | State authorities procurement report ↗ |
| FY2026 | Department of Citywide Administrative ServicesNYC agency | Blanket order for Compactor Repair services | $25,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | QNOPS-Three (3) Roll-Off Containers For Queens | $18,050awarded$18,050 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BKOPS- 2 YRDS. CONTAINERS NEEDED FOR PROSPECT PARK | $8,700awarded$8,700 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | 5BTECH- Flatbed for Transportation of Turf Material | $8,250awarded$8,250 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Citywide Administrative ServicesNYC agency | EZ packs for Queens Borough Hall.  | $6,500awarded$6,500 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AECOM USA Inc | 4 | 64 | $589,647,972 |
| Stantec Consulting Services Inc | 4 | 37 | $141,977,723 |
| Quality and Assurance Technology Corp | 4 | 26 | $78,971,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
