New York vendor
COLLEGE BOARD
$30,780,440 in contract value across 22 contracts
- Category
- education
- Contract value
- $30,780,440
- Contracts
- 22
AI read of this organization
Pro · web-augmentedA grounded read built from COLLEGE BOARD's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Education$19M · 15
- State Education Department$9.9M · 2
- SUNY at Binghamton$552K · 2
- City University Accounting Office$492K · 1
- SUNY at Stony Brook$447K · 1
- SUNY at Albany$431K · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Constantinople & Vallone Consulting LLCNew York City · $18000 · Total · 2026
- CONSTANTINOPLE & VALLONE CONSULTING LLCBoth (State and Municipal) · $9000 · Monthly · 2025 - 2026
- CONSTANTINOPLE & VALLONE CONSULTING LLCBoth (State and Municipal) · $9000 · Monthly · 2025 - 2026
- CONSTANTINOPLE & VALLONE CONSULTING LLCBoth (State and Municipal) · $9000 · Monthly · 2025 - 2026
- CONSTANTINOPLE & VALLONE CONSULTING LLCBoth (State and Municipal) · $9000 · Monthly · 2025 - 2026
- College BoardBoth (State and Municipal) · $0-150 · Range · 2025 - 2026
- The College BoardBoth (State and Municipal) · $0-150 · Range · 2025 - 2026
- Constantinople & Vallone Consulting LLCNew York City · $18000 · Total · 2025
- Constantinople & Vallone Consulting LLCNew York City · $18000 · Total · 2024
- The College BoardBoth (State and Municipal) · $18000 · Anually · 2023 - 2024
- The College BoardBoth (State and Municipal) · $18000 · Anually · 2023 - 2024
- The College BoardBoth (State and Municipal) · $18000 · Anually · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of EducationNYC agency | SAT, PSAT and PSAT/NMSQT Test Materials and Services | $18,152,000awarded$9,233,560 paid | Checkbook NYC contract ↗ |
| FY2025 | State Education DepartmentState authority | Reimbursement for Advanced Placement exam fee waivers | $5,093,546awarded | Open Book contract search ↗ |
| FY2024 | State Education DepartmentState authority | Reimbursement for Advanced Placement exam fee waivers | $4,846,224awarded | Open Book contract search ↗ |
| FY2022 | City University Accounting OfficeState authority | College Board Accuplacer testing | $491,781awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | College Board student data for recruitment | $447,300awarded | Open Book contract search ↗ |
| FY2025 | SUNY at BinghamtonState authority | College Board student data for recruitment | $447,300awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | AP Professional Development Services and Workshops | $441,789awarded$220,448 paid | Checkbook NYC contract ↗ |
| FY2023 | SUNY at AlbanyState authority | Student search subscription services | $430,500awarded | Open Book contract search ↗ |
| FY2025 | SUNY at BinghamtonState authority | Student search service | $105,000awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$22,410 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$20,060 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$23,260 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,750 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | CHANGE NOTICE | $25,000awarded$19,440 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$23,280 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | YEAR-END PRIOR YEAR CANCELLATIONS | $25,000awarded$24,900 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 17 | $33,181,711 |
| EBSCO INFORMATION SERVICES LLC | 5 | 11 | $22,519,341 |
| PRESIDIO NETWORKED SOLUTIONS GROUP LLC | 3 | 5 | $127,477,368 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
