Lobbyist · New York
CONSTANTINOPLE & VALLONE CONSULTING LLC
205 clients · 1,198 registrations · 2024 onward
See every filing in the registry →
Areas of work
Real Estate, Construction, Engineering & Developer · 101Environment & Natural Resources · 12Education · 10Labor · 6Technology, Telecommunications & Other Media · 5Communications & Consulting · 4Travel & Tourism · 3Health & Mental Hygiene · 3Public, Community Interest & Not-for-profit Organization · 3Advertising, Marketing & Sales · 2
Offices it lobbies
New York offices whose current holder this firm named as a target (NYC filings, public record).
- Council Member, District 39 · Shahana K. Hanif137
- Council Member, District 9 · Yusef Salaam137
- Council Member, District 1 · Christopher Marte137
- Council Member, District 11 · Eric Dinowitz137
- Council Member, District 7 · Shaun Abreu137
- Council Member, District 5 · Julie Menin137
- Council Member, District 14 · Pierina Ana Sanchez137
- Council Member, District 49 · Kamillah Hanks137
- Council Member, District 19 · Vickie Paladino137
- Council Member, District 48 · Inna Vernikov137
- Council Member, District 46 · Mercedes Narcisse137
- Council Member, District 20 · Sandra Ung137
- Council Member, District 43 · Susan Zhuang137
- Council Member, District 42 · Chris Banks137
- Council Member, District 23 · Linda Lee137
- Council Member, District 25 · Shekar Krishnan137
- Council Member, District 26 · Julie Won137
- Council Member, District 27 · Nantasha M. Williams137
- Council Member, District 41 · Darlene Mealy137
- Council Member, District 29 · Lynn C. Schulman137
- Council Member, District 40 · Rita C. Joseph137
- Council Member, District 32 · Joann Ariola137
- Council Member, District 33 · Lincoln Restler137
- Council Member, District 35 · Crystal Hudson137
- Council Member, District 37 · Sandy Nurse137
- State Senator, District 47 · Erik Bottcher135
- Council Member, District 4 · 2024–2025 · Keith Powers129
- Assembly Member, District 74 · Keith Powers129
- Council Member, District 13 · 2024–2025 · Kristy Marmorato129
- Council Member, District 21 · 2024–2025 · Francisco P. Moya129
- Council Member, District 2 · 2024–2025 · Carlina Rivera123
- Assembly Member, District 41 · Kalman Yeger111
- Council Member, District 44 · 2024–2025 · Kalman Yeger111
- Council Member, District 51 · Frank Morano110
- Council Member, District 44 · Simcha Felder110
- Council Member, District 47 · Kayla Santosuosso109
- Council Member, District 2 · Harvey D. Epstein109
- Council Member, District 17 · Justin E. Sanchez109
- Council Member, District 4 · Virginia Maloney109
- Council Member, District 13 · Shirley Aldebol109
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| 1 HMB MZL Property Owner LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| 143 Roebling Owner LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Obtaining permits to… | $0 · Total |
| 1880 Boston Road LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| 2015 Monterey Avenue LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estte | $2000 · Total |
| 206 Kent Investor LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Rezoning of a proper… | $6000 · Total |
| 240 Broadway Property LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Achieving Certificat… | $3000 · Total |
| 246 SPRING STREET (NY), LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| 25-30 Columbia Heights (Brooklyn), LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - City rezoning action. Supporting the client with co… | $15000 · Total |
| 29 East 29th Street (NY) Manager, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - SRO tenant issues. … | $5000 · Total |
| 3921 Crescent LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Rezoning of 39-21 Cr… | $0 · Total |
| 42-18 Development LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| 58-02 Northern Blvd. LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| A Quest CorporationReal Estate, Construction, Engineering & Developer | New York City | Budget - Issue with Comptroller's Office | $12000 · Total |
| A2 Bergen Dean LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Approvals for the de… | $15000 · Total |
| ACMH, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Affordable housing d… | $5500 · Total |
| Adams & Company Real Estate, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Assisting with agenc… | $12000 · Total |
| Adams & Company Real Estate LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Almstead Tree & Shrub Care Company, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Lease issues and business development | $15000 · Total |
| Almstead Tree & Shrub Care Company, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| America Works of New York Inc.Labor | New York City | Budget - Virtual registration approval for job placement pro… | $12000 · Total |
| AMERICA WORKS OF NEW YORK, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| American Association of International Healthcare RecruitmentLabor | New York City | Budget - Labor | $17000 · Total |
| Apex Investments LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $0 · Monthly |
| Arker Diversified CompaniesPublic, Community Interest & Not-for-profit Organization | New York City | Determination regarding real property - Determination regard… | $7000 · Total |
| Astoria Owners LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Land use - rezoning … | $12000 · Total |
| ASTORIA PARK CATERING LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $0 · Monthly |
| Auer's Moving & Rigging Co., IncReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Determination regard… | $8000 · Total |
| AUER'S MOVING & RIGGING CO., INC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Aulder Capital LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - HPD Preservation loans for affordable housing in Wa… | $0 · Total |
| Baron Property Group LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Rezoning, land use, and other development matters i… | $20000 · Total |
| BAYONNE ENERGY CENTER, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Big City Tourism, Inc | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| BluFin Development LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $0 · Total |
| Boynton Properties LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $0 · Total |
| Bronx Park GTAH LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $1500 · Total |
| BronxNet - Bronx Community Cable Programming Corp. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| BronxNet Public Media CorporationReal Estate, Construction, Engineering & Developer | New York City | Budget - Digital equity legislation and budget requests | $16000 · Total |
| BronxNet Public Media Corporation dba BronxNet | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Brooklyn Bureau of Community ServiceReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development in the borough of Br… | $12000 · Total |
| BROOKLYN BUREAU OF COMMUNITY SERVICE DBA BROOKLYN COMMUNITY SERVICES | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| BW Anthony Ave Holdings LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Determination of rea… | $0 · Total |
| CAMBER PROPERTY GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Cipico Construction Inc.Real Estate, Construction, Engineering & Developer | New York City | Procurement - Procurement of road paving services | $13000 · Total |
| CITIZENS SCHOOLS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Civic Roundtable, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - software to help public officials to collaborate | $0 · Total |
| Clear Channel Outdoor, LLCAdvertising, Marketing & Sales | New York City | Budget - Land use | $15000 · Total |
| COACH USA | Both (State and Municipal) | Do not anticipate exceeding the $5,000 threshold | $0 · Monthly |
| COACH USA NORTHEAST, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| College Board | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| Community Access, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - HFA and HCR funding requests as well as discretiona… | $16000 · Total |
| Court Square 45th Ave LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Permits and approval… | $3000 · Total |
| Cricket Valley Energy Center, LLCEnvironment & Natural Resources | New York City | Budget - Energy | $20000 · Total |
| Critical Response Group Inc.Communications & Consulting | New York City | Budget - Emergency response consulting | $0 · Total |
| CSD Housing, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Promoting the development of supportive housing | $12000 · Total |
| East River Realty Company, LLC for the benefit of Freedom Casino Ownerco LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Determination of real property - Vital Brooklyn Sit… | $0 · Total |
| Edmentum, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| ELECTRIFY AMERICA, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| EMPIRE OFFICE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $500 · Monthly |
| Enterprise Community Partners, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing policy matters in the City and S… | $11000 · Total |
| ES USA NYC LLCEntertainment & Sports | New York City | State Issue - Assistance with a New York State Liquor Author… | $0 · Total |
| ES USA NYC LLC DBA Electric Shuffle | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Essex Meridian LLC for the benefit of Electrify America, LLCEnvironment & Natural Resources | New York City | Budget - EV Charging and Energy policy | $17000 · Total |
| Fairstead Acquisitions LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| Falcon Properties Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate - General | $0 · Total |
| FERRARI DRIVING SCHOOL INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| FinServ LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Related to Tax Exemp… | $14000 · Total |
| Flatiron Energy Development LLCEnvironment & Natural Resources | New York City | Budget - Energy | $20000 · Total |
| Flatiron Energy Development, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Fortis Property Group, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real estate development in the borough of Brooklyn | $6000 · Total |
| Fos Development Corp | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Fos Development Corp.Real Estate, Construction, Engineering & Developer | New York City | Budget - real estate development issues | $12000 · Total |
| FREEDOM CASINO OWNERCO LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $25000 · Monthly |
| G & M Realty 2 LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| G&M Realty 2 LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - real estate development issues | $14000 · Total |
| G4 18265, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Achieving Certificat… | $6000 · Total |
| Georgica Green Ventures, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development and preservation in … | $0 · Total |
| Gilbane Development CompanyReal Estate, Construction, Engineering & Developer | New York City | Budget - New development opportunities throughout the five b… | $10000 · Total |
| Gordon Property Group LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Real estate issues i… | $16000 · Total |
| Gowanus 300 Nevins Street LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Permitting and appro… | $3000 · Total |
| Gowanus 3rd Street Owner LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Pertaining to the af… | $3000 · Total |
| Gowanus Douglass Street LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Permitting, approval… | $3000 · Total |
| Gowanus Union Street LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Permitting, approval… | $3000 · Total |
| Green Empire Farms, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Farm Employer | $12000 · Total |
| Greenroad Capital | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Greenroad Capital, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - tax exemptions for affordable housing preservation … | $8000 · Total |
| GVA Capital LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real estate development | $6000 · Total |
| Hanwha Energy USA Holdings CorporationEnvironment & Natural Resources | New York City | Budget - Energy | $30000 · Total |
| Haussmann Development LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Related to affordabl… | $14000 · Total |
| HENNINGSON DURHAM & RICHARDSON ARCHITECTURE & ENGINEERING PC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Henningson, Durham & Richardson Architecture and Engineering, P.C.Real Estate, Construction, Engineering & Developer | New York City | Budget - Infrastructure - Regulations impacting engineering,… | $30000 · Total |
| HeyTutor | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| HeyTutor Inc.Education | New York City | Budget - Procurement of after-school tutoring services | $15000 · Total |
| Hidrock Properties Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate/General | $0 · Total |
| HR DC Smith Street Owner L.P. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| I Afford NY, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Business Development… | $12000 · Total |
| InterVest Capital Partners LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Real estate tax matt… | $20000 · Total |
| JUNIOR TENNIS & LEARNING (NY) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2187 · Monthly |
| Jupiter Power LLCEnvironment & Natural Resources | New York City | Budget - Energy & Natural Resources - General | $25000 · Total |
| KIMCO KISSENA CENTER, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| KINGSLAND GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Kulanu AcademyEducation | New York City | Budget - Payments to the schools for educational services | $3000 · Total |
| KULANU TORAH ACADEMY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| Lyft, Inc.Transportation | New York City | Budget - New York City legislation and policy related to the… | $20000 · Total |
| MADDD Equities LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - projects: Kingsbridg… | $30000 · Total |
| MARCIANO ENTERPRISES, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2000 · Monthly |
| Mastermind Development LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Community & government relations regarding a real e… | $10000 · Total |
| Masterworks Development Co., LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real estate development | $5000 · Total |
| Mcsam Hotel Group LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real estate | $10000 · Total |
| Mega Contracting Group LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - real estate developm… | $12000 · Total |
| MEL MANAGEMENT CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| MP Engineers and Architects, P.C.Real Estate, Construction, Engineering & Developer | New York City | Budget - Engineering & Construction | $6000 · Total |
| National Association of Locum Tenens Organizations | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| National Association of Locum Tenens Organizations, Inc.Health & Mental Hygiene | New York City | Budget - Labor, healthcare staffing | $17000 · Total |
| New Savoy Park Portfolio LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $8000 · Total |
| New York Edge, Inc.Education | New York City | Budget - NYC & NYS education policy & budget | $9000 · Total |
| New York Junior Tennis and LearningEducation | New York City | Budget - NYC & NYS education policy and budget | $4374 · Total |
| New York Self Storage Association, Inc.Real Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - City Council le… | $12000 · Total |
| NEW YORK STAFFING ASSOCIATION INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| NineDot Energy LLCEnvironment & Natural Resources | New York City | Budget - Energy supplier | $20000 · Total |
| NINEDOT ENERGY, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| NINEDOT HOLDINGS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| North Atlantic Alternative Energy Advisors Inc.Environment & Natural Resources | New York City | Budget - Energy -- Taxation | $2000 · Total |
| North Atlantic Alternative Energy Advisors, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| Northern 147-149 LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - 147-14 Northern Boul… | $6000 · Total |
| Outstanding Renewal Enterprises, Inc.Education | New York City | Budget - Identifying a suitable replacement site for its ope… | $7000 · Total |
| Outstanding Renewal Enterprises, Inc. dba Lower East Side Ecology Center | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Port Imperial Ferry Corp.Travel & Tourism | New York City | Budget - Waterways | $15000 · Total |
| PORT IMPERIAL FERRY CORPORATION DBA NY WATERWAY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| PRC Andrews Avenue LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| PRC Fox Street LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| PRC Shakespeare Avenue LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| PRC Simpson Street LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| PRC Tiffany Street LIHTC LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| PRC Westchester Avenue LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $2000 · Total |
| Prestige Properties & Development Co.Real Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate/Development | $10000 · Total |
| PRESTIGE PROPERTIES & DEVELOPMENT CO. INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Prismatic Development CorpReal Estate, Construction, Engineering & Developer | New York City | Budget - Infrastructure | $5000 · Total |
| PRISMATIC DEVELOPMENT CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| Procida Companies, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - City disposition and HPD/HCR funding for 100% affor… | $10000 · Total |
| Qualtek LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Qualtrics LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Qualtrics, LLCTechnology, Telecommunications & Other Media | New York City | Budget - Technology (Public Utilities-Telecommunications) | $16000 · Total |
| REAL BUILDERS INC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| Real Builders, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Assisting in the dev… | $13000 · Total |
| Rebecca School, LLCEducation | New York City | Budget - Education | $5000 · Total |
| Remede Consulting Group IncLabor | New York City | Budget - Labor | $7000 · Total |
| Reverse Ionizer, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| Rockmore Contracting Corp | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Rockmore Contracting Corp.Real Estate, Construction, Engineering & Developer | New York City | Budget - assistance with governmental contracts | $6000 · Total |
| RUSSO'S ON THE BAY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SAP Public Services, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Business Development - C&V works with SAP before ag… | $11000 · Total |
| Sapphire NY Hotel OpCo L.P.Real Estate, Construction, Engineering & Developer | New York City | Budget - Development | $5000 · Total |
| Sapphire NY Hotel OpCo Lp | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| Savvas Learning Company LLCEducation | New York City | Budget - Education | $20000 · Total |
| SB VERNON LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SD Builders and Construction LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development in the 5 boroughs | $7500 · Total |
| SELF STORAGE ASSOCIATION, INC. (NY) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| SKF Development, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Agency coordination on construction and housing | $10000 · Total |
| Slate Property Group LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development in the 5 boroughs | $7500 · Total |
| Solace House Inc.Health & Mental Hygiene | New York City | Budget - Health | $0 · Total |
| SOLOW MANAGEMENT CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SOUTHERN GLAZER'S WINE & SPIRITS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Southern Glazer's Wine and Spirits, LLCManufacturing | New York City | Budget - Agribusiness - Food Processing & Sales | $0 · Total |
| Spatial Equity Co | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Spatial Equity Co. LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - real estate development | $0 · Total |
| SPG 2560 Boston Road LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Sports Betting Alliance | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $25000 · One-time |
| Sprague Operating Resources LLCReal Estate, Construction, Engineering & Developer | New York City | Rule - Demapping of East 139th Street in the Bronx | $7500 · Total |
| St. Francis Preparatory SchoolEducation | New York City | Budget - School Sign permits/approvals and funding for athle… | $0 · Total |
| St. Michael's CemeteryReal Estate, Construction, Engineering & Developer | New York City | Budget - real estate issue purchasing city owned land | $0 · Total |
| Statcare Urgent & Walk In Medical Care PLLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SUNWAY REALTY CORPORATION | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| T A Ahern Contractors Corp.Real Estate, Construction, Engineering & Developer | New York City | Budget - Connecting to infrastructure-related development op… | $15000 · Total |
| T-Mobile USA, Inc.Technology, Telecommunications & Other Media | New York City | Budget - Telecommunications | $40000 · Total |
| T.A. AHERN CONTRACTORS CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| TD Bank US Holding CompanyBanking & Financial Services | New York City | Budget - Small business resources and training; helped conne… | $15000 · Total |
| TemPositions, Inc.Labor | New York City | Budget - Employment and staffing | $7000 · Total |
| The College BoardEducation | New York City | Budget - Lobbying - C&V works with the College Board to expa… | $18000 · Total |
| The Kingsland Group LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| The L GRP Inc | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| The New York Staffing Association, Inc.Labor | New York City | Budget - Labor - General | $17000 · Total |
| The Soloviev Group LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate Development | $10000 · Total |
| The Soloviev Group, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Thinkjet LLC for the benefit of Electrify America, LLCEnvironment & Natural Resources | New York City | Budget - Energy | $17000 · Total |
| THOROBIRD COMPANIES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Tour Central Park IncTravel & Tourism | New York City | Budget - Economic Development - Tourism | $0 · Total |
| TOUR CENTRAL PARK INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Transcon International, Inc.Transportation | New York City | Budget - Transportation | $0 · Total |
| Tredway Management LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real Estate | $0 · Total |
| TTM PTP, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| TUCK IT AWAY ASSOCIATES, LP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Twin Group Associates Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| UPGRADE RESOURCES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| USC 883 BRYANT 2 LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $0 · Monthly |
| USC 883 Bryant LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Real estate | $12000 · Total |
| Vertical Community Development, LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development in the 5 boroughs | $12000 · Total |
| Walgreen Co.Advertising, Marketing & Sales | New York City | Budget - Health - Pharmaceuticals/Health Products | $16000 · Total |
| WALGREENS CO. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Waste Management of New York, LLCEnvironment & Natural Resources | New York City | Budget - solid waste and recycling policy | $28000 · Total |
| Webster Leasing LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Rezoning and land use in the Bronx | $10000 · Total |
| You Gotta Believe! The Older Child Adoption & Permanency Movement, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Supporting YGB with the discretionary funding appli… | $7000 · Total |
| YOU GOTTA BELIEVE! THE OLDER CHILD ADOPTION & PERMANENCY MOVEMENT, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Young Adult Institute, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Payments for educational services and budgetary all… | $10000 · Total |
| ZB Pearl LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Achieving Certificat… | $3000 · Total |
| ZOOMO USA INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
